/cdn.vox-cdn.com/uploads/chorus_image/image/58918297/800582740.jpg.0.jpg)
The twenty-second week of the 2017-18 prospect update is here. It’s highlighted by Michael McLeod and Colby Sissons producing in CHL action, Brett Seney and Joey Anderson coming on strong in NCAA play, Nikita Popugaev’s first KHL goal, and Evan Cormier and Gilles Senn play a lot of minutes in goal for their respective clubs.
QMJHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Jocktan Chainey | D | 18.50 | Halifax | 61 | 6 | 30 | 36 | 17 | 54 | 5.50% | 1.79 | 0.59 |
Height: 6'0 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 195 | 13 | 19 | 4 | 15 | 19 | 2 | 13 | 15 | 0 | 1 | 1 | 12 |
Jocktan Chainey had a PP assist, -2, 4 PIM, and 3 shots in 3 games last week.
OHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% |
Michael McLeod | C | 20.10 | Mississauga | 32 | 15 | 21 | 36 | -2 | 28 | 14.15% | 3.31 | 1.13 | 65.18% |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe | |
Weight: 195 | 13 | 28 | 9 | 17 | 26 | 4 | 3 | 7 | 2 | 1 | 3 | 29 | |
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% |
Marian Studenic | RW | 19.36 | Hamilton | 57 | 17 | 25 | 42 | 23 | 14 | 12.88% | 2.32 | 0.74 | 40.00% |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe | |
Weight: 170 | 18 | 35 | 12 | 17 | 29 | 4 | 8 | 12 | 1 | 0 | 1 | 19 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Evan Cormier | 20.34 | 56 | 53 | 23 | 21 | 7 | 0 | 3.14 | 0.901 | 99 | 0.90 | 0.02 |
Height: 6'3 | Team | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 200 | Saginaw | 2 | 3.77% | 26 | 49.06% | 12 | 22.64% | 7 | 13.21% | 73.33% | 24.24% | 2.42% |
Michael McLeod had a goal, 2 assists, +2, 15 shots, and a 61.54 FO% in 3 games last week. He proved to be a threat on the penalty kill with the goal and one of those assists coming short handed.
Marian Studenic had an assist, even rating, and 4 shots over the course of 3 games. Hamilton has settled into consistent lines for their top 9 with Studenic playing alongside early season linemates Brandon Saigeon and Arthur Kaliyev.
Evan Cormier made 28 saves on 31 shots in a loss to Sault Ste. Marie on Wednesday. He made 20 saves on 24 shots in a loss to Windsor on Saturday. The following day he made 30 saves on 32 shots in a victory over Sudbury.
WHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Colby Sissons | D | 20.15 | Swift Current | 66 | 13 | 55 | 68 | 54 | 65 | 7.26% | 2.71 | 1.03 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 190 | 35 | 48 | 8 | 28 | 36 | 5 | 23 | 28 | 0 | 4 | 4 | 24 |
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Nikita Popugaev | LW | 19.30 | Prince George | 13 | 2 | 5 | 7 | -13 | 4 | 4.08% | 3.77 | 0.54 |
Height: 6'5.5 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 210 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 12 |
Colby Sissons had 3 assists, +3, 2 PIM, and 3 shots in 3 games last week.
NCAA
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe |
Brett Seney | LW | Merrimack | 35 | 13 | 19 | 32 | -3 | 48 | 16.05% | 2.31 | 0.91 | 43.25% | 28 |
Height: 5'10 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 180 | 22.03 | Hockey East | 13 | 26 | 5 | 7 | 12 | 7 | 11 | 18 | 1 | 1 | 2 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe |
Joey Anderson | RW | Minnesota Duluth | 28 | 10 | 13 | 23 | 13 | 18 | 9.90% | 3.61 | 0.82 | 12.50% | 29 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 195 | 19.72 | NCHC | 9 | 19 | 5 | 8 | 13 | 4 | 5 | 9 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe |
Jeremy Davies | D | Northeastern | 32 | 5 | 24 | 29 | 16 | 37 | 6.94% | 2.25 | 0.91 | 42 | 28 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 188 | 21.26 | Hockey East | 12 | 17 | 2 | 7 | 9 | 3 | 14 | 17 | 0 | 2 | 2 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe |
Reilly Walsh | D | Harvard | 29 | 6 | 10 | 16 | -1 | 16 | 9.38% | 2.21 | 0.55 | 20 | 13 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 185 | 18.88 | ECAC | 5 | 11 | 0 | 4 | 4 | 6 | 6 | 12 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe |
Matt Hellickson | D | Notre Dame | 34 | 2 | 8 | 10 | 5 | 12 | 5.26% | 1.12 | 0.29 | 20 | 8 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 181 | 19.97 | Big Ten | 4 | 6 | 0 | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
Brett Seney played a key role in keeping Merrimack’s season alive with a pair of strong performances against UMass Lowell in the Opening Round of the Hockey East Tournament. Seney had an assist, +1, 3 shots, and won 4/15 faceoffs in Merrimack’s 2-1 overtime win on Friday. He then had 2 assists, +2, 2 PIM, 2 shots, and won 10/16 faceoffs in Merrimack’s 3-2 overtime win. His second assist in that game came on the game winning goal to advance Merrimack to a Quarterfinal matchup with top seeded Boston College this upcoming weekend.
Joey Anderson finished his regular season strong with 3 goals, +2, 2 PIM, and 9 shots in 2 games against Omaha. 3rd seeded Minnesota Duluth will take on 6th seeded Western Michigan in the Opening Round of the NCHC Playoffs this weekend.
Jeremy Davies and Northeastern had a bye to the Quarterfinals of the Hockey East Tournament. They are the 2nd seed and will take on 8th seeded UMass. Davies was featured in John Connolly’s College Hockey Notebook over at the Boston Herald. Here is some of what Northeastern coach Jim Madigan had to say about Davies and fellow defenseman Ryan Shea:
“These two have obviously been immense for our program ever since they came in,” NU coach Jim Madigan said. “As freshmen, they played 23-25 minutes a game. . . . Jeremy is certainly highly skilled offensively.
“They’ve elevated their game. They’re now playing 25-28 minutes per game. They have quick recoveries. They can skate 40- or 45-second shifts and by the time they come back to the bench they’re ready to go — and they’re only going to get better.”
Reilly Walsh and Harvard had a bye to the ECAC Quarterfinals. They are the 4th seed and will take on 5th seeded Dartmouth.
Matt Hellickson and Notre Dame are the top seed in the Big Ten Tournament and had a bye to the Semifinal round. They’ll take on 4th seeded Penn State this Saturday to decide who moves on to the Championship.
KHL/VHL
KHL
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Mikhail Maltsev | C | SKA St. Petersburg | 18 | 0 | 5 | 5 | 5 | 4 | 24 | 0.00% | 1.33 | 0.28 | 55.88% | 8:16 |
Height: 6'3 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 205 | 20.00 | KHL | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blks | ATOI |
Yegor Zaitsev | D | Dynamo Moscow | 28 | 0 | 2 | 2 | 0 | 30 | 14 | 0.00% | 0.50 | 0.07 | 11 | 9:32 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 185 | 19.85 | KHL | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Nikita Popugaev | LW | CSKA Moscow | 12 | 0 | 1 | 1 | 0 | 2 | 5 | 0.00% | 0.42 | 0.08 | 0.00% | 4:39 |
Height: 6'5.5 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 210 | 19.30 | KHL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
VHL
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Mikhail Maltsev | C | SKA-Neva | 25 | 5 | 12 | 17 | 12 | 10 | 50 | 10.00% | 2.00 | 0.68 | 57.95% | 15:33 |
Height: 6'3 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 205 | 20.00 | VHL | 8 | 13 | 4 | 11 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 21 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Nikita Popugaev | LW | Zvezda Chekhov | 14 | 3 | 2 | 5 | 0 | 2 | 18 | 0.00% | 1.29 | 0.36 | N/A | 11:39 |
Height: 6'5.5 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 210 | 19.30 | VHL | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
Mikhail Maltsev was a -1 and won 3/6 faceoffs in 6:53 in his only KHL action of the week last Tuesday. The following day he had 2 PIM, a shot, and won 10/19 faceoffs in 14:31 of VHL playoff action as SKA-Neva swept their opening series.
Yegor Zaitsev had a goal, +2, and 6 shots in 24:15 in MHL action yesterday.
Nikita Popugaev was a -1 with a shot in 9:48 of KHL regular season action last Tuesday. On Sunday he scored his first KHL goal, in the opening match of CSKA’s series against Spartak. He finished that game with the goal, +1, and a shot in 4:35.
Europe
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Jesper Boqvist | C | Brynas IF | 20 | 3 | 8 | 11 | 3 | 2 | 36 | 8.33% | 1.80 | 0.55 | N/A | 15:30 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 179 | 19.36 | SHL | 6 | 9 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Fabian Zetterlund | F | Farjestads BK | 34 | 3 | 3 | 6 | -3 | 6 | 30 | 10.00% | 0.88 | 0.18 | N/A | 8:50 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 180 | 18.54 | SHL | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Fabian Zetterlund | F | Timra IK | 7 | 2 | 2 | 4 | 1 | 0 | 18 | 11.11% | 2.57 | 0.57 | 50.00% | 17:40 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 180 | 18.54 | Allsvenskan | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 32 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Aarne Talvitie | C | Blues U20 | 40 | 32 | 24 | 56 | 29 | 32 | 211 | 15.17% | 5.28 | 1.40 | 51.64% | 19:40 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
Weight: 198 | 19.08 | Jr. A SM-liiga | 15 | 47 | 24 | 16 | 40 | 6 | 7 | 13 | 2 | 1 | 3 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Gilles Senn | 22.03 | 30 | 28 | 13 | 10 | 1 | 3 | 2.92 | 0.905 | 107 | -5.52 | -0.19 |
Height: 6'5 | Team | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 192 | HC Davos | 1 | 3.57% | 14 | 50.00% | 4 | 14.29% | 5 | 17.86% | 81.18% | 17.65% | 1.18% |
Jesper Boqvist had 2 assists, an even rating, and 8 shots while playing over 16 minutes per game on average over 3 games last week.
Fabian Zetterlund had an assist, +1, and 3 shots while playing over 17 minutes per game in 3 games last week.
Aarne Talvitie had 2 goals, an assist, +4, 12 shots, and 56.82 FO% while playing 19-21 minutes per game over 2 games last week.
Gilles Senn made 27 saves on 29 shots in a loss to SC Bern on Wednesday. He followed that up with 27 saves on 30 shots as well as 5 shootout stops in a victory over HC Lugano on Saturday. He picked up a loss against Lugano on Monday by making 28 saves on 32 shots in 40 minutes.
Your Take
Which prospects stood out to you this week? Are you impressed by the way that Seney keeps leading Merrimack? How about Anderson’s strong weekend? Leave your comments below and thank you for reading!