/cdn.vox-cdn.com/uploads/chorus_image/image/58419493/669602214.jpg.0.jpg)
The sixteenth week of the 2017-18 prospect update is here. It’s highlighted by Michael McLeod and Colby Sissons staying hot in CHL play while Joey Anderson had a huge weekend in NCAA action. Also, Yegor Rykov scored a nice goal for SKA in KHL action and Yegor Zaitsev made his return to the Dynamo line up for the first time since November after dealing with injuries and WJC play.
QMJHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Jocktan Chainey | D | 18.38 | Halifax | 45 | 6 | 25 | 31 | 15 | 36 | 6.67% | 2.00 | 0.69 |
Height: 6'0 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 195 | 12 | 18 | 4 | 11 | 15 | 2 | 12 | 14 | 0 | 1 | 1 | 14 |
Jocktan Chainey had a goal, 2 assists, -2, 4 PIM, and 10 shots over 3 games for Halifax last week. His goal was the game winning goal in overtime against Cape Breton on Friday.
OHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% |
Michael McLeod | C | 19.98 | Mississauga | 16 | 12 | 10 | 22 | 0 | 16 | 23.53% | 3.19 | 1.38 | 66.49% |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe | |
Weight: 195 | 5 | 17 | 7 | 8 | 15 | 4 | 2 | 6 | 1 | 0 | 1 | 35 | |
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% |
Marian Studenic | RW | 19.25 | Hamilton | 39 | 14 | 21 | 35 | 21 | 12 | 14.14% | 2.54 | 0.90 | 42.11% |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe | |
Weight: 170 | 15 | 29 | 10 | 14 | 24 | 3 | 7 | 10 | 1 | 0 | 1 | 23 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Evan Cormier | 20.22 | 38 | 37 | 18 | 14 | 4 | 0 | 3.06 | 0.904 | 96 | 4.60 | 0.13 |
Height: 6'3 | Team | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 200 | Saginaw | 2 | 5.41% | 18 | 48.65% | 8 | 21.62% | 5 | 13.51% | 69.44% | 28.70% | 1.85% |
Michael McLeod, as expected, has remained a very productive player for the Steelheads. In 3 games last week he had a goal, 3 assists, +1, 4 PIM, 9 shots, and a 67.57 FO%. He now has a 10 game point streak with 9 goals and 8 assists in that stretch.
Marian Studenic had a goal, 2 assists, +2, and 7 shots over 3 games for Hamilton last week. His assist against Kingston on Friday came on the game winning goal in overtime.
Evan Cormier had a tough week for Saginaw. He made 22 saves on 28 shots in a loss to Barrie on Thursday. He followed that up by making 29 saves on 33 shots in an overtime loss to North Bay on Sunday. January hasn’t been a kind month so far to Cormier as he is 2-3-1 with a .862 SV%.
WHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Colby Sissons | D | 20.03 | Swift Current | 48 | 11 | 39 | 50 | 38 | 51 | 8.53% | 2.69 | 1.04 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 190 | 26 | 37 | 7 | 19 | 26 | 4 | 18 | 22 | 0 | 2 | 2 | 24 |
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Nikita Popugaev | LW | 19.19 | Prince George | 13 | 2 | 5 | 7 | -13 | 4 | 4.08% | 3.77 | 0.54 |
Height: 6'5.5 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 210 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 12 |
Colby Sissons saw his point streak extend to 6 games before being snapped on Sunday. In 4 games last week, he had 2 goals, 2 assists, +4, and 9 shots. His assist on Wednesday against Tri-City came on the game winning goal in overtime. He is currently 3rd in WHL defensemen scoring with 50 points in 48 games.
NCAA
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe |
Brett Seney | LW | Merrimack | 24 | 8 | 14 | 22 | -8 | 36 | 15.09% | 2.21 | 0.92 | 42.65% | 29 |
Height: 5'10 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 180 | 21.92 | Hockey East | 9 | 17 | 3 | 4 | 7 | 5 | 10 | 15 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe |
JD Dudek | RW | Boston College | 22 | 3 | 9 | 12 | -6 | 18 | 5.36% | 2.55 | 0.55 | 48.00% | 17 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 185 | 22.00 | Hockey East | 3 | 6 | 3 | 5 | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe |
Joey Anderson | RW | Minnesota Duluth | 17 | 5 | 11 | 16 | 7 | 10 | 7.94% | 3.71 | 0.94 | 16.67% | 33 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 195 | 19.61 | NCHC | 8 | 13 | 2 | 6 | 8 | 3 | 5 | 8 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe |
Jeremy Davies | D | Northeastern | 22 | 3 | 16 | 19 | 5 | 29 | 6.98% | 1.95 | 0.86 | 32 | 27 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 188 | 21.15 | Hockey East | 7 | 10 | 1 | 5 | 6 | 2 | 10 | 12 | 0 | 1 | 1 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe |
Reilly Walsh | D | Harvard | 19 | 3 | 9 | 12 | 4 | 14 | 7.32% | 2.16 | 0.63 | 11 | 13 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 185 | 18.77 | ECAC | 4 | 7 | 0 | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe |
Matt Hellickson | D | Notre Dame | 24 | 2 | 6 | 8 | 4 | 8 | 7.41% | 1.13 | 0.33 | 19 | 9 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 181 | 19.85 | Big Ten | 3 | 5 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
Brett Seney had 2 goals, -2, 2 PIM, 5 shots, and won 9/17 faceoffs in 2 games against Boston University last week. Seney was also named to the fan ballot for the 2018 Hobey Baker Award.
JD Dudek and Boston College had the weekend off.
Joey Anderson had an eventful week, being named to the fan ballot for the 2018 Hobey Baker Award and earning NCHC Offensive Player of the Week honors. In 2 games against North Dakota, Anderson had a goal, 5 assists, 2 PIM, and 8 shots. He enjoyed his time on the PP this week with a goal and 4 assists coming on the advantage.
Jeremy Davies was a -1 with 17 PIM in a loss to UMass on Friday where he earned a Contact to the Head and Game Misconduct. As a result, Hockey East suspended him for Saturday’s match against UMass. On the Devils website, Julie Robenhymer has a few quotes from Davies about his Spengler Cup experience.
Reilly Walsh had 2 assists, +2, and 7 shots in 2 games for Harvard last weekend.
Matt Hellickson was a -1 with 3 shots in 2 games for Notre Dame last weekend. Notre Dame’s 5-0 loss to Wisconsin on Sunday snapped a 16 game winning streak.
KHL/VHL
KHL
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blks | ATOI |
Yegor Rykov | D | SKA St. Petersburg | 51 | 2 | 12 | 14 | 13 | 20 | 44 | 4.55% | 0.86 | 0.27 | 30 | 12:24 |
Height: 6'2 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 216 | 20.79 | KHL | 5 | 7 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Mikhail Maltsev | C | SKA St. Petersburg | 17 | 0 | 5 | 5 | 6 | 4 | 24 | 0.00% | 1.41 | 0.29 | 56.25% | 8:21 |
Height: 6'3 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 205 | 19.88 | KHL | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blks | ATOI |
Yegor Zaitsev | D | Dynamo Moscow | 28 | 0 | 2 | 2 | 0 | 30 | 14 | 0.00% | 0.50 | 0.07 | 11 | 9:32 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 185 | 19.74 | KHL | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Nikita Popugaev | LW | CSKA Moscow | 10 | 0 | 1 | 1 | 1 | 2 | 4 | 0.00% | 0.40 | 0.10 | 0.00% | 4:32 |
Height: 6'5.5 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 210 | 19.19 | KHL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
VHL
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Mikhail Maltsev | C | SKA-Neva | 15 | 2 | 8 | 10 | 6 | 8 | 24 | 8.33% | 1.60 | 0.67 | 57.36% | 16:09 |
Height: 6'3 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 205 | 19.88 | VHL | 5 | 7 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Nikita Popugaev | LW | Zvezda Chekhov | 14 | 3 | 2 | 5 | 0 | 2 | 18 | 0.00% | 1.29 | 0.36 | N/A | 11:39 |
Height: 6'5.5 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 210 | 19.19 | VHL | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
Yegor Rykov had a goal, +2, 5 shots, and 3 blocks while averaging just under 14 minutes per game across 4 games for SKA last week. Check out his goal below:
Defenseman Yegor Rykov turned into a forward when scoring this beauty yesterday! It's only his second career KHL goal. #hcSKA pic.twitter.com/P7LAKBVwte
— SKA Ice Hockey Club (@hcSKA_News) January 21, 2018
Mikhail Maltsev had 3 assists, +2, 4 PIM, 4 shots, and a 52.0 FO% while averaging close to 14 minutes per game across 2 VHL games last week.
Yegor Zaitsev was a +1 with 4 PIM, 2 shots, and a block while averaging about 12 minutes per game over 3 games for Dynamo last week.
Nikita Popugaev played 3:45 in a KHL game against Neftekhimik on Wednesday.
Europe
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Jesper Boqvist | C | Brynas IF | 8 | 2 | 2 | 4 | -1 | 2 | 11 | 18.18% | 1.38 | 0.50 | N/A | 12:58 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 179 | 19.24 | SHL | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Fabian Zetterlund | F | Farjestads BK | 28 | 0 | 3 | 3 | -2 | 6 | 20 | 0.00% | 0.71 | 0.11 | N/A | 8:22 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 180 | 18.42 | SHL | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Aarne Talvitie | C | Blues U20 | 32 | 23 | 18 | 41 | 16 | 20 | N/A | N/A | N/A | 1.28 | N/A | N/A |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
Weight: 198 | 18.96 | Jr. A SM-liiga | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Gilles Senn | 21.91 | 24 | 22 | 11 | 7 | 1 | 2 | 3.04 | 0.898 | 115 | -9.23 | -0.40 |
Height: 6'5 | Team | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 192 | HC Davos | 1 | 4.55% | 10 | 45.45% | 4 | 18.18% | 4 | 18.18% | 81.69% | 16.90% | 1.41% |
Jesper Boqvist was a -2 with 2 PIM, and 3 shots while playing just under 15 minutes per game on average across 2 matches last week.
Fabian Zetterlund had an assist and 3 shots while playing about 13 minutes per game across 2 games last week.
Aarne Talvitie had 2 goals and 2 PIM in 2 games last week.
Gilles Senn made 23 saves on 28 shots in a victory over Fribourg on Friday. The following night he made 22 saves on 27 shots in a loss to EHC Biel-Bienne with 3 of those goals coming while Davos was on the PK.
Your Take
How do you feel about the year that Colby Sissons is having? How about Joey Anderson’s strong week to earn some NCHC honors? Which other prospects stood out to you this week? Leave your comments below and thank you for reading!