/cdn.vox-cdn.com/uploads/chorus_image/image/55990423/800208782.0.jpg)
August is upon us which means it's time for the annual All About the Jersey Top 25 Devils Under 25 ranking. The Devils are still in the midst of a rebuild and a handful of these young players should feature for both the New Jersey Devils and their AHL affiliate in Binghamton. Additionally, Ray Shero has stockpiled quite a few draft picks in recent years that has seen the Devils have an influx of talent in their prospect pool across juniors, college, and European leagues. There is some turnover from last year's list as 14 players have either aged out or left the organization. This year's list will have 17 new players on it which should make an exciting ranking. We will use a combination of rankings from the AATJ writers as well as a survey for the community to give their rankings. Join us for the 6th annual AATJ Top 25 Under 25 list.
Recap of 2016 List
The Top 25 Under 25 list started in 2012 and has featured community involvement since 2013. Last year saw Taylor Hall at the top spot followed by Pavel Zacha, Damon Severson, Reid Boucher, and Joseph Blandisi to round out the top 5. The rest of the top 10 included Devante Smith-Pelly, Steve Santini, John Quenneville, Beau Bennett, and Michael McLeod. As you can imagine based off that list, we are in for quite a different top 10 this year.
Here are the links to last year's posts on the Top 25 Under 25:
Top 5, 10-6, 15-11, 20-16, 25-21, and The Outsiders
New Additions
Name | Position | Acquired | 2017-18 Team |
Nico Hischier | C | 2017 Draft (1/1) | New Jersey (NHL) |
Jesper Boqvist | C | 2017 Draft (2/36) | Brynas IF (SHL) |
Fabian Zetterlund | RW | 2017 Draft (3/63) | Farjestad BK (SHL) |
Reilly Walsh | D | 2017 Draft (3/81) | Harvard (NCAA) |
Nikita Popugaev | RW | 2017 Draft (4/98) | Prince George (WHL) |
Gilles Senn | G | 2017 Draft (5/129) | HC Davos (NLA) |
Marian Studenic | RW | 2017 Draft (5/143) | Hamilton (OHL) |
Aarne Talvitie | C | 2017 Draft (6/160) | Blues (SM-Liiga)/Sioux Falls (USHL) |
Jocktan Chainey | D | 2017 Draft (7/191) | Halifax (QMJHL) |
Yegor Zaitsev | D | 2017 Draft (7/205) | HC Dynamo Moscow (KHL) |
Matthew Hellickson | D | 2017 Draft (7/214) | Notre Dame (NCAA) |
Colby Sissons | D | Free Agent (10/3/16) | Swift Current (WHL) |
Yaroslav Dyblenko | D | Free Agent (4/20/17) | Binghamton (AHL) |
Michael Kapla | D | Free Agent (3/28/17) | Binghamton (AHL) |
Viktor Loov | D | Trade (2/18/17) | Binghamton (AHL) |
Mirco Mueller | D | Trade (6/17/17) | New Jersey (NHL) |
Stefan Noesen | RW | Waivers (1/25/17) | New Jersey (NHL) |
It's been another busy year of rebuilding the organization at every level for Ray Shero and his staff. This year's list will feature the 17 players above and should have a great impact on the list as a whole. Top pick Nico Hischier will undoubtedly shoot towards the top of the list. The other prospects in his draft class will also help fill out the list at different tiers. Undrafted free agents like Colby Sissons and Michael Kapla will also add a wrinkle to this year's list. As will those with professional experience led by Stefan Noesen and Mirco Mueller, and to a lesser degree Yaroslav Dyblenko and Viktor Loov.
Departures
Name | Reason |
Taylor Hall | Age |
Scott Wedgewood | Age |
Beau Bennett | Free Agency |
Ben Johnson | Terminated |
Brandon Gormley | Trade |
Devante Smith-Pelly | Buyout |
Jon Merrill | Expansion Draft |
Reece Scarlett | Trade |
Reid Boucher | Waivers |
Vojtech Mozik | KHL |
Alexander Kerfoot | Likely Free Agency |
Artur Gavrus | Rights Relinquished |
Blake Coleman | Age |
Jan Mandat | Unsigned (AHL) |
Players
Name (ABC Order) | Position | DOB | 9/15 Age | Contract/Notes |
Joseph Anderson | RW | 6/19/1998 | 19.25 | Rights Owned |
Ken Appleby | G | 4/10/1995 | 22.45 | ELC |
Brandon Baddock | LW | 3/29/1995 | 22.48 | ELC |
Nathan Bastian | RW | 12/6/1997 | 19.79 | ELC |
Mackenzie Blackwood | G | 12/9/1996 | 20.78 | ELC |
Joseph Blandisi | C | 7/18/1994 | 23.18 | NHL |
Jesper Boqvist | C | 10/30/1998 | 18.89 | Rights Owned |
Jesper Bratt | LW | 7/30/1998 | 19.14 | ELC |
Jocktan Chainey | D | 9/8/1999 | 18.03 | Rights Owned |
Evan Cormier | G | 11/6/1997 | 19.87 | Rights Owned |
Jeremy Davies | D | 12/4/1996 | 20.79 | Rights Owned |
JD Dudek | RW | 1/29/1996 | 21.64 | Rights Owned |
Yaroslav Dyblenko | D | 12/28/1993 | 23.73 | ELC |
Brandon Gignac | C | 11/7/1997 | 19.87 | ELC |
Matthew Hellickson | D | 3/21/1998 | 19.50 | Rights Owned |
Nico Hischier | C | 1/4/1999 | 18.71 | ELC |
Josh Jacobs | D | 2/15/1996 | 21.60 | ELC |
Michael Kapla | D | 9/19/1994 | 23.01 | ELC |
Ryan Kujawinski | C | 3/30/1995 | 22.48 | ELC |
Nick Lappin | RW | 11/1/1992 | 24.89 | ELC |
Viktor Loov | D | 11/16/1992 | 24.85 | NHL |
Mikhail Maltsev | C | 3/12/1998 | 19.53 | Rights Owned |
Michael McLeod | C | 2/3/1998 | 19.63 | ELC |
Mirco Mueller | D | 3/21/1995 | 22.50 | NHL |
Stefan Noesen | RW | 3/12/1993 | 24.53 | NHL |
Blake Pietila | LW | 2/20/1993 | 24.58 | NHL |
Nikita Popugaev | RW | 11/20/1998 | 18.83 | Rights Owned |
John Quenneville | C | 4/16/1996 | 21.43 | ELC |
Kevin Rooney | C | 5/21/1993 | 24.34 | NHL |
Yegor Rykov | D | 4/14/1997 | 20.44 | Rights Owned |
Steve Santini | D | 3/7/1995 | 22.54 | ELC |
Brett Seney | LW | 2/29/1996 | 21.56 | Rights Owned |
Gilles Senn | G | 3/1/1996 | 21.56 | Rights Owned |
Damon Severson | D | 8/7/1994 | 23.12 | NHL |
Colby Sissons | D | 1/15/1998 | 19.68 | ELC |
Blake Speers | C | 1/2/1997 | 20.72 | ELC |
Marian Studenic | RW | 10/28/1998 | 18.90 | Rights Owned |
Aarne Talvitie | C | 2/11/1999 | 18.61 | Rights Owned |
Ben Thomson | LW | 1/16/1993 | 24.68 | NHL |
Reilly Walsh | D | 4/21/1999 | 18.42 | Rights Owned |
Colton White | D | 5/3/1997 | 20.38 | ELC |
Miles Wood | LW | 9/13/1995 | 22.02 | ELC |
Pavel Zacha | LW | 4/6/1997 | 20.46 | ELC |
Yegor Zaitsev | D | 5/3/1998 | 19.38 | Rights Owned |
Fabian Zetterlund | RW | 8/25/1999 | 18.07 | Rights Owned |
The Survey
John has set up this survey where you can go and rank all 45 players. Please make sure to rank all 45 players to avoid any fringe prospects getting a high ranking over legitimate NHL players. The survey will last for two weeks which should be ample time to get your rankings in. Casting your vote is as simple as clicking the drop down menu next to the player's name and choosing the ranking you feel they deserve. You can also drag and drop players into the rankings that you see fit. Once you have all 45 ranked, just hit the "done" button on the bottom. We'll start to post the results soon after that.
Your Take
Express your opinion on these players in the comments below. Make a case for or against a player and debate with other fans. Tell us about your ranking strategy. Do you give players with more professional experience the edge or do you value potential higher? Thank you for reading and have fun ranking these players. I'm excited to see what the community and AAtJ writers come up with this year.