/cdn.vox-cdn.com/uploads/chorus_image/image/54432015/616086942.0.jpg)
This post will recap the 29th week of Devils prospect action for the 2016-17 season. It's highlighted by Michael McLeod and Mississauga getting closer to OHL glory and Albany split games in their opening playoff series.
OHL
Regular Season
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% |
Blake Speers | RW | 20.32 | Sault Ste. Marie | 30 | 15 | 19 | 34 | 14 | 16 | 13.76% | 3.63 | 1.13 | 61.36% |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe | |
Weight: 183 | 11 | 26 | 9 | 11 | 20 | 2 | 7 | 9 | 3 | 0 | 3 | 28 | |
Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||
Colton White | D | 19.99 | Sault Ste. Marie | 64 | 6 | 25 | 31 | 24 | 41 | 5.22% | 1.80 | 0.48 | |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe | |
Weight: 193 | 13 | 19 | 5 | 22 | 27 | 0 | 2 | 2 | 1 | 0 | 1 | 12 | |
Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | |
Michael McLeod | C | 19.24 | Mississauga | 57 | 27 | 46 | 73 | 28 | 49 | 15.52% | 3.05 | 1.28 | 61.23% |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe | |
Weight: 195 | 28 | 55 | 20 | 32 | 52 | 5 | 8 | 13 | 2 | 4 | 6 | 32 | |
Pos. | Age | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | ||
Nathan Bastian | RW | 19.40 | Mississauga | 58 | 16 | 29 | 45 | 13 | 43 | 11.11% | 2.48 | 0.78 | 47.98% |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe | |
Weight: 219 | 19 | 35 | 10 | 21 | 31 | 3 | 7 | 10 | 3 | 0 | 3 | 19 |
Playoffs
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Blake Speers | RW | 20.32 | Sault Ste. Marie | 11 | 1 | 7 | 8 | 5 | 12 | 2.27% | 4.00 | 0.73 |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | FO% |
Weight: 183 | 3 | 4 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 51.08% |
Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | |
Colton White | D | 19.99 | Sault Ste. Marie | 11 | 0 | 3 | 3 | 1 | 8 | 0.00% | 1.64 | 0.27 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
Weight: 193 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | |
Michael McLeod | C | 19.24 | Mississauga | 14 | 8 | 15 | 23 | 16 | 12 | 13.56% | 4.21 | 1.64 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | FO% |
Weight: 195 | 10 | 18 | 7 | 10 | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 60.91% |
Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | |
Nathan Bastian | RW | 19.40 | Mississauga | 14 | 6 | 6 | 12 | 6 | 4 | 13.33% | 3.21 | 0.86 |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | FO% |
Weight: 219 | 2 | 8 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 47.83% |
#2 Mississauga has jumped out to a commanding 3-0 Eastern Conference Final series lead over #1 Peterborough. The Petes swept their first 2 playoff series which makes this even more impressive for the Steelheads. Over the course of those 3 games, Michael McLeod has 2 goals (including a double OT winner in Game 3 last night), 4 assists, +5, 2 PIM, 22 shots, and 54.67 FO%. Nathan Bastian has 2 assists (both in Game 2), +1, 2 PIM, 10 shots, and 44.26 FO%. Mississauga will look to put the series away tomorrow night.
AHL
Regular Season
Name | Height | Weight | Age | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | GC | GC/GP | NHLe | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
John Quenneville | 6'1 | 205 | 21.04 | C | 58 | 14 | 32 | 46 | 20 | 34 | -19 | 53 | 158 | 8.86% | 2.72 | 0.79 | 16.54 | 0.29 | 29 | 5 | 16 | 21 | 9 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Coleman | 5'11 | 200 | 25.42 | C | 52 | 19 | 20 | 39 | 11 | 30 | 21 | 56 | 126 | 15.08% | 2.42 | 0.75 | 15.99 | 0.31 | 27 | 15 | 19 | 34 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Brian Gibbons | 5'8 | 175 | 29.18 | LW | 72 | 16 | 20 | 36 | 11 | 27 | -5 | 38 | 120 | 13.33% | 1.67 | 0.50 | 14.34 | 0.20 | 18 | 11 | 12 | 23 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 1 | 1 |
Carter Camper | 5'9 | 175 | 28.82 | C | 47 | 6 | 29 | 35 | 14 | 20 | -3 | 18 | 102 | 5.88% | 2.17 | 0.74 | 11.30 | 0.24 | 27 | 5 | 11 | 16 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Pietila | 5'11 | 200 | 24.19 | LW | 49 | 17 | 16 | 33 | 10 | 27 | -2 | 38 | 106 | 16.04% | 2.16 | 0.67 | 13.79 | 0.28 | 24 | 8 | 12 | 20 | 7 | 3 | 10 | 0 | 1 | 1 | 2 | 0 | 2 |
Ben Sexton | 5'11 | 195 | 25.90 | C | 54 | 19 | 12 | 31 | 3 | 22 | 0 | 60 | 107 | 17.76% | 1.98 | 0.57 | 13.79 | 0.26 | 21 | 11 | 6 | 17 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lappin | 6'1 | 175 | 24.49 | RW | 35 | 14 | 15 | 29 | 12 | 26 | 1 | 14 | 103 | 13.59% | 2.94 | 0.83 | 11.86 | 0.34 | 30 | 8 | 11 | 19 | 4 | 3 | 7 | 1 | 1 | 2 | 1 | 0 | 1 |
Joe Blandisi | 6'0 | 200 | 22.78 | C | 31 | 8 | 17 | 25 | 10 | 18 | -2 | 60 | 63 | 12.70% | 2.03 | 0.81 | 9.10 | 0.29 | 29 | 6 | 8 | 14 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob MacDonald | 6'0 | 208 | 24.17 | D | 34 | 8 | 16 | 24 | 9 | 17 | -4 | 9 | 75 | 10.67% | 2.21 | 0.71 | 8.82 | 0.26 | 25 | 4 | 5 | 9 | 3 | 11 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
Vojtech Mozik | 6'3 | 200 | 24.34 | D | 65 | 11 | 11 | 22 | 6 | 17 | 20 | 56 | 150 | 7.33% | 2.31 | 0.34 | 9.10 | 0.14 | 12 | 2 | 9 | 11 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Rooney | 6'2 | 190 | 23.94 | C | 71 | 13 | 8 | 21 | 8 | 21 | -6 | 39 | 111 | 11.71% | 1.56 | 0.30 | 9.37 | 0.13 | 11 | 8 | 5 | 13 | 0 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 2 |
Reece Scarlett | 6'1 | 185 | 24.08 | D | 50 | 4 | 17 | 21 | 6 | 10 | -6 | 53 | 85 | 4.71% | 1.70 | 0.42 | 6.89 | 0.14 | 15 | 2 | 8 | 10 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Stollery | 5'11 | 180 | 29.44 | D | 59 | 1 | 16 | 17 | 8 | 9 | 13 | 53 | 77 | 1.30% | 1.31 | 0.29 | 4.96 | 0.08 | 10 | 1 | 11 | 12 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Max Novak | 5'11 | 180 | 26.04 | C | 63 | 7 | 8 | 15 | 5 | 12 | -15 | 23 | 86 | 8.14% | 1.37 | 0.24 | 6.07 | 0.10 | 9 | 4 | 2 | 6 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 2 |
Jan Mandat | 6'0 | 205 | 21.45 | C | 52 | 6 | 8 | 14 | 6 | 12 | 6 | 25 | 61 | 9.84% | 1.17 | 0.27 | 5.51 | 0.11 | 10 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Pelley | 6'0 | 205 | 32.67 | LW | 71 | 6 | 7 | 13 | 5 | 11 | -4 | 34 | 80 | 7.50% | 1.13 | 0.18 | 5.24 | 0.07 | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Petr Straka | 6'0 | 185 | 24.87 | LW | 38 | 4 | 9 | 13 | 5 | 9 | -6 | 14 | 64 | 6.25% | 1.68 | 0.34 | 4.69 | 0.12 | 12 | 4 | 4 | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Yohann Auvitu | 5'11 | 190 | 27.76 | D | 29 | 5 | 8 | 13 | 3 | 8 | -2 | 2 | 82 | 6.10% | 2.83 | 0.45 | 4.96 | 0.17 | 16 | 3 | 4 | 7 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Kujawinski | 6'2 | 200 | 22.08 | C | 32 | 6 | 6 | 12 | 5 | 11 | 7 | 24 | 41 | 14.63% | 1.28 | 0.38 | 4.96 | 0.16 | 14 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Ben Thomson | 6'3 | 205 | 24.28 | LW | 72 | 6 | 4 | 10 | 4 | 10 | -12 | 90 | 113 | 5.31% | 1.57 | 0.14 | 4.41 | 0.06 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Gormley | 6'2 | 195 | 25.20 | D | 35 | 2 | 8 | 10 | 3 | 5 | -14 | 30 | 51 | 3.92% | 1.46 | 0.29 | 3.31 | 0.09 | 10 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Helgeson | 6'4 | 215 | 26.56 | D | 48 | 2 | 7 | 9 | 3 | 5 | 11 | 50 | 51 | 3.92% | 1.06 | 0.19 | 3.03 | 0.06 | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Jacobs | 6'2 | 200 | 21.20 | D | 49 | 0 | 9 | 9 | 4 | 4 | -2 | 32 | 62 | 0.00% | 1.27 | 0.18 | 2.48 | 0.05 | 7 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Wood | 6'2 | 215 | 21.63 | LW | 15 | 4 | 4 | 8 | 4 | 8 | 0 | 34 | 42 | 9.52% | 2.80 | 0.53 | 3.31 | 0.22 | 19 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gadzic | 6'4 | 225 | 27.77 | LW | 37 | 1 | 6 | 7 | 4 | 5 | -2 | 63 | 31 | 3.23% | 0.84 | 0.19 | 2.21 | 0.06 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew MacWilliam | 6'2 | 230 | 27.10 | D | 63 | 0 | 5 | 5 | 2 | 2 | -17 | 100 | 61 | 0.00% | 0.97 | 0.08 | 1.38 | 0.02 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Harper | 5'11 | 193 | 28.24 | LW | 19 | 1 | 2 | 3 | 1 | 2 | -5 | 2 | 25 | 4.00% | 1.32 | 0.16 | 1.10 | 0.06 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Steve Santini | 6'2 | 210 | 22.15 | D | 20 | 0 | 2 | 2 | 1 | 1 | 4 | 35 | 23 | 0.00% | 1.15 | 0.10 | 0.55 | 0.03 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Wolfe | 5'10 | 185 | 27.02 | C | 11 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 11 | 9.09% | 1.00 | 0.18 | 0.83 | 0.08 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Cangelosi | 5'7 | 170 | 22.67 | C | 8 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 7 | 0.00% | 0.88 | 0.25 | 0.55 | 0.07 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brian Ward | 6'1 | 205 | 25.21 | LW | 8 | 0 | 1 | 1 | 0 | 0 | -2 | 0 | 4 | 0.00% | 0.50 | 0.13 | 0.28 | 0.03 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Loney | 6'3 | 205 | 25.16 | RW | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0.00% | 1.25 | 0.25 | 0.28 | 0.07 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Agosta | 6'3 | 205 | 26.56 | D | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tylor Spink | 5'10 | 180 | 24.33 | C | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 2 | 0.00% | 0.67 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Loov | 6'3 | 216 | 24.45 | D | 10 | 0 | 0 | 0 | 0 | 0 | -6 | 6 | 9 | 0.00% | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Kurker | 6'3 | 210 | 23.06 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Gignac | 5'11 | 179 | 19.47 | C | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Mackenzie Blackwood | 20.39 | 36 | 35 | 17 | 14 | 1 | 3 | 2.55 | 0.907 | 101 | -0.98 | -0.03 |
Height: 6'4 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 215 | 2048.37 | 3 | 8.57% | 14 | 40.00% | 4 | 11.43% | 7 | 20.00% | 58.62% | 32.18% | 6.90% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Scott Wedgewood | 24.71 | 10 | 8 | 5 | 3 | 0 | 0 | 2.18 | 0.912 | 96 | 0.88 | 0.10 |
Height: 6'2 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 190 | 549.87 | 0 | 0.00% | 3 | 37.50% | 1 | 12.50% | 2 | 25.00% | 60.00% | 30.00% | 10.00% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Ken Appleby | 22.05 | 32 | 32 | 17 | 14 | 1 | 0 | 2.63 | 0.903 | 105 | -4.33 | -0.14 |
Height: 6'4 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 210 | 1917.47 | 0 | 0.00% | 18 | 56.25% | 6 | 18.75% | 1 | 3.13% | 77.38% | 19.05% | 3.57% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
J.P. Anderson | 25.01 | 1 | 1 | 0 | 1 | 0 | 0 | 4.07 | 0.857 | 155 | -1.42 | -1.45 |
Height: 5'11 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 185 | 58.95 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 75.00% | 25.00% | 0.00% |
Playoffs
Name | Height | Weight | Age | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | GC | GC/GP | NHLe | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
John Quenneville | 6'1 | 205 | 21.04 | C | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 28.57% | 3.50 | 1.00 | 1.33 | 0.67 | 36 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Helgeson | 6'4 | 215 | 26.56 | D | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0.00% | 1.50 | 0.50 | 0.33 | 0.17 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Coleman | 5'11 | 200 | 25.42 | C | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 4 | 0.00% | 2.00 | 0.50 | 0.33 | 0.17 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Gibbons | 5'8 | 175 | 29.18 | LW | 2 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 2 | 50.00% | 1.00 | 0.50 | 0.67 | 0.33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Blake Pietila | 5'11 | 200 | 24.19 | LW | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0.00% | 2.50 | 0.50 | 0.33 | 0.17 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Rooney | 6'2 | 190 | 23.94 | C | 2 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 2 | 50.00% | 1.00 | 0.50 | 0.67 | 0.33 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lappin | 6'1 | 175 | 24.49 | RW | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.00% | 0.50 | 0.50 | 0.33 | 0.17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ben Thomson | 6'3 | 205 | 24.28 | LW | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 33.33% | 1.50 | 0.50 | 0.67 | 0.33 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Santini | 6'2 | 210 | 22.15 | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.50 | 0.33 | 0.17 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Stollery | 5'11 | 180 | 29.44 | D | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00% | 1.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Jacobs | 6'2 | 200 | 21.20 | D | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Blandisi | 6'0 | 200 | 22.78 | C | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 2 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Pelley | 6'0 | 205 | 32.67 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Sexton | 5'11 | 195 | 25.90 | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Camper | 5'9 | 175 | 28.82 | C | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0.00% | 1.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojtech Mozik | 6'3 | 200 | 24.34 | D | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Wood | 6'2 | 215 | 21.63 | LW | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 2 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob MacDonald | 6'0 | 208 | 24.17 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Loov | 6'3 | 216 | 24.45 | D | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Mackenzie Blackwood | 20.39 | 2 | 2 | 1 | 1 | 0 | 0 | 2.77 | 0.900 | N/A | N/A | N/A |
Height: 6'4 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 215 | 86.63 | 1 | 50.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% | 75.00% | 25.00% | 0.00% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Scott Wedgewood | 24.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | N/A | N/A | N/A |
Height: 6'2 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 190 | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Ken Appleby | 22.05 | 1 | 0 | 0 | 0 | 0 | 0 | 3.61 | 0.800 | N/A | N/A | N/A |
Height: 6'4 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 210 | 33.20 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 50.00% | 50.00% | 0.00% |
#N3 Albany is currently tied 1-1 in their best of 5 opening series against #N2 Toronto in the Divisional Semifinals.
Injury Update: Scott Wedgewood (shoulder) is on the verge of being cleared to return to action. Joe Blandisi (upper body) is doubtful to return in this series. He suffered the injury in Game 2 of their series against Toronto.
Transactions: Blake Speers and Colton White were reassigned to Albany by New Jersey on 4/18 and 4/19 respectively after their OHL season with Sault Ste. Marie ended.
Thursday 4/20 (Game 1): Albany defeated Toronto 3-0. Ben Thomson, John Quenneville, and Brian Gibbons had the goals with Seth Helgeson and Nick Lappin earning an assist each. Quenneville had 4 shots as the Devils were outshot by the Marlies 27-23. Mackenzie Blackwood earned the shutout in his first playoff game as a professional. Albany went 1/5 on the PP and 4/4 on the PK. Here is the gamesheet.
Saturday 4/22 (Game 2): Albany lost to Toronto 6-2. Kevin Rooney and John Quenneville had the goals for Albany. Blake Pietila, Steve Santini, and Blake Coleman had an assist each. Quenneville, Pietila, and Seth Helgeson had 3 shots each as the Devils were outshot 23-21. Mackenzie Blackwood started the game and made 9 saves on 13 shots in 26:38 before being pulled. Ken Appleby finished the game with 8 saves on 10 shots in 33:12. Albany went 0/5 on the PP and 5/7 on the PK. Here is the gamesheet.
Coming Up: The best of 5 series continues with Game 3 tomorrow night and Game 4 Friday night. Game 5, if necessary, will be on Saturday night.
ECHL
Regular Season
Name | Height | Weight | Age | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Brandon Baddock | 6'4 | 215 | 22.09 | F | 21 | 0 | 4 | 4 | 2 | 2 | 1 | 15 | 26 | 0.00% | 1.24 | 0.19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Jacobs | 6'2 | 200 | 21.20 | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00% | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Name | Height | Weight | Age | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Brandon Baddock | 6'4 | 215 | 22.09 | F | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | #DIV/0! | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#N1 Adirondack is trailing #N4 Manchester 3-2 in their Divisional Semifinal in the Kelly Cup Playoffs. Brandon Baddock appeared in one game last week and didn't register anything on the scoresheet. The series continues tonight.
Prospect of the Week
