/cdn.vox-cdn.com/uploads/chorus_image/image/58031781/665454322.jpg.0.jpg)
The eleventh week of the 2017-18 prospect update is here. It's highlighted by Joey Anderson being named captain of the US U20 team ahead of the WJC, other prospects try to earn their spots in the WJC, as well as Evan Cormier and Gilles Senn having busy weekends in net for their respective teams.
QMJHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Jocktan Chainey | D | 18.29 | Halifax | 33 | 4 | 19 | 23 | 15 | 32 | 7.02% | 1.73 | 0.70 |
Height: 6'0 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 195 | 10 | 14 | 3 | 8 | 11 | 1 | 9 | 10 | 0 | 1 | 1 | 14 |
Jocktan Chainey had a PP goal, +1, and 3 shots against Cape Breton on Wednesday. Unfortunately, Chainey took a puck to the face in warm ups prior to Friday's game against Acadie-Bathurst that would result in him missing that match, as well as Saturday's game against Cape Breton. Scott MacIntosh reported on twitter that the dental work Chainey had has kept him from eating much. Halifax doesn't play again until 12/28 so Chainey will have a bit of time to recover.
OHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% |
Michael McLeod | C | 19.88 | Mississauga | 11 | 8 | 5 | 13 | -1 | 10 | 22.22% | 3.27 | 1.18 | 67.05% |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe | |
Weight: 195 | 3 | 11 | 4 | 5 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 30 | |
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% |
Marian Studenic | RW | 19.15 | Hamilton | 32 | 13 | 17 | 30 | 15 | 10 | 16.05% | 2.53 | 0.94 | 44.44% |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe | |
Weight: 170 | 11 | 24 | 9 | 10 | 19 | 3 | 7 | 10 | 1 | 0 | 1 | 24 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Evan Cormier | 20.13 | 29 | 28 | 14 | 10 | 3 | 0 | 2.90 | 0.912 | 86 | 12.54 | 0.48 |
Height: 6'3 | Team | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 200 | Saginaw | 2 | 7.14% | 15 | 53.57% | 6 | 21.43% | 4 | 14.29% | 65.79% | 32.89% | 1.32% |
Michael McLeod spent the past week at the National Junior Team Selection Camp for Canada. He appeared in 2 exhibition matches for Canada and as expected, was formally named to the team on Saturday. Mark Masters has a lot of details about the Canadian camp on twitter. He noted that McLeod centered Jonah Gadjovich and Kole Lind in the beginning of camp as well as the opening game. In the finale McLeod was with Maxime Comtois and Tanner Kaspick. Gadjovich and Comtois would join McLeod on the team while Lind and Kaspick were among the cuts. In practice yesterday, McLeod centered Gadjovich on his left side and a rotation of Tyler Steenbergen and Drake Batherson on his right. McLeod will surely play a big part for Canada and I look forward to watching how he deals with the spotlight.
Marian Studenic had a goal, assist, +1, and 3 shots against North Bay on Thursday. The following night he had an even rating and shot against Sudbury. Studenic then left the Bulldogs to join Slovakia for the upcoming WJC where he should play a prominent role.
It was another week of mixed results for Evan Cormier, which isn't too surprising given his heavy workload in an offensively fueled league. He had 38 saves on 39shots in a victory over Sarnia on Wednesday. He followed that up with a 39 save shutout over Flint on Friday. However, Cormier would find himself out of Saturday's game against Windsor in just 13.5 minutes with just 8 saves on 11 shots.
WHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Colby Sissons | D | 19.94 | Swift Current | 34 | 7 | 31 | 38 | 26 | 44 | 7.14% | 2.88 | 1.12 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 190 | 19 | 26 | 3 | 15 | 18 | 4 | 14 | 18 | 0 | 2 | 2 | 26 |
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Nikita Popugaev | LW | 19.09 | Prince George | 13 | 2 | 5 | 7 | -13 | 4 | 4.08% | 3.77 | 0.54 |
Height: 6'5.5 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 210 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 12 |
Colby Sissons had a goal, +2, 6 PIM, and 10 shots in 3 games for Swift Current last week.
NCAA
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe |
Brett Seney | LW | Merrimack | 17 | 4 | 11 | 15 | -2 | 34 | 11.76% | 2.00 | 0.88 | 42.40% | 27 |
Height: 5'10 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 180 | 21.82 | Hockey East | 7 | 11 | 1 | 3 | 4 | 3 | 8 | 11 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe |
JD Dudek | RW | Boston College | 17 | 2 | 7 | 9 | -8 | 14 | 4.76% | 2.47 | 0.53 | 35.71% | 16 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 185 | 21.90 | Hockey East | 3 | 5 | 2 | 3 | 5 | 0 | 4 | 4 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe |
Joey Anderson | RW | Minnesota Duluth | 13 | 4 | 5 | 9 | 5 | 6 | 9.30% | 3.31 | 0.69 | 18.18% | 24 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 195 | 19.51 | NCHC | 3 | 7 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe |
Jeremy Davies | D | Northeastern | 17 | 3 | 13 | 16 | 2 | 12 | 8.57% | 2.06 | 0.94 | 28 | 29 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 188 | 21.05 | Hockey East | 5 | 8 | 1 | 4 | 5 | 2 | 8 | 10 | 0 | 1 | 1 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe |
Reilly Walsh | D | Harvard | 10 | 3 | 5 | 8 | 3 | 14 | 14.29% | 2.10 | 0.80 | 7 | 15 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 185 | 18.67 | ECAC | 3 | 6 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe |
Matt Hellickson | D | Notre Dame | 20 | 0 | 6 | 6 | 4 | 8 | 0.00% | 0.90 | 0.30 | 13 | 8 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 181 | 19.76 | Big Ten | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Seney had an assist, +1, 1 shot, and won 3/13 faceoffs against Northeastern on Saturday. He now has 4 assists over his last 3 games and earned praise from Merrimack head coach Mark Dennehy:
“He’s so dynamic,” Merrimack head coach Mark Dennehy said. “He’s one of those guys. When (Adam) Gaduette gets the puck I gasp a little, and when Seney gets the puck I think that the opposing coach probably does the same thing. He can take people out of their seat. He’s selfless. We’ve played him at the wing and at center and he’s working harder on the defensive side. You can see an awareness there that wasn’t there when he first got here.”
JD Dudek and Boston College had the week off. They resume play on 12/30 against UConn.
Joey Anderson spent last week at the US World Junior Selection Camp where he was named captain on Sunday night. You can check out USA head coach Bob Motzko making the announcement and Anderson's reaction in the the tweets below:
.@joeyandy19 named captain of the 2018 U.S. National Junior Team: https://t.co/ms0bhjqgbB#USAWJC pic.twitter.com/FxD5hhDlmM
— USA Hockey (@usahockey) December 18, 2017
.@joeyandy19 reacts to being named captain of the 2018 U.S. National Junior Team. #USAWJC pic.twitter.com/9zG3iJq6bs
— USA Hockey (@usahockey) December 18, 2017
Mike G. Morreale of NHL.com has been keeping track of everything happening in the US camp. In his post yesterday, he has this quote by Anderson about what type of leader he strives to be:
"My staple is going to be work ethic and how we play and go about our business in a very professional manner as a team on a mission," Anderson said. "I want to make sure everyone is comfortable in the locker room. We've got some guys at camp who might not have been members of the NTDP who feel as though they don't have that same connection as everyone else, but that's where I can help to make sure we're as tight a group as we can be, making sure there are no barriers between guys."
So far Anderson has skated on lines with Brady Tkachuk and Josh Norris as well as Kieffer Bellows and Casey Mittelstadt.
Jeremy Davies had a PP assist, even rating, and 6 shots against Merrimack on Saturday. He has a goal and 2 assists over his last 3 games.
Reilly Walsh spent last week at the US World Junior Selection Camp as he tries to earn a spot on the team. The US has exhibition games against Belarus on Wednesday and Sweden on Friday. Hopefully Walsh can give a solid account of himself to convince the staff that he's necessary to have on the roster.
Matt Hellickson and Notre Dame had the week off. They resume play on 1/5 against Michigan.
KHL/VHL
KHL
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blks | ATOI |
Yegor Rykov | D | SKA St. Petersburg | 40 | 1 | 10 | 11 | 12 | 20 | 32 | 3.13% | 0.80 | 0.28 | 22 | 12:26 |
Height: 6'2 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 216 | 20.69 | KHL | 5 | 6 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Mikhail Maltsev | C | SKA St. Petersburg | 17 | 0 | 5 | 5 | 6 | 4 | 24 | 0.00% | 1.41 | 0.29 | 56.25% | 8:21 |
Height: 6'3 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 205 | 19.78 | KHL | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blks | ATOI |
Yegor Zaitsev | D | Dynamo Moscow | 25 | 0 | 2 | 2 | -1 | 26 | 12 | 0.00% | 0.48 | 0.08 | 10 | 9:14 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 185 | 19.64 | KHL | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Nikita Popugaev | LW | CSKA Moscow | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 0.00% | 0.67 | 0.17 | 0.00% | 5:32 |
Height: 6'5.5 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 210 | 19.09 | KHL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
VHL
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Mikhail Maltsev | C | SKA-Neva | 11 | 2 | 5 | 7 | 7 | 4 | 18 | 11.11% | 1.64 | 0.64 | 59.68% | 17:22 |
Height: 6'3 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 205 | 19.78 | VHL | 4 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Nikita Popugaev | LW | Zvezda Chekhov | 12 | 2 | 2 | 4 | 0 | 2 | 15 | 0.00% | 1.25 | 0.33 | N/A | 12:30 |
Height: 6'5.5 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 210 | 19.09 | VHL | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Yegor Rykov and SKA had the week off. He did appear in 3 games for Russia at the MECA Hockey Games in Norway last week.
Mikhail Maltsev and Yegor Zaitsev trained with the Russian U20 team last week. They will have camp and exhibition games in Rochester from 12/18 to 12/24. According to Russian Prospects on twitter, Maltsev was centering the top line in the most recent practice with Andrei Altybarmakyan and Alexei Polodyan on his wings.
Nikita Popugaev had 2 goals, +3, and 7 shots while averaging around 12:30 per game across 4 VHL games last week.
Europe
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Jesper Boqvist | C | Brynas IF | 4 | 1 | 1 | 2 | 1 | 0 | 6 | 16.67% | 1.50 | 0.50 | N/A | 10:50 |
Height: 6'0 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 179 | 19.15 | SHL | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Fabian Zetterlund | F | Farjestads BK | 26 | 0 | 2 | 2 | -2 | 6 | 17 | 0.00% | 0.65 | 0.08 | N/A | 8:01 |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 180 | 18.33 | SHL | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Aarne Talvitie | C | Blues U20 | 26 | 19 | 14 | 33 | 12 | 10 | N/A | N/A | N/A | 1.27 | N/A | N/A |
Height: 5'11 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
Weight: 198 | 18.86 | Jr. A SM-liiga | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Gilles Senn | 21.81 | 17 | 16 | 8 | 6 | 0 | 1 | 2.99 | 0.904 | 108 | -3.61 | -0.22 |
Height: 6'5 | Team | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 192 | HC Davos | 0 | 0.00% | 8 | 50.00% | 2 | 12.50% | 2 | 12.50% | 85.71% | 12.24% | 2.04% |
Jesper Boqvist and Fabian Zetterlund are currently with the Swedish U20 team ahead of the WJC. In their first exhibition match against Denmark yesterday, in which Sweden rested some key players, Boqvist was on a line with Fredrik Karlstrom and Lias Andersson. Fabian Zetterlund was the 13th forward which suggests he's on the outside looking in at the moment.
Aarne Talvitie didn't have any game action last week.
Gilles Senn made rare back-to-back starts for HC Davos last week. He made 39 saves on 42 shots in a loss to ZSC Lions on Friday. The following night he had 32 saves on 37 shots in a loss to Lausanne HC.
Your Take
A quick note that the 2018 World Junior Championship takes place in Buffalo from 12/26 to 1/5. NHL Network will air all of the US games live and 28 games in total. Here is the broadcast schedule courtesy of USA Hockey.
What prospects stood out to you this week? Which prospects are you most excited about seeing in the WJC? What are your thoughts on Joey Anderson being named captain of the US team? Leave your comments below and thank you for reading!