/cdn.vox-cdn.com/uploads/chorus_image/image/49475157/GettyImages-518475120.0.jpg)
This post will recap the 31st week of Devils prospect action for the 2015-16 season. It's highlighted by Blackwood's season coming to an end, Quenneville staying hot in the WHL playoffs, Santini joining Team USA, Albany advancing to the next round of the AHL playoffs, and Adirondack opening up their 2nd round series. Check out the stats and recap below!
OHL
Regular Season
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Connor Chatham | RW | 20.52 | Flint/Windsor | 64 | 17 | 24 | 41 | -12 | 90 | 9.09% | 2.92 | 0.64 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 225 | 15 | 32 | 13 | 20 | 33 | 4 | 3 | 7 | 0 | 0 | 0 | 17 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Josh Jacobs | D | 20.22 | Sarnia | 67 | 4 | 20 | 24 | 26 | 38 | 2.68% | 2.22 | 0.36 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 200 | 14 | 18 | 3 | 13 | 16 | 1 | 7 | 8 | 0 | 0 | 0 | 10 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Pavel Zacha | C | 19.08 | Sarnia | 51 | 28 | 36 | 64 | 17 | 97 | 17.18% | 3.20 | 1.25 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 213 | 23 | 51 | 16 | 20 | 36 | 10 | 15 | 25 | 2 | 0 | 2 | 34 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Blake Speers | RW | 19.34 | Sault Ste. Marie | 68 | 26 | 48 | 74 | -5 | 42 | 11.35% | 3.37 | 1.09 |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 183 | 27 | 53 | 20 | 20 | 40 | 5 | 27 | 32 | 0 | 0 | 0 | 29 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Colton White | D | 19.01 | Sault Ste. Marie | 68 | 9 | 26 | 35 | -6 | 13 | 8.82% | 1.50 | 0.51 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 185 | 11 | 20 | 4 | 20 | 24 | 4 | 5 | 9 | 0 | 0 | 0 | 14 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Mackenzie Blackwood | 19.41 | 43 | 42 | 28 | 13 | 0 | 0 | 2.72 | 0.921 | 85 | 16.13 | 0.39 |
Height: 6'4 | Barrie | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 215 | OHL | 3 | 7.14% | 25 | 59.52% | 6 | 14.29% | 4 | 9.52% | 79.28% | 16.22% | 2.70% |
Playoffs
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Connor Chatham | RW | 20.52 | Windsor | 5 | 0 | 1 | 1 | 1 | 0 | 0.00% | 1.60 | 0.20 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | FO% |
Weight: 225 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00% |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Josh Jacobs | D | 20.22 | Sarnia | 7 | 0 | 5 | 5 | 2 | 6 | 0.00% | 1.57 | 0.71 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
Weight: 200 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Pavel Zacha | C | 19.08 | Sarnia | 7 | 6 | 7 | 13 | 6 | 16 | 20.69% | 4.14 | 1.86 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | FO% |
Weight: 213 | 6 | 12 | 2 | 2 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 52.59% |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Blake Speers | RW | 19.34 | Sault Ste. Marie | 12 | 6 | 4 | 10 | -12 | 8 | 14.63% | 3.42 | 0.83 |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | FO% |
Weight: 183 | 3 | 9 | 2 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 39.82% |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Colton White | D | 19.01 | Sault Ste. Marie | 12 | 1 | 2 | 3 | -5 | 4 | 11.11% | 0.75 | 0.25 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
Weight: 185 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% |
Mackenzie Blackwood | 19.41 | 13 | 12 | 6 | 5 | 0 | 0 | 2.71 | 0.915 |
Height: 6'4 | Barrie | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% |
Weight: 215 | OHL | 1 | 8.33% | 8 | 66.67% | 0 | 0.00% | 0 | 0.00% |
Mackenzie Blackwood and Barrie were swept by Niagara last Wednesday in the OHL Eastern Conference Finals. Blackwood made 26 saves on 29 shots in Game 4. Still, he was arguably the best goaltender in the OHL this season and near the top of the leaderboard in most metrics. I'm personally really pleased with the season he put together and look forward to seeing how he builds on this going forward.
Pavel Zacha had an assist, -1, 2 PIM, and 3 shots in 2 games for Albany last week.
WHL
Regular Season
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | Pts/GP | NHLe |
John Quenneville | C | 20.06 | Brandon | 57 | 31 | 42 | 73 | 28 | 71 | 1.28 | 28 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 205 | 27 | 58 | 20 | 26 | 46 | 9 | 16 | 25 | 2 | 0 | 2 |
GP | G | A | Pts | +/- | PIM | Pts/GP | NHLe | ||||
Ryan Rehill | D | 20.50 | Kamloops | 63 | 10 | 29 | 39 | 2 | 94 | 0.62 | 14 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 218 | 13 | 23 | 4 | 13 | 17 | 6 | 12 | 18 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | Pts/GP | NHLe | ||||
Brandon Baddock | C | 21.11 | Edmonton | 68 | 22 | 13 | 35 | -11 | 143 | 0.51 | 11 |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 7 | 29 | 12 | 9 | 21 | 7 | 4 | 11 | 2 | 0 | 2 |
Playoffs
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | Pts/GP | |
John Quenneville | C | 20.06 | Brandon | 16 | 13 | 11 | 24 | 15 | 6 | 1.50 | |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 205 | 8 | 21 | 7 | 10 | 17 | 2 | 0 | 2 | 3 | 0 | 3 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Ryan Rehill | D | 20.50 | Kamloops | 7 | 2 | 3 | 5 | -1 | 10 | 0.71 | |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 218 | 3 | 5 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Brandon Baddock | C | 21.11 | Edmonton | 6 | 2 | 0 | 2 | -2 | 14 | 0.33 | |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
John Quenneville and Brandon defeated Red Deer 4-1 in the WHL Eastern Conference Finals. Quenneville added 3 goals, 2 assists, +2, and 2 PIM in 3 games last week. Brandon will take on Seattle for the WHL Championship which begins on Friday.
NCAA
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe |
Alex Kerfoot | C | Harvard | 33 | 4 | 30 | 34 | 11 | 16 | 7.41% | 1.64 | 1.03 | 43.90% | 34 |
Height: 5'10 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 175 | 21.74 | ECAC | 16 | 20 | 3 | 14 | 17 | 0 | 14 | 14 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe | |||
Steve Santini | D | Boston College | 41 | 1 | 18 | 19 | 24 | 50 | 1.92% | 1.27 | 0.46 | 54 | 13 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 208 | 21.17 | Hockey East | 4 | 5 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe | |||
JD Dudek | C | Boston College | 34 | 1 | 2 | 3 | -6 | 6 | 6.67% | 0.44 | 0.09 | 37.84% | 2 |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 185 | 20.27 | Hockey East | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe | |||
Miles Wood | LW | Boston College | 37 | 10 | 25 | 35 | 13 | 76 | 8.93% | 3.03 | 0.95 | 22.22% | 26 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 185 | 20.65 | Hockey East | 17 | 27 | 5 | 18 | 23 | 3 | 4 | 7 | 1 | 1 | 2 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe | |||
Brett Seney | C | Merrimack | 32 | 8 | 18 | 26 | 7 | 34 | 14.29% | 1.75 | 0.81 | 49.23% | 22 |
Height: 5'9 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 170 | 20.19 | Hockey East | 12 | 20 | 7 | 12 | 19 | 1 | 6 | 7 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe | |||
Nick Lappin | RW | Brown | 31 | 17 | 16 | 33 | -6 | 12 | 12.06% | 4.55 | 1.06 | 43.75% | 35 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 175 | 23.52 | ECAC | 5 | 22 | 13 | 13 | 26 | 4 | 3 | 7 | 0 | 0 | 0 |
Steve Santini was added to the USA roster for the upcoming World Hockey Championship which starts Friday in Russia. He'll be joined by Miles Wood and Keith Kinkaid.
Nick Lappin was a -2 with 2 shots in 2 games for Albany last week.
KHL
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Artur Gavrus | LW | Dinamo Minsk | 19 | 3 | 7 | 10 | -1 | 0 | 41 | 7.32% | 2.16 | 0.53 | 26.32% | 16:54 |
Height: 5'10 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 183 | 22.34 | KHL | 4 | 7 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 36 |
Artur Gavrus continues to prepare for the WHC with the Belaurs national team.
AHL
Regular Season
Name | Height | Weight | Age | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | GC | GC/GP | NHLe | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Matt Lorito | 5'9 | 170 | 25.81 | LW | 71 | 18 | 36 | 54 | 25 | 43 | 16 | 26 | 133 | 13.53% | 1.87 | 0.76 | 19.46 | 0.27 | 30 | 13 | 17 | 30 | 5 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sislo | 5'11 | 190 | 28.26 | RW | 57 | 27 | 26 | 53 | 14 | 41 | 16 | 18 | 169 | 15.98% | 2.96 | 0.93 | 21.62 | 0.38 | 37 | 10 | 14 | 24 | 14 | 10 | 24 | 3 | 0 | 3 | 0 | 2 | 2 |
Jim O'Brien | 6'3 | 195 | 27.24 | C | 56 | 19 | 19 | 38 | 15 | 34 | 16 | 48 | 155 | 12.26% | 2.77 | 0.68 | 15.41 | 0.28 | 27 | 14 | 16 | 30 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
Paul Thompson | 6'1 | 200 | 27.40 | RW | 56 | 13 | 22 | 35 | 15 | 28 | 11 | 96 | 177 | 7.34% | 3.16 | 0.63 | 12.97 | 0.23 | 25 | 9 | 18 | 27 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
Reid Boucher | 5'10 | 190 | 22.62 | LW | 34 | 19 | 13 | 32 | 8 | 27 | 12 | 4 | 135 | 14.07% | 3.97 | 0.94 | 13.78 | 0.41 | 37 | 9 | 10 | 19 | 7 | 3 | 10 | 2 | 0 | 2 | 1 | 0 | 1 |
Brian O'Neill | 5'9 | 175 | 27.90 | RW | 42 | 13 | 19 | 32 | 9 | 22 | 10 | 10 | 74 | 17.57% | 1.76 | 0.76 | 12.16 | 0.29 | 30 | 10 | 13 | 23 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Marc-Andre Gragnani | 6'3 | 210 | 29.13 | D | 57 | 1 | 30 | 31 | 10 | 11 | 0 | 16 | 61 | 1.64% | 1.07 | 0.54 | 8.65 | 0.15 | 21 | 1 | 10 | 11 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 1 |
Corey Tropp | 6'2 | 185 | 26.75 | RW | 51 | 11 | 17 | 28 | 11 | 22 | 2 | 61 | 78 | 14.10% | 1.53 | 0.55 | 10.54 | 0.21 | 22 | 7 | 14 | 21 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
Reece Scarlett | 6'1 | 180 | 23.07 | D | 60 | 4 | 22 | 26 | 10 | 14 | -1 | 64 | 102 | 3.92% | 1.70 | 0.43 | 8.11 | 0.14 | 17 | 4 | 14 | 18 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Blandisi | 6'0 | 200 | 21.77 | C | 27 | 9 | 14 | 23 | 8 | 17 | 0 | 49 | 35 | 25.71% | 1.30 | 0.85 | 8.65 | 0.32 | 34 | 4 | 5 | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Kujawinski | 6'2 | 205 | 21.07 | C | 59 | 6 | 15 | 21 | 6 | 12 | 1 | 34 | 72 | 8.33% | 1.22 | 0.36 | 7.30 | 0.12 | 14 | 5 | 11 | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Burlon | 6'0 | 190 | 26.14 | D | 56 | 4 | 17 | 21 | 6 | 10 | 1 | 56 | 51 | 7.84% | 0.91 | 0.38 | 6.76 | 0.12 | 15 | 4 | 7 | 11 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Thomson | 6'3 | 205 | 23.27 | LW | 73 | 6 | 12 | 18 | 8 | 14 | 2 | 109 | 121 | 4.96% | 1.66 | 0.25 | 6.49 | 0.09 | 10 | 6 | 11 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojtech Mozik | 6'3 | 200 | 23.33 | D | 53 | 2 | 15 | 17 | 11 | 13 | 28 | 40 | 90 | 2.22% | 1.70 | 0.32 | 5.14 | 0.10 | 13 | 1 | 9 | 10 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Blake Pietila | 5'11 | 200 | 23.17 | LW | 58 | 10 | 7 | 17 | 4 | 14 | -13 | 41 | 88 | 11.36% | 1.52 | 0.29 | 7.30 | 0.13 | 12 | 7 | 1 | 8 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
Dan Kelly | 6'1 | 215 | 26.94 | D | 55 | 4 | 11 | 15 | 3 | 7 | 8 | 93 | 57 | 7.02% | 1.04 | 0.27 | 5.14 | 0.09 | 11 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Max Novak | 5'11 | 180 | 25.03 | RW | 43 | 3 | 11 | 14 | 6 | 9 | 2 | 10 | 66 | 4.55% | 1.53 | 0.33 | 4.59 | 0.11 | 13 | 2 | 9 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Rod Pelley | 6'0 | 205 | 31.65 | LW | 65 | 8 | 5 | 13 | 3 | 11 | -8 | 40 | 78 | 10.26% | 1.20 | 0.20 | 5.68 | 0.09 | 8 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Graham Black | 6'0 | 185 | 23.28 | C | 50 | 7 | 2 | 9 | 0 | 7 | 0 | 20 | 75 | 9.33% | 1.50 | 0.18 | 4.32 | 0.09 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Raman Hrabarenka | 6'4 | 230 | 23.67 | D | 47 | 5 | 4 | 9 | 2 | 7 | -9 | 42 | 65 | 7.69% | 1.38 | 0.19 | 3.78 | 0.08 | 8 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Corbin McPherson | 6'4 | 210 | 27.63 | D | 64 | 2 | 6 | 8 | 4 | 6 | 1 | 38 | 67 | 2.99% | 1.05 | 0.13 | 2.70 | 0.04 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lappin | 6'1 | 175 | 23.48 | RW | 12 | 3 | 4 | 7 | 3 | 6 | 4 | 19 | 35 | 8.57% | 2.92 | 0.58 | 2.70 | 0.23 | 23 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson | 6'0 | 195 | 21.88 | LW | 16 | 5 | 2 | 7 | 1 | 6 | 5 | 6 | 30 | 16.67% | 1.88 | 0.44 | 3.24 | 0.20 | 17 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Blake Coleman | 5'11 | 200 | 24.41 | C | 14 | 4 | 3 | 7 | 2 | 6 | 5 | 19 | 26 | 15.38% | 1.86 | 0.50 | 2.97 | 0.21 | 20 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McKelvie | 6'1 | 195 | 31.17 | RW | 46 | 1 | 6 | 7 | 2 | 3 | -10 | 39 | 57 | 1.75% | 1.24 | 0.15 | 2.16 | 0.05 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Seth Helgeson | 6'4 | 215 | 25.55 | D | 42 | 2 | 5 | 7 | 3 | 5 | 15 | 52 | 52 | 3.85% | 1.24 | 0.17 | 2.43 | 0.06 | 7 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Luc Letourneau-Leblond | 6'1 | 210 | 30.89 | RW | 52 | 1 | 5 | 6 | 3 | 4 | -2 | 131 | 44 | 2.27% | 0.85 | 0.12 | 1.89 | 0.04 | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Zacha | 6'3 | 215 | 19.05 | C | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 6 | 16.67% | 2.00 | 1.00 | 1.08 | 0.36 | 39 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Rooney | 6'2 | 190 | 22.93 | C | 7 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 7 | 0.00% | 1.00 | 0.43 | 0.81 | 0.12 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Geiger | 6'3 | 215 | 23.74 | D | 9 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 9 | 11.11% | 1.00 | 0.22 | 0.81 | 0.09 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Severson | 6'2 | 200 | 21.71 | D | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 10 | 0.00% | 3.33 | 0.33 | 0.27 | 0.09 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Wolfe | 5'10 | 185 | 26.00 | C | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 50.00% | 0.67 | 0.33 | 0.54 | 0.18 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Crandall | 5'11 | 190 | 24.05 | RW | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00% | 0.50 | 0.50 | 0.27 | 0.14 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Hughes | 6'1 | 200 | 23.59 | C | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00% | 0.00 | 0.33 | 0.27 | 0.09 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Jacobs | 6'2 | 200 | 20.19 | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00% | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Brodeur | 6'5 | 215 | 25.84 | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Mingoia | 5'11 | 190 | 24.27 | RW | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 7 | 0.00% | 1.75 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 6'3 | 210 | 25.18 | RW | 5 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 7 | 0.00% | 1.40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Faust | 5'11 | 207 | 24.44 | D | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0.00% | 1.13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Matteau | 6'2 | 220 | 22.16 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rehill | 6'3 | 220 | 20.46 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Yann Danis | 34.89 | 47 | 44 | 28 | 12 | 5 | 0 | 2.22 | 0.908 | 103 | -2.79 | -0.06 |
Height: 5'11 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 180 | 2681.2 | 8 | 18.18% | 24 | 54.55% | 6 | 13.64% | 6 | 13.64% | 78.79% | 20.20% | 1.01% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Scott Wedgewood | 23.73 | 22 | 21 | 14 | 3 | 2 | 1 | 1.55 | 0.933 | 75 | 10.63 | 0.51 |
Height: 6'2 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 195 | 1240.92 | 2 | 9.52% | 12 | 57.14% | 3 | 14.29% | 3 | 14.29% | 65.63% | 34.38% | 0.00% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Doug Carr | 27.16 | 3 | 3 | 1 | 2 | 0 | 0 | 2.34 | 0.897 | 116 | -0.95 | -0.32 |
Height: 6'2 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 200 | 179.75 | 0 | 0.00% | 1 | 33.33% | 0 | 0.00% | 0 | 0.00% | 100.00% | 0.00% | 0.00% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Ken Appleby | 21.08 | 8 | 8 | 3 | 3 | 2 | 0 | 2.59 | 0.904 | 108 | -1.51 | -0.19 |
Height: 6'4 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 205 | 486.26 | 1 | 12.50% | 2 | 25.00% | 0 | 0.00% | 1 | 12.50% | 76.19% | 23.81% | 0.00% |
Playoffs
Name | Height | Weight | Age | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | GC | GC/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Reid Boucher | 5'10 | 190 | 22.66 | LW | 4 | 3 | 3 | 6 | 0 | 3 | 3 | 2 | 12 | 25.00% | 3.00 | 1.50 | 2.55 | 0.64 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
