/cdn.vox-cdn.com/uploads/chorus_image/image/49019165/GettyImages-451351962.0.jpg)
This post will recap the 23rd week of Devils prospect action for the 2015-16 season. It's highlighted by Pavel Zacha's return from a concussion, Blake Speers and John Quenneville staying hot in CHL action, Brett Seney and Merrimack keeping their season alive, and Albany battling for some tough points. Check out the stats and recap below!
OHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Connor Chatham | RW | 20.37 | Flint/Windsor | 59 | 16 | 21 | 37 | -12 | 84 | 9.41% | 2.88 | 0.63 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 225 | 13 | 29 | 12 | 17 | 29 | 4 | 3 | 7 | 0 | 0 | 0 | 17 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Josh Jacobs | D | 20.07 | Sarnia | 62 | 4 | 18 | 22 | 19 | 38 | 3.03% | 2.13 | 0.35 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 200 | 13 | 17 | 3 | 12 | 15 | 1 | 6 | 7 | 0 | 0 | 0 | 10 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Pavel Zacha | C | 18.93 | Sarnia | 46 | 25 | 28 | 53 | 10 | 87 | 16.89% | 3.22 | 1.15 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 213 | 17 | 42 | 14 | 16 | 30 | 9 | 12 | 21 | 2 | 0 | 2 | 31 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Blake Speers | RW | 19.19 | Sault Ste. Marie | 62 | 21 | 42 | 63 | -7 | 38 | 10.88% | 3.11 | 1.02 |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 183 | 23 | 44 | 16 | 17 | 33 | 4 | 24 | 28 | 0 | 0 | 0 | 27 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Colton White | D | 18.86 | Sault Ste. Marie | 62 | 8 | 22 | 30 | -11 | 13 | 8.89% | 1.45 | 0.48 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 185 | 11 | 19 | 3 | 16 | 19 | 4 | 5 | 9 | 0 | 0 | 0 | 13 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Mackenzie Blackwood | 19.25 | 39 | 38 | 25 | 12 | 0 | 0 | 2.71 | 0.922 | 84 | 16.13 | 0.44 |
Height: 6'4 | Barrie | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 215 | OHL | 3 | 7.89% | 23 | 60.53% | 5 | 13.16% | 3 | 7.89% | 82.00% | 15.00% | 2.00% |
Connor Chatham had no points, a -1 rating, 2 PIM, and 9 shots in 3 games for Windsor last week. He has no points in 6 games and just 8 points in 25 games with Windsor.
Pavel Zacha returned from his concussion with a 2 goal performance against Sault Ste. Marie on Thursday. He finished the week with 2 goals, and even rating, 8 PIM, 7 shots, and won 19/41 faceoffs across 2 games. Josh Jacobs had an assist, -1 rating, and 3 shots in 2 games for Sarnia last week.
Blake Speers had 3 goals, an assist, -1 rating, 16 shots, and won 18/32 faceoffs over 3 games for Sault Ste. Marie last week. He is currently on a 5 game point streak with 5 goals and 3 assists during that time. Colton White had 2 assists, a +1 rating, 2 PIM, and a shot during that stretch of games.
Mackenzie Blackwood won both of his starts for Barrie last week. He made 49 saves on 52 shots against Niagara on Friday. The following night he made 32 saves on 35 shots against Owen Sound. Hopefully this is a sign that he is breaking out of his slump.
WHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | Pts/GP | NHLe |
John Quenneville | C | 19.90 | Brandon | 52 | 25 | 39 | 64 | 21 | 65 | 1.23 | 27 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 205 | 26 | 51 | 17 | 23 | 40 | 7 | 16 | 23 | 1 | 0 | 1 |
GP | G | A | Pts | +/- | PIM | Pts/GP | NHLe | ||||
Ryan Rehill | D | 20.35 | Kamloops | 58 | 10 | 27 | 37 | 1 | 90 | 0.64 | 14 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 218 | 12 | 22 | 4 | 13 | 17 | 6 | 11 | 17 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | Pts/GP | NHLe | ||||
Brandon Baddock | C | 20.96 | Edmonton | 62 | 21 | 12 | 33 | -10 | 133 | 0.53 | 12 |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 7 | 28 | 12 | 9 | 21 | 6 | 3 | 9 | 2 | 0 | 2 |
John Quenneville had 3 goals and 7 assists in 4 games for Brandon last week. He finished a +5 with 11 PIM.
Ryan Rehill had 2 assists, a +3 rating, and 13 PIM in 3 games for Kamloops last week. He even donned the modern day version of Cooperalls in a game against Kelowna on Friday.
Brandon Baddock was a -1 with 4 PIM for Edmonton in 2 games last week.
NCAA
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe |
Alex Kerfoot | C | Harvard | 28 | 4 | 28 | 32 | 10 | 16 | 8.70% | 1.64 | 1.14 | 45.58% | 37 |
Height: 5'10 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 175 | 21.59 | ECAC | 16 | 20 | 3 | 13 | 16 | 0 | 13 | 13 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe | |||
Steve Santini | D | Boston College | 34 | 1 | 15 | 16 | 21 | 38 | 2.27% | 1.29 | 0.47 | 47 | 13 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 208 | 21.02 | Hockey East | 4 | 5 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe | |||
JD Dudek | C | Boston College | 27 | 0 | 1 | 1 | -6 | 6 | 0.00% | 0.44 | 0.04 | 40.00% | 1 |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 185 | 20.12 | Hockey East | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe | |||
Miles Wood | LW | Boston College | 30 | 8 | 22 | 30 | 14 | 72 | 8.70% | 3.07 | 1.00 | 22.22% | 27 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 185 | 20.50 | Hockey East | 15 | 23 | 4 | 17 | 21 | 2 | 2 | 4 | 1 | 1 | 2 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe | |||
Brett Seney | C | Merrimack | 30 | 8 | 18 | 26 | 8 | 34 | 15.38% | 1.73 | 0.87 | 49.03% | 23 |
Height: 5'9 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 170 | 20.03 | Hockey East | 12 | 20 | 7 | 12 | 19 | 1 | 6 | 7 | 0 | 0 | 0 |
Alex Kerfoot and Harvard had a bye in the opening round of the ECAC Tournament. They will take on RPI in the Quarterfinals this weekend.
Boston College had a bye in the opening round of the Hockey East Tournament. They will take on Vermont in the Quarterfinals this weekend.
Brett Seney and Merrimack won their opening round series in the Hockey East Tournament against New Hampshire 2 games to 1. Seney had a -2 rating with 10 shots, and won 1/1 faceoff in the 3 game series. He now has no points over his last 5 games after having a 2 goals and 10 assists in his previous 6 games. Merrimack will take on Providence in the Quarterfinals this weekend.
KHL
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Artur Gavrus | LW | Dinamo Minsk | 19 | 3 | 7 | 10 | -1 | 0 | 41 | 7.32% | 2.16 | 0.53 | 26.32% | 16:54 |
Height: 5'10 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 183 | 22.19 | KHL | 4 | 7 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 36 |
Season over.
AHL
Name | Height | Weight | Age | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | GC | GC/GP | NHLe | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Mike Sislo | 5'11 | 190 | 28.15 | RW | 54 | 27 | 25 | 52 | 14 | 41 | 16 | 18 | 159 | 16.98% | 2.94 | 0.96 | 21.25 | 0.39 | 38 | 10 | 13 | 23 | 14 | 10 | 24 | 3 | 0 | 3 | 0 | 2 | 2 |
Matt Lorito | 5'9 | 170 | 25.70 | LW | 53 | 13 | 32 | 45 | 22 | 35 | 11 | 20 | 91 | 14.29% | 1.72 | 0.85 | 15.60 | 0.29 | 33 | 9 | 14 | 23 | 4 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Boucher | 5'10 | 190 | 22.51 | LW | 32 | 17 | 12 | 29 | 7 | 24 | 10 | 4 | 123 | 13.82% | 3.84 | 0.91 | 12.38 | 0.39 | 36 | 9 | 9 | 18 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 |
Corey Tropp | 6'2 | 185 | 26.64 | RW | 51 | 11 | 17 | 28 | 11 | 22 | 2 | 61 | 78 | 14.10% | 1.53 | 0.55 | 10.49 | 0.21 | 22 | 7 | 14 | 21 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
Paul Thompson | 6'1 | 200 | 27.28 | RW | 41 | 11 | 16 | 27 | 10 | 21 | 5 | 59 | 120 | 9.17% | 2.93 | 0.66 | 10.22 | 0.25 | 26 | 7 | 13 | 20 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
Marc-Andre Gragnani | 6'3 | 210 | 29.01 | D | 40 | 0 | 22 | 22 | 8 | 8 | -9 | 6 | 36 | 0.00% | 0.90 | 0.55 | 5.92 | 0.15 | 22 | 0 | 7 | 7 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 1 |
Joseph Blandisi | 6'0 | 200 | 21.65 | C | 24 | 7 | 14 | 21 | 8 | 15 | 0 | 47 | 29 | 24.14% | 1.21 | 0.88 | 7.53 | 0.31 | 34 | 3 | 5 | 8 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1 |
Jim O'Brien | 6'3 | 195 | 27.12 | C | 38 | 10 | 10 | 20 | 8 | 18 | 0 | 28 | 105 | 9.52% | 2.76 | 0.53 | 8.07 | 0.21 | 21 | 7 | 9 | 16 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Reece Scarlett | 6'1 | 180 | 22.95 | D | 43 | 3 | 17 | 20 | 8 | 11 | 2 | 39 | 75 | 4.00% | 1.74 | 0.47 | 6.19 | 0.14 | 18 | 3 | 9 | 12 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian O'Neill | 5'9 | 175 | 27.78 | RW | 28 | 8 | 12 | 20 | 5 | 13 | 5 | 4 | 47 | 17.02% | 1.68 | 0.71 | 7.53 | 0.27 | 28 | 5 | 8 | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Burlon | 6'0 | 190 | 26.02 | D | 42 | 3 | 15 | 18 | 5 | 8 | -6 | 39 | 39 | 7.69% | 0.93 | 0.43 | 5.65 | 0.13 | 17 | 3 | 6 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Thomson | 6'3 | 205 | 23.15 | LW | 54 | 4 | 12 | 16 | 8 | 12 | 1 | 91 | 85 | 4.71% | 1.57 | 0.30 | 5.38 | 0.10 | 12 | 4 | 11 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kelly | 6'1 | 215 | 26.82 | D | 53 | 4 | 11 | 15 | 3 | 7 | 8 | 78 | 57 | 7.02% | 1.08 | 0.28 | 5.11 | 0.10 | 11 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Ryan Kujawinski | 6'2 | 205 | 20.95 | C | 47 | 4 | 11 | 15 | 3 | 7 | -5 | 27 | 48 | 8.33% | 1.02 | 0.32 | 5.11 | 0.11 | 13 | 3 | 8 | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Pelley | 6'0 | 205 | 31.53 | LW | 51 | 7 | 5 | 12 | 3 | 10 | -3 | 24 | 60 | 11.67% | 1.18 | 0.24 | 5.11 | 0.10 | 9 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blake Pietila | 5'11 | 200 | 23.06 | LW | 48 | 8 | 4 | 12 | 2 | 10 | -17 | 15 | 73 | 10.96% | 1.52 | 0.25 | 5.38 | 0.11 | 10 | 5 | 1 | 6 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Vojtech Mozik | 6'3 | 200 | 23.21 | D | 44 | 2 | 10 | 12 | 7 | 9 | 22 | 30 | 75 | 2.67% | 1.70 | 0.27 | 3.77 | 0.09 | 11 | 1 | 6 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Helgeson | 6'4 | 215 | 25.43 | D | 37 | 2 | 5 | 7 | 3 | 5 | 12 | 45 | 44 | 4.55% | 1.19 | 0.19 | 2.42 | 0.07 | 7 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Coleman | 5'11 | 200 | 24.29 | C | 14 | 4 | 3 | 7 | 2 | 6 | 5 | 19 | 26 | 15.38% | 1.86 | 0.50 | 2.96 | 0.21 | 20 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Novak | 5'11 | 180 | 24.91 | RW | 28 | 2 | 5 | 7 | 3 | 5 | -3 | 6 | 41 | 4.88% | 1.46 | 0.25 | 2.42 | 0.09 | 10 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McKelvie | 6'1 | 195 | 31.06 | RW | 41 | 1 | 6 | 7 | 2 | 3 | -8 | 37 | 51 | 1.96% | 1.24 | 0.17 | 2.15 | 0.05 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Graham Black | 6'0 | 185 | 23.16 | C | 35 | 5 | 1 | 6 | 0 | 5 | -1 | 8 | 47 | 10.64% | 1.34 | 0.17 | 2.96 | 0.08 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin McPherson | 6'4 | 210 | 27.52 | D | 47 | 1 | 4 | 5 | 2 | 3 | -2 | 28 | 47 | 2.13% | 1.00 | 0.11 | 1.61 | 0.03 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raman Hrabarenka | 6'4 | 230 | 23.55 | D | 33 | 3 | 1 | 4 | 1 | 4 | -12 | 42 | 43 | 6.98% | 1.30 | 0.12 | 1.88 | 0.06 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Luc Letourneau-Leblond | 6'1 | 210 | 30.78 | RW | 35 | 1 | 2 | 3 | 0 | 1 | -1 | 96 | 34 | 2.94% | 0.97 | 0.09 | 1.08 | 0.03 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Wolfe | 5'10 | 185 | 25.88 | C | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 50.00% | 0.67 | 0.33 | 0.54 | 0.18 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson | 6'0 | 195 | 21.76 | LW | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0.00% | 1.00 | 0.25 | 0.27 | 0.07 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Faust | 5'11 | 207 | 24.33 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 6'3 | 210 | 25.07 | RW | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0.00% | 1.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Matteau | 6'2 | 220 | 22.05 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Yann Danis | 34.73 | 40 | 38 | 25 | 9 | 5 | 0 | 2.28 | 0.907 | 104 | -1.36 | -0.04 |
Height: 5'11 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 180 | 2315.29 | 6 | 15.79% | 21 | 55.26% | 4 | 10.53% | 6 | 15.79% | 79.55% | 19.32% | 1.14% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Scott Wedgewood | 23.58 | 12 | 11 | 6 | 2 | 2 | 0 | 1.67 | 0.932 | 76 | 5.58 | 0.52 |
Height: 6'2 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 195 | 645.43 | 1 | 9.09% | 7 | 63.64% | 2 | 18.18% | 1 | 9.09% | 66.67% | 33.33% | 0.00% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Doug Carr | 27.01 | 3 | 3 | 1 | 2 | 0 | 0 | 2.34 | 0.897 | 116 | -0.95 | -0.32 |
Height: 6'2 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 200 | 179.75 | 0 | 0.00% | 1 | 33.33% | 0 | 0.00% | 0 | 0.00% | 100.00% | 0.00% | 0.00% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Ken Appleby | 20.92 | 5 | 5 | 2 | 2 | 1 | 0 | 2.77 | 0.903 | 109 | 0.94 | 0.19 |
Height: 6'4 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 205 | 303.41 | 1 | 20.00% | 1 | 20.00% | 0 | 0.00% | 1 | 20.00% | 78.57% | 21.43% | 0.00% |
Albany went 1-2 last week. They are still 2nd in the North Division with 76 points after 57 games. They have an all-situation PDO of 100.76%. Albany's 20.78 PP% ranks 3rd in the AHL while their 87.61 PK% is 1st overall.
Injury Update: Blake Coleman (left shoulder), Scott Wedgewood (right shoulder), and Vojtech Mozik (upper body) remain sidelined for Albany.
Transactions: New Jersey recalled Yann Danis from Albany on 3/5 due to Cory Schneider's injury. In need of a back for Ken Appleby while in St. John's, Albany signed local product Doug Pippy to an ATO on 3/5. He was released the next day and it remains to be seen who will back up Appleby this weekend.
Tuesday 3/1: Albany lost to Toronto 4-0. Brian O'Neill led the Devils with 4 shots as they outshot the Marlies 24-23. Yann Danis made 19 saves. Albany went 0/6 on the PP and 3/3 on the PK. Here is the gamesheet.
Friday 3/4: Albany lost to St. John's 3-1. Blake Pietila had the Devils goal on the PP with Max Novak and Reece Scarlett earning the assists. Mike Sislo had 4 shots as the Devils and IceCaps had 27 shots each. Yann Danis made 24 saves. Albany went 1/4 on the PP and 1/2 on the PK. Dan Kelly and Ben Thomson had 2 fights each while Ryan Kujawinski had one that earned him a game misconduct for a secondary altercation. Here is the gamesheet.
Saturday 3/5: Albany defeated St. John's 5-4 in OT. Matt Lorito, Mike Sislo, and Brian O'Neill had a goal and an assist each. Rod Pelley and Blake Pietila had the other goals. Pierre-Luc Letourneau-Leblond had 2 assists while Corbin McPherson, Ryan Kujawinski, Chris McKelvie, and Max Novak picked up an assist each. Lorito had 7 shots followed by Sislo with 5 shots as the Devils outshot the IceCaps 31-27. Ken Appleby made 23 saves. Albany went 1/4 on the PP and 3/4 on the PK. Here is the gamesheet.
Another Honor for Sislo: Last Tuesday, Mike Sislo was named CCM/AHL Player of the Month for February after he had 9 goals and 7 assists in 11 games.
Coming Up: Albany takes on Binghamton on Friday, Utica on Saturday, and Toronto on Sunday.
ECHL
Name | Height | Weight | Age | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Joe Faust | 5'11 | 207 | 24.33 | D | 36 | 2 | 7 | 9 | 4 | 6 | 3 | 12 | 62 | 3.23% | 1.72 | 0.25 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson | 6'0 | 195 | 21.76 | LW | 13 | 3 | 3 | 6 | 2 | 5 | 0 | 6 | 31 | 9.68% | 2.38 | 0.46 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Ken Appleby | 20.92 | 24 | 24 | 14 | 8 | 1 | 1 | 2.22 | 0.925 | 85 | 2.18 | 0.09 |
Height: 6'4 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 205 | 1434.8 | 3 | 12.50% | 16 | 66.67% | 4 | 16.67% | 1 | 4.17% | 73.58% | 22.64% | 3.77% |
Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | |
Scott Wedgewood | 23.58 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | 0.951 | 55 | 1.61 | 1.61 |
Height: 6'2 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 195 | 60 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 100.00% | 0.00% | 0.00% |
Joe Faust, Ben Johnson, and Ken Appleby are still up with Albany.
Prospect of the Week
John Quenneville picks up this week's honors after notching 3 goals and 7 assists over the course of 4 games last week. He currently has the 3rd highest Pts/GP rate on Brandon (1.23) and has enjoyed a steady increase in his production this season. Hopefully he'll be able to carry this strong play through the end of the regular season and into the playoffs.
ADevil of the Week
This week's honors go to Blake Pietila after he had 2 goals in the weekend series against St. John's. The Michigan Tech product has found himself a regular in Albany's line up this season as a rookie and has produced 8 goals and 4 assists in 48 games. He was known for a strong defensive game in college which helped him earn a spot on the US WJC team in 2013. It will be interesting to see how he progresses and if he can find himself a role in New Jersey eventually as a 4th liner that can win faceoffs and kill penalties.
Your Take
What are your thoughts on John Quenneville's season? Do you think we'll see him in New Jersey next year? What are your expectations for Albany down the stretch? Leave your comments below and thank you for reading!