/cdn.vox-cdn.com/uploads/chorus_image/image/46012868/GettyImages-464893243.0.jpg)
This post will recap the 26th week of Devils prospect action for the 2014-15 season. It's highlighted by Joseph Blandisi and John Quenneville producing for their respective CHL teams, all of the Devils remaining college prospects being eliminated from the NCAA Tournament, and Albany receiving many offensive contributions from a cast of players. Check out the stats and recap below!
CHL
Regular Season
Name | Pos. | Age (as of 2/1) | Team | League | GP | G | A | Pts | +/- | PIM | Pts/GP |
Ryan Kujawinski | C | 19 | Kingston/North Bay | OHL | 61 | 34 | 25 | 59 | 19 | 30 | 0.97 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 207 | 12 | 46 | 24 | 15 | 39 | 9 | 9 | 18 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Connor Chatham | RW | 19 | Plymouth | OHL | 48 | 17 | 20 | 37 | 1 | 47 | 0.77 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 14 | 31 | 12 | 15 | 27 | 5 | 5 | 10 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Joseph Blandisi | C | 20 | Barrie | OHL | 68 | 52 | 60 | 112 | 18 | 126 | 1.65 |
Height: 6'0 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 192 | 32 | 84 | 24 | 27 | 51 | 11 | 31 | 42 | 10 | 2 | 12 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
John Quenneville | C | 18 | Brandon | WHL | 57 | 17 | 30 | 47 | 12 | 63 | 0.82 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 205 | 17 | 34 | 8 | 22 | 30 | 7 | 6 | 13 | 0 | 2 | 2 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Ryan Rehill | D | 19 | Kamloops | WHL | 68 | 7 | 13 | 20 | -6 | 128 | 0.29 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 5 | 12 | 7 | 12 | 19 | 0 | 1 | 1 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Brandon Baddock | LW | 19 | Edmonton | WHL | 71 | 19 | 21 | 40 | -11 | 136 | 0.56 |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 215 | 11 | 30 | 10 | 13 | 23 | 7 | 6 | 13 | 0 | 1 | 1 |
Name | Age (as of 2/1) | GP | GS | W | L | OTL | SOL | MIN | GAA | SV% | GA%- | GSAA |
Anthony Brodeur | 20 | 32 | 24 | 8 | 10 | 0 | 4 | 1501:49 | 3.80 | 0.879 | 114 | -11.90 |
Height: 5'11 | Gatineau/Drummondville | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 194 | QMJHL | 1 | 4.17% | 7 | 29.17% | 9 | 37.50% | 4 | 16.67% | 65.26% | 29.47% | 5.26% |
Playoffs
Name | Pos. | Age (as of 2/1) | Team | League | GP | G | A | Pts | +/- | PIM | Pts/GP |
Ryan Kujawinski | C | 19 | North Bay | OHL | 2 | 2 | 0 | 2 | 1 | 0 | 1.00 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 207 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Joseph Blandisi | C | 20 | Barrie | OHL | 2 | 2 | 3 | 5 | 0 | 4 | 2.50 |
Height: 6'0 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 192 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
John Quenneville | C | 18 | Brandon | WHL | 3 | 2 | 3 | 5 | 5 | 4 | 1.67 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 205 | 2 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Brandon Baddock | LW | 19 | Edmonton | WHL | 3 | 0 | 0 | 0 | -1 | 6 | 0.00 |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kujawinski has helped North Bay to a 2-0 series lead in the OHL Eastern Conference Quarterfinals against his old team, Kingston. He has 2 goals and a +1 rating so far in the series. As expected, Joseph Blandisi has been a leader for Barrie as they've taken a 2-0 series lead over Belleville. He has 2 goals and 3 assists so far and had a monster game yesterday with 2 goals and 2 assists to earn first star.
John Quenneville's Brandon is up 2-1 in the series against Brandon Baddock's Edmonton in the WHL Eastern Conference Quarterfinals. Quenneville has come alive for 2 goals and 3 assists to go along with a +5 rating after the first 3 games. Baddock has been held without a point and is a -1 with 6 PIM.
NCAA
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% |
Blake Coleman | C | Miami | 37 | 20 | 17 | 37 | 16 | 99 | 127 | 15.75% | 3.43 | 1.00 | 61.20% |
Height: 5'11 | Age (as of 2/1) | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 200 | 23 | NCAA | 9 | 29 | 13 | 11 | 24 | 4 | 5 | 9 | 1 | 0 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||
Blake Pietila | C | Michigan Tech | 40 | 14 | 16 | 30 | 6 | 56 | 102 | 13.73% | 2.55 | 0.75 | 59.82% |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 200 | 21 | NCAA | 9 | 23 | 8 | 4 | 12 | 5 | 11 | 16 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||
Alex Kerfoot | C | Harvard | 27 | 8 | 22 | 30 | 16 | 12 | 59 | 13.56% | 2.19 | 1.11 | 44.50% |
Height: 5'10 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 175 | 20 | NCAA | 12 | 20 | 6 | 11 | 17 | 1 | 7 | 8 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blk | |||
Steve Santini | D | Boston College | 22 | 1 | 4 | 5 | -2 | 20 | 39 | 2.56% | 1.77 | 0.23 | 30 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 208 | 19 | NCAA | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blk | |||
Joshua Jacobs | D | Michigan State | 35 | 0 | 9 | 9 | -10 | 26 | 62 | 0.00% | 1.77 | 0.26 | 72 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 191 | 18 | NCAA | 4 | 4 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 |
Blake Coleman had to watch his college career come to an end from the sidelines as he missed Miami's match against Providence due to suspension. He finishes his final year at exactly a point per game pace with 37 points in 37 games. He finished 2nd in FO% this season at 61.2%. The Texas native played in 143 NCAA games with 60 goals and 47 assists (0.75 Pts/GP) to go along with 276 PIM. It's probably a safe bet that he will be on an ATO in Albany soon.
Blake Pietila also had to watch his college career end from the sidelines, though he was out with a lower body injury. He finishes his final year with 30 points in 40 games and the 6th highest FO% in the country at 59.8%. He finishes his NCAA career with 153 games and 46 goals and 60 assists (0.69 Pts/GP). Like Coleman, I'd expect him to be in Albany soon.
Alexander Kerfoot was held without a point but put up 5 shots and won half of his draws as Harvard was eliminated by Omaha. He finishes another injury plagued season with an impressive 30 points in 27 games. I hope he can build off of this next year but most importantly, stay healthy.
Steve Santini and Boston College were eliminated by Denver. Santini was a -1 with 3 shots as he finishes off a short year of 22 games due to injury. He's already been named an assistant captain for next year's BC team.
KHL, USHL, USHS
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Artur Gavrus | LW | Dinamo Minsk | 36 | 5 | 4 | 9 | -7 | 12 | 48 | 10.42% | 1.33 | 0.25 | 40.38% | 12:09 |
Height: 5'10 | Age (as of 2/1) | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
Weight: 177 | 21 | KHL | 2 | 7 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||
Artur Gavrus | Dinamo Molodechno | 4 | 2 | 4 | 6 | -3 | 2 | 10 | 20.00% | 2.50 | 1.50 | |||
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||||
BXL | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | |||
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||
Joey Dudek | C | Dubuque/Chicago | 51 | 9 | 8 | 17 | -8 | 70 | 107 | 8.41% | 2.10 | 0.33 | ||
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |||
Weight: 185 | 19 | USHL | 5 | 14 | 6 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||
Miles Wood | LW | Noble & Greenough | 17 | 17 | 18 | 35 | 2.06 | |||||||
Height: 6'1 | 19 | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||
Weight: 165 | USA | 5 | 0 | 0 | 0 | 1 | 6 | 6 | 0.00% | 1.20 | 0.00 |
Joey Dudek was a -2, with 2 PIM, and 6 shots over 2 games for Chicago last week. I'd be lying if I said I wasn't worried about how he would adjust to the college game next year.
AHL
Name | Height | Weight | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | GC | GC/GP | EVG | EVA | EV Pts | EV GC | EV GC/GP | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Paul Thompson | 6'1 | 205 | 26 | RW | 64 | 29 | 20 | 49 | 18 | 47 | 8 | 61 | 208 | 13.94% | 3.25 | 0.77 | 21.48 | 0.34 | 17 | 11 | 28 | 12.66 | 0.20 | 10 | 8 | 18 | 1 | 1 | 2 | 1 | 0 | 1 |
Joe Whitney | 5'6 | 170 | 26 | LW | 60 | 20 | 29 | 49 | 15 | 35 | -4 | 62 | 153 | 13.07% | 2.55 | 0.82 | 19.00 | 0.32 | 13 | 13 | 26 | 10.98 | 0.18 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sislo | 5'11 | 195 | 27 | RW | 56 | 17 | 16 | 33 | 9 | 26 | -1 | 47 | 129 | 13.18% | 2.30 | 0.59 | 13.77 | 0.25 | 8 | 5 | 13 | 5.91 | 0.11 | 7 | 10 | 17 | 1 | 0 | 1 | 1 | 1 | 2 |
Brandon Burlon | 6'0 | 190 | 24 | D | 63 | 6 | 24 | 30 | 15 | 21 | 1 | 91 | 74 | 8.11% | 1.17 | 0.48 | 9.91 | 0.16 | 4 | 10 | 14 | 5.07 | 0.08 | 1 | 14 | 15 | 0 | 0 | 0 | 1 | 0 | 1 |
Reid Boucher | 5'10 | 190 | 21 | LW | 58 | 13 | 15 | 28 | 9 | 22 | -8 | 32 | 157 | 8.28% | 2.71 | 0.48 | 11.29 | 0.19 | 6 | 6 | 12 | 5.07 | 0.09 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott Timmins | 6'0 | 200 | 25 | C | 35 | 9 | 16 | 25 | 6 | 15 | 3 | 8 | 76 | 11.84% | 2.17 | 0.71 | 9.36 | 0.27 | 6 | 8 | 14 | 5.63 | 0.16 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 1 | 1 |
Raman Hrabarenka | 6'5 | 235 | 22 | D | 39 | 8 | 16 | 24 | 9 | 17 | -2 | 26 | 68 | 11.76% | 1.74 | 0.62 | 8.81 | 0.23 | 4 | 8 | 12 | 4.50 | 0.12 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Matteau | 6'2 | 220 | 20 | LW | 57 | 9 | 14 | 23 | 8 | 17 | 4 | 35 | 97 | 9.28% | 1.70 | 0.40 | 8.81 | 0.15 | 5 | 8 | 13 | 5.07 | 0.09 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Sestito | 5'11 | 195 | 30 | C | 51 | 9 | 13 | 22 | 8 | 17 | -11 | 73 | 106 | 8.49% | 2.08 | 0.43 | 8.54 | 0.17 | 5 | 8 | 13 | 5.07 | 0.10 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
Reece Scarlett | 6'1 | 185 | 21 | D | 48 | 2 | 19 | 21 | 10 | 12 | 0 | 21 | 80 | 2.50% | 1.67 | 0.44 | 6.33 | 0.13 | 2 | 8 | 10 | 3.38 | 0.07 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Zajac | 6'1 | 205 | 28 | RW | 63 | 7 | 12 | 19 | 10 | 17 | -6 | 83 | 96 | 7.29% | 1.52 | 0.30 | 7.16 | 0.11 | 5 | 9 | 14 | 5.35 | 0.08 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Ben Thomson | 6'3 | 215 | 22 | LW | 59 | 7 | 8 | 15 | 5 | 12 | 0 | 90 | 68 | 10.29% | 1.15 | 0.25 | 6.06 | 0.10 | 7 | 7 | 14 | 5.91 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Black | 6'0 | 190 | 22 | C | 43 | 7 | 7 | 14 | 3 | 10 | 11 | 16 | 80 | 8.75% | 1.86 | 0.33 | 5.78 | 0.13 | 3 | 4 | 7 | 2.81 | 0.07 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Zajac | 5'10 | 180 | 26 | C | 24 | 3 | 10 | 13 | 7 | 10 | -4 | 18 | 29 | 10.34% | 1.21 | 0.54 | 4.41 | 0.18 | 0 | 4 | 4 | 1.13 | 0.05 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
David Wohlberg | 6'1 | 200 | 24 | LW | 44 | 5 | 6 | 11 | 3 | 8 | 6 | 14 | 40 | 12.50% | 0.91 | 0.25 | 4.41 | 0.10 | 4 | 5 | 9 | 3.66 | 0.08 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rod Pelley | 6'0 | 205 | 30 | C | 61 | 7 | 5 | 12 | 3 | 10 | -9 | 61 | 86 | 8.14% | 1.41 | 0.20 | 5.23 | 0.09 | 5 | 5 | 10 | 4.22 | 0.07 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Dan Kelly | 6'1 | 210 | 25 | D | 55 | 1 | 10 | 11 | 5 | 6 | 0 | 130 | 42 | 2.38% | 0.76 | 0.20 | 3.30 | 0.06 | 1 | 9 | 10 | 3.10 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seth Helgeson | 6'5 | 215 | 24 | D | 41 | 1 | 8 | 9 | 4 | 5 | -1 | 54 | 44 | 2.27% | 1.07 | 0.22 | 2.75 | 0.07 | 0 | 6 | 6 | 1.69 | 0.04 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin McPherson | 6'5 | 220 | 26 | D | 67 | 1 | 7 | 8 | 4 | 5 | -7 | 66 | 79 | 1.27% | 1.18 | 0.12 | 2.48 | 0.04 | 1 | 7 | 8 | 2.53 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McKelvie | 6'1 | 195 | 29 | LW | 49 | 3 | 4 | 7 | 1 | 4 | -15 | 57 | 58 | 5.17% | 1.18 | 0.14 | 2.75 | 0.06 | 3 | 4 | 7 | 2.81 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Bernier | 6'3 | 215 | 29 | RW | 9 | 1 | 4 | 5 | 3 | 4 | -1 | 17 | 16 | 6.25% | 1.78 | 0.56 | 1.65 | 0.18 | 1 | 2 | 3 | 1.13 | 0.13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fraser | 6'4 | 220 | 28 | D | 18 | 1 | 2 | 3 | 1 | 2 | -1 | 45 | 19 | 5.26% | 1.06 | 0.17 | 1.10 | 0.06 | 1 | 2 | 3 | 1.13 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Baier | 6'2 | 210 | 26 | D | 12 | 1 | 2 | 3 | 2 | 3 | -3 | 4 | 19 | 5.26% | 1.58 | 0.25 | 1.10 | 0.09 | 1 | 1 | 2 | 0.84 | 0.07 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Faust | 6'0 | 205 | 23 | D | 25 | 0 | 3 | 3 | 1 | 1 | -4 | 18 | 24 | 0.00% | 0.96 | 0.00 | 0.83 | 0.03 | 0 | 3 | 3 | 0.84 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Keenan | 6'0 | 190 | 25 | D | 22 | 0 | 3 | 3 | 2 | 2 | -1 | 15 | 27 | 0.00% | 1.23 | 0.14 | 0.83 | 0.04 | 0 | 3 | 3 | 0.84 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Janssen | 6'0 | 210 | 30 | RW | 25 | 1 | 1 | 2 | 0 | 1 | 1 | 54 | 11 | 9.09% | 0.44 | 0.08 | 0.83 | 0.03 | 1 | 1 | 2 | 0.84 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Harrold | 5'11 | 180 | 31 | D | 13 | 1 | 1 | 2 | 0 | 1 | 3 | 10 | 21 | 4.76% | 1.62 | 0.15 | 0.83 | 0.06 | 0 | 1 | 1 | 0.28 | 0.02 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson | 6'0 | 195 | 20 | LW | 25 | 1 | 1 | 2 | 1 | 2 | -4 | 8 | 21 | 4.76% | 0.84 | 0.08 | 0.83 | 0.03 | 0 | 1 | 1 | 0.28 | 0.01 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Adam Larsson | 6'3 | 200 | 22 | D | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.00% | 1.00 | 2.00 | 0.55 | 0.55 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lorito | 5'9 | 180 | 24 | C | 4 | 1 | 1 | 2 | 1 | 2 | -2 | 0 | 9 | 11.11% | 2.25 | 0.50 | 0.83 | 0.21 | 0 | 1 | 1 | 0.28 | 0.07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 6'3 | 210 | 23 | RW | 13 | 0 | 0 | 0 | 0 | 0 | -2 | 10 | 11 | 0.00% | 0.85 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Bell | 6'1 | 216 | 21 | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age (as of 2/1) | GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA |
Keith Kinkaid | 25 | 13 | 12 | 713 | 7 | 2 | 1 | 2 | 2.19 | 0.923 | 89 | 3.15 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 195 | 1 | 8.33% | 8 | 66.67% | 1 | 8.33% | 1 | 8.33% | 69.23% | 23.08% | 7.69% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Scott Wedgewood | 22 | 33 | 31 | 1829 | 11 | 13 | 3 | 3 | 2.79 | 0.902 | 114 | -10.70 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 190 | 1 | 3.23% | 14 | 45.16% | 6 | 19.35% | 4 | 12.90% | 70.59% | 28.24% | 1.18% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Scott Clemmensen | 37 | 21 | 19 | 1200 | 8 | 9 | 1 | 1 | 2.45 | 0.911 | 104 | -1.70 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 200 | 1 | 5.26% | 8 | 42.11% | 5 | 26.32% | 1 | 5.26% | 59.18% | 36.73% | 4.08% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Maxime Clermont | 23 | 6 | 5 | 336 | 5 | 1 | 0 | 0 | 2.32 | 0.906 | 110 | -1.13 |
Height: 6'0 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 200 | 0 | 0.00% | 2 | 40.00% | 1 | 20.00% | 2 | 40.00% | 61.54% | 38.46% | 0.00% |
Albany went down to Norfolk for a back-to-back last weekend and walked away with 2 wins, extending their streak to 4 straight. They now sit at 10th place in the Eastern Conference with 73 points, 7 back of 8th place Portland. Albany has an all situation PDO of 99.62%. Albany enjoyed some strong special teams play last weekend. The PP went 3/12 while the PK was a perfect 8/8. Their PP is now up to 18.12% on the season while the PK is now at 82.00%.
Injury Update: Reece Scarlett and Kelly Zajac both remained out injured last week for Albany. It's a shame that Kelly Zajac hasn't been healthy much of this season after having a promising campaign last season.
Suspension Update: As NJmetal15 pointed out last week in the comments section, Cam Janssen has been suspended again, this time for 2 games due to an incident against Hartford. He served both games last weekend.
Transactions: Albany recalled Alexandre Carrier and Mike Keenan from Orlando (ECHL) on 3/25. They sent Carrier back down on 3/29 and called up Ben Johnson yesterday.
Friday 3/27: Albany defeated Norfolk 4-3 in overtime. Joe Whitney had 2 goals (including the GWG) and an assist to go along with his 5 shots. Scott Timmins had a goal and an assist. Raman Hrabarenka had the other Devils goal. Seth Helgeson, Rod Pelley, and Mike Keenan had an assist each. Scott Wedgewood made 29 saves on 32 shots as Albany outshot Norfolk 35-32. Albany went 1/7 on the PP and 6/6 on the PK. Here is the gamesheet and highlights:
Saturday 3/28: Albany defeated Norfolk 3-1. Paul Thompson had a hat trick to move into a tie for 2nd place in goals for the AHL. Mike Sislo had 2 assists. Joe Whitney, Matt Lorito, Raman Hrabarenka, and Mike Keenan had an assist each. Scott Clemmensen made 37 saves on 38 shots as Albany was outshot 38-19. Albany went 2/5 on the PP and 2/2 on the PK. Here is the gamesheet and highlights:
Career Year: It's no secret that Paul Thompson is enjoying the best season of his career. He leads Albany in goals (29), points (49* tied with Whitney), primary points (47), shots per game (3.25), EV points (28), goals created (21.48), and EV goals created (12.66). I really like that he's been able to put up points at even strength, almost all of them being primary, and he's doing it with a solid shot total, and a not super inflated SH%. According to Quant Hockey, Thompson's 0.766 points per game is above the 90th percentile and his goals per game of 0.453 is just above the 99th percentile.
Noodles: Raman Hrabarenka is on a solid 4 game scoring streak with 3 goals and 2 assists during that stretch. According to Quant Hockey, his points per game of 0.615 is above the 75th percentile and his goals per game of 0.205 is just below the 75th percentile. I'm hoping he gets into a game or two with the big club just so we can get a better feel for what type of player he is/can be.
Coming Up: Albany takes on Manchester tomorrow, Springfield on Friday, and Binghamton on Saturday.
ECHL
Name | Height | Weight | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Myles Bell | 6'1 | 216 | 21 | RW | 41 | 10 | 9 | 19 | 5 | 15 | -22 | 25 | 121 | 8.26% | 2.95 | 0.46 | 8 | 4 | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 6'3 | 210 | 23 | RW | 11 | 0 | 1 | 1 | 0 | 0 | -1 | 24 | 10 | 0.00% | 0.91 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Baier | 6'2 | 210 | 26 | D | 49 | 8 | 12 | 20 | 5 | 13 | 9 | 20 | 125 | 6.40% | 2.55 | 0.41 | 7 | 7 | 14 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Mike Keenan | 6'0 | 190 | 25 | D | 37 | 0 | 11 | 11 | 4 | 4 | 6 | 32 | 66 | 0.00% | 1.78 | 0.30 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ben Johnson | 6'0 | 195 | 20 | LW | 12 | 2 | 6 | 8 | 4 | 6 | 8 | 0 | 23 | 8.70% | 1.92 | 0.67 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Name | Age (as of 2/1) | GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA |
Maxime Clermont | 23 | 19 | 17 | 1116 | 9 | 6 | 1 | 2 | 3.01 | 0.899 | 121 | -9.55 |
Height: 6'0 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 200 | 2 | 11.76% | 7 | 41.18% | 4 | 23.53% | 1 | 5.88% | 82.14% | 14.29% | 3.57% |
Myles Bell is once again out with an undisclosed injury. His season has really been a disappointment after such a hot start.
Eric Baier had a goal and an assist with 10 shots over 4 games for Orlando last week. Fellow defenseman, Mike Keenan played just once for Orlando before being called up to Albany. Alexandre Carrier also appeared just once for Orlando as he was called up to Albany. Ben Johnson continued to find his game in the ECHL by adding another goal and an assist over 4 games for Orlando last week. He earned himself a call-up to Albany with his play.
