/cdn.vox-cdn.com/uploads/chorus_image/image/45969288/GettyImages-467196042.0.jpg)
This post will recap the 25th week of Devils prospect action for the 2014-15 season. It's highlighted by Ryan Kujawinski, Joseph Blandisi, and John Quenneville finishing out their respective CHL regular seasons strong, Blake Coleman carrying Miami to an NCHC Championship and picking up MVP honors, Alexander Kerfoot staying hot for Harvard, and the Albany Devils finding some success. Check out the stats and recap below!
CHL
Name | Pos. | Age (as of 2/1) | Team | League | GP | G | A | Pts | +/- | PIM | Pts/GP |
Ryan Kujawinski | C | 19 | Kingston/North Bay | OHL | 61 | 34 | 25 | 59 | 19 | 30 | 0.97 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 207 | 12 | 46 | 24 | 15 | 39 | 9 | 9 | 18 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Connor Chatham | RW | 19 | Plymouth | OHL | 48 | 17 | 20 | 37 | 1 | 47 | 0.77 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 14 | 31 | 12 | 15 | 27 | 5 | 5 | 10 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Joseph Blandisi | C | 20 | Barrie | OHL | 68 | 52 | 60 | 112 | 18 | 126 | 1.65 |
Height: 6'0 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 192 | 32 | 84 | 24 | 27 | 51 | 11 | 31 | 42 | 10 | 2 | 12 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
John Quenneville | C | 18 | Brandon | WHL | 57 | 17 | 30 | 47 | 12 | 63 | 0.82 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 205 | 17 | 34 | 8 | 22 | 30 | 7 | 6 | 13 | 0 | 2 | 2 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Ryan Rehill | D | 19 | Kamloops | WHL | 68 | 7 | 13 | 20 | -6 | 128 | 0.29 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 5 | 12 | 7 | 12 | 19 | 0 | 1 | 1 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Brandon Baddock | LW | 19 | Edmonton | WHL | 71 | 19 | 21 | 40 | -11 | 136 | 0.56 |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 215 | 11 | 30 | 10 | 13 | 23 | 7 | 6 | 13 | 0 | 1 | 1 |
Name | Age (as of 2/1) | GP | GS | W | L | OTL | SOL | MIN | GAA | SV% | GA%- | GSAA |
Anthony Brodeur | 20 | 32 | 24 | 8 | 10 | 0 | 4 | 1501:49 | 3.80 | 0.879 | 114 | -11.90 |
Height: 5'11 | Gatineau/Drummondville | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 194 | QMJHL | 1 | 4.17% | 7 | 29.17% | 9 | 37.50% | 4 | 16.67% | 65.26% | 29.47% | 5.26% |
Ryan Kujawinski wrapped up his regular season with 5 goals over his last 3 games. He finishes the year just off from a point per game and with 36 points in 34 games with North Bay. According to CHLStats, he had a 22.5 Goals Created, an estimated EV Points per 60 of 1.87, and an EV Individual Points Percentage of 75%. Kujawinski and North Bay will take on his former team, Kingston, in the opening round of the playoffs.
Connor Chatham's season was already over due to wrist surgery but Plymouth did not make the playoffs. CHLStats has him with a 13.48 Goals Created, estimated EV Points per 60 of 1.89, and an EV Individual Points Percentage of 84%. He may not have the high end offensive skill we crave as fans, but I think he had a really solid season and could be a bottom 6 contributor down the road for the Devils. It seems very likely the Devils will sign him and assign him to Albany next year.
Joseph Blandisi finished the regular season on a 10 game scoring streak with 6 goals and 9 assists during that stretch. He ended up leading the league in goals (52) and SH goals (10) while being 4th in scoring (112 points). According to CHLStats, Blandisi had a 37.5 Goals Created, an estimated EV Points per 60 of 1.72, and an EV Individual Points Percentage of 75%. He will lead Barrie against Belleville in the opening round of the OHL playoffs.
John Quenneville's turbulent season came to an end on a positive note as he had 4 assists over his last 2 games. CHLStats has him finishing with a 13.48 Goals Created, an estimated EV Points per 60 of 2.03, and an EV Individual Points Percentage of 70%. He will look to replicate a strong 2014 playoffs when Brandon take on Edmonton.
Ryan Rehill and Kamloops have concluded their season as they failed to qualify for the playoffs. He managed to add a goal and +4 rating over his last 3 games. According to CHLStats, he had an estimated Time on Ice of 23.05 and played an estimated 37.67% of Kamloops' EV time.
Brandon Baddock enjoyed a strong March that saw him add 4 goals and 4 assists to his totals over 10 games. CHLStats has him with a 13.21 Goals Created, an estimated EV Points per 60 of 1.06, and an EV Individual Points Percentage of 63%. He will faceoff against Quenneville and Brandon in the first round of the playoffs.
Anthony Brodeur and Drummondville did not qualify for the playoffs. He made his last 2 appearances of the season, first stopping all 15 shots he faced in the final period of a game against Gatineau, and then by allowing 5 goals yet earning the win the next night against Victoriaville. It was a tough year for him, getting waived and finishing with sub-par numbers.
NCAA
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% |
Blake Coleman | C | Miami | 37 | 20 | 17 | 37 | 16 | 99 | 127 | 15.75% | 3.43 | 1.00 | 61.20% |
Height: 5'11 | Age (as of 2/1) | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 200 | 23 | NCAA | 9 | 29 | 13 | 11 | 24 | 4 | 5 | 9 | 1 | 0 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||
Blake Pietila | C | Michigan Tech | 40 | 14 | 16 | 30 | 6 | 56 | 102 | 13.73% | 2.55 | 0.75 | 59.82% |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 200 | 21 | NCAA | 9 | 23 | 8 | 4 | 12 | 5 | 11 | 16 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||
Alex Kerfoot | C | Harvard | 26 | 8 | 22 | 30 | 16 | 12 | 54 | 14.81% | 2.08 | 1.15 | 44.31% |
Height: 5'10 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 175 | 20 | NCAA | 12 | 20 | 6 | 11 | 17 | 1 | 7 | 8 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blk | |||
Steve Santini | D | Boston College | 21 | 1 | 4 | 5 | -1 | 20 | 36 | 2.78% | 1.71 | 0.24 | 29 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 208 | 19 | NCAA | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blk | |||
Joshua Jacobs | D | Michigan State | 35 | 0 | 9 | 9 | -10 | 26 | 62 | 0.00% | 1.77 | 0.26 | 72 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 191 | 18 | NCAA | 4 | 4 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 |
Blake Coleman led Miami to a NCHC Championship, picking up MVP honors on the way, with 7 goals and 5 assists over 5 games in the tournament. He had a hat trick in the championship game before earning a game misconduct that will force him to sit out the first game of the NCAA tournament. Miami will take on Providence in the first round. More on Coleman down below.
Blake Pietila and Michigan Tech lost the WCHA Championship but will still be going to the NCAA tournament to take on St. Cloud State in the opening round. Pietila had a goal and an assist while winning 26/46 faceoffs this weekend in games against Bowling Green and Minnesota State.
Alexander Kerfoot helped Harvard to an ECAC Championship with 4 assists over games against Quinnipiac and Colgate. They will take on Omaha in the opening round of the NCAA tournament.
Steve Santini and Boston College had the weekend off but will face Denver in the opening round of the NCAA tournament.
Joshua Jacobs and Michigan State saw their season come to an end after losing to Michigan in the Big Ten Tournament. He had an assist, -1, 3 shots, and 3 blocks in that game. His stat line may not pop out but I feel confident in saying that he had a successful freshman season that saw him play a lot of minutes and in all situations for a team that is very much in transition. I look forward to seeing what his sophomore year will bring.
KHL, USHL, USHS
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Artur Gavrus | LW | Dinamo Minsk | 36 | 5 | 4 | 9 | -7 | 12 | 48 | 10.42% | 1.33 | 0.25 | 40.38% | 12:09 |
Height: 5'10 | Age (as of 2/1) | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
Weight: 177 | 21 | KHL | 2 | 7 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||
Artur Gavrus | Dinamo Molodechno | 4 | 2 | 4 | 6 | -3 | 2 | 10 | 20.00% | 2.50 | 1.50 | |||
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||||
BXL | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | |||
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||
Joey Dudek | C | Dubuque/Chicago | 49 | 9 | 8 | 17 | -6 | 68 | 101 | 8.91% | 2.06 | 0.35 | ||
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |||
Weight: 185 | 19 | USHL | 5 | 14 | 6 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||
Miles Wood | LW | Noble & Greenough | 17 | 17 | 18 | 35 | 2.06 | |||||||
Height: 6'1 | 19 | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||
Weight: 165 | USA | 5 | 0 | 0 | 0 | 1 | 6 | 6 | 0.00% | 1.20 | 0.00 |
Joey Dudek added a goal, -2, and 2 shots to his season totals last week. He has 3 goals and 2 assists in 8 games with Chicago.
AHL
Name | Height | Weight | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | GC | GC/GP | EVG | EVA | EV Pts | EV GC | EV GC/GP | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Paul Thompson | 6'1 | 205 | 26 | RW | 62 | 26 | 20 | 46 | 18 | 44 | 6 | 61 | 201 | 12.94% | 3.24 | 0.74 | 19.81 | 0.32 | 16 | 11 | 27 | 12.06 | 0.19 | 8 | 8 | 16 | 1 | 1 | 2 | 1 | 0 | 1 |
Joe Whitney | 5'6 | 170 | 26 | LW | 58 | 18 | 27 | 45 | 14 | 32 | -6 | 58 | 147 | 12.24% | 2.53 | 0.78 | 17.34 | 0.30 | 11 | 13 | 24 | 9.82 | 0.17 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sislo | 5'11 | 195 | 27 | RW | 54 | 18 | 14 | 32 | 8 | 26 | 2 | 45 | 126 | 14.29% | 2.33 | 0.59 | 13.76 | 0.25 | 9 | 5 | 14 | 6.45 | 0.12 | 7 | 8 | 15 | 1 | 0 | 1 | 1 | 1 | 2 |
Brandon Burlon | 6'0 | 190 | 24 | D | 61 | 6 | 24 | 30 | 15 | 21 | 2 | 87 | 73 | 8.22% | 1.20 | 0.49 | 9.91 | 0.16 | 4 | 10 | 14 | 5.05 | 0.08 | 1 | 14 | 15 | 0 | 0 | 0 | 1 | 0 | 1 |
Reid Boucher | 5'10 | 190 | 21 | LW | 58 | 13 | 15 | 28 | 9 | 22 | -8 | 32 | 157 | 8.28% | 2.71 | 0.48 | 11.28 | 0.19 | 6 | 6 | 12 | 5.05 | 0.09 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 |
Stefan Matteau | 6'2 | 220 | 20 | LW | 57 | 9 | 14 | 23 | 8 | 17 | 4 | 35 | 97 | 9.28% | 1.70 | 0.40 | 8.81 | 0.15 | 5 | 8 | 13 | 5.05 | 0.09 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Timmins | 6'0 | 200 | 25 | C | 33 | 8 | 15 | 23 | 6 | 14 | 1 | 6 | 72 | 11.11% | 2.18 | 0.70 | 8.53 | 0.26 | 5 | 8 | 13 | 5.05 | 0.15 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 1 |
Tim Sestito | 5'11 | 195 | 30 | C | 49 | 9 | 13 | 22 | 8 | 17 | -10 | 71 | 100 | 9.00% | 2.04 | 0.45 | 8.53 | 0.17 | 5 | 8 | 13 | 5.05 | 0.10 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
Raman Hrabarenka | 6'5 | 235 | 22 | D | 37 | 7 | 15 | 22 | 8 | 15 | -2 | 24 | 66 | 10.61% | 1.78 | 0.59 | 7.98 | 0.22 | 4 | 8 | 12 | 4.49 | 0.12 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Scarlett | 6'1 | 185 | 21 | D | 48 | 2 | 19 | 21 | 10 | 12 | 0 | 21 | 80 | 2.50% | 1.67 | 0.44 | 6.33 | 0.13 | 2 | 8 | 10 | 3.37 | 0.07 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Zajac | 6'1 | 205 | 28 | RW | 61 | 7 | 12 | 19 | 10 | 17 | -4 | 83 | 94 | 7.45% | 1.54 | 0.31 | 7.15 | 0.12 | 5 | 9 | 14 | 5.33 | 0.09 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Ben Thomson | 6'3 | 215 | 22 | LW | 57 | 7 | 8 | 15 | 5 | 12 | -2 | 85 | 67 | 10.45% | 1.18 | 0.26 | 6.05 | 0.11 | 7 | 7 | 14 | 5.89 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Black | 6'0 | 190 | 22 | C | 42 | 7 | 7 | 14 | 3 | 10 | 11 | 16 | 77 | 9.09% | 1.83 | 0.33 | 5.78 | 0.14 | 3 | 4 | 7 | 2.80 | 0.07 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Zajac | 5'10 | 180 | 26 | C | 24 | 3 | 10 | 13 | 7 | 10 | -4 | 18 | 29 | 10.34% | 1.21 | 0.54 | 4.40 | 0.18 | 0 | 4 | 4 | 1.12 | 0.05 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
David Wohlberg | 6'1 | 200 | 24 | LW | 42 | 5 | 6 | 11 | 3 | 8 | 6 | 14 | 37 | 13.51% | 0.88 | 0.26 | 4.40 | 0.10 | 4 | 5 | 9 | 3.65 | 0.09 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dan Kelly | 6'1 | 210 | 25 | D | 53 | 1 | 10 | 11 | 5 | 6 | -1 | 123 | 40 | 2.50% | 0.75 | 0.21 | 3.30 | 0.06 | 1 | 9 | 10 | 3.08 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rod Pelley | 6'0 | 205 | 30 | C | 59 | 6 | 4 | 10 | 2 | 8 | -8 | 44 | 85 | 7.06% | 1.44 | 0.17 | 4.40 | 0.07 | 4 | 4 | 8 | 3.37 | 0.06 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Corbin McPherson | 6'5 | 220 | 26 | D | 65 | 1 | 7 | 8 | 4 | 5 | -6 | 66 | 77 | 1.30% | 1.18 | 0.12 | 2.48 | 0.04 | 1 | 7 | 8 | 2.52 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Helgeson | 6'5 | 215 | 24 | D | 39 | 1 | 7 | 8 | 3 | 4 | 1 | 54 | 43 | 2.33% | 1.10 | 0.21 | 2.48 | 0.06 | 0 | 5 | 5 | 1.40 | 0.04 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McKelvie | 6'1 | 195 | 29 | LW | 47 | 3 | 4 | 7 | 1 | 4 | -14 | 57 | 55 | 5.45% | 1.17 | 0.15 | 2.75 | 0.06 | 3 | 4 | 7 | 2.80 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Bernier | 6'3 | 215 | 29 | RW | 9 | 1 | 4 | 5 | 3 | 4 | -1 | 17 | 16 | 6.25% | 1.78 | 0.56 | 1.65 | 0.18 | 1 | 2 | 3 | 1.12 | 0.12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Baier | 6'2 | 210 | 26 | D | 12 | 1 | 2 | 3 | 2 | 3 | -3 | 4 | 19 | 5.26% | 1.58 | 0.25 | 1.10 | 0.09 | 1 | 1 | 2 | 0.84 | 0.07 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fraser | 6'4 | 220 | 28 | D | 18 | 1 | 2 | 3 | 1 | 2 | -1 | 45 | 19 | 5.26% | 1.06 | 0.17 | 1.10 | 0.06 | 1 | 2 | 3 | 1.12 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Faust | 6'0 | 205 | 23 | D | 25 | 0 | 3 | 3 | 1 | 1 | -4 | 18 | 24 | 0.00% | 0.96 | 0.00 | 0.83 | 0.03 | 0 | 3 | 3 | 0.84 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Janssen | 6'0 | 210 | 30 | RW | 25 | 1 | 1 | 2 | 0 | 1 | 1 | 54 | 11 | 9.09% | 0.44 | 0.08 | 0.83 | 0.03 | 1 | 1 | 2 | 0.84 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Harrold | 5'11 | 180 | 31 | D | 13 | 1 | 1 | 2 | 0 | 1 | 3 | 10 | 21 | 4.76% | 1.62 | 0.15 | 0.83 | 0.06 | 0 | 1 | 1 | 0.28 | 0.02 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson | 6'0 | 195 | 20 | LW | 25 | 1 | 1 | 2 | 1 | 2 | -4 | 8 | 21 | 4.76% | 0.84 | 0.08 | 0.83 | 0.03 | 0 | 1 | 1 | 0.28 | 0.01 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Adam Larsson | 6'3 | 200 | 22 | D | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.00% | 1.00 | 2.00 | 0.55 | 0.55 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lorito | 5'9 | 180 | 24 | C | 2 | 1 | 0 | 1 | 0 | 1 | -2 | 0 | 6 | 16.67% | 3.00 | 0.50 | 0.55 | 0.28 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Keenan | 6'0 | 190 | 25 | D | 20 | 0 | 1 | 1 | 1 | 1 | -3 | 15 | 23 | 0.00% | 1.15 | 0.05 | 0.28 | 0.01 | 0 | 1 | 1 | 0.28 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 6'3 | 210 | 23 | RW | 12 | 0 | 0 | 0 | 0 | 0 | -2 | 10 | 11 | 0.00% | 0.92 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Bell | 6'1 | 216 | 21 | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age (as of 2/1) | GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA |
Keith Kinkaid | 25 | 13 | 12 | 713 | 7 | 2 | 1 | 2 | 2.19 | 0.923 | 90 | 2.82 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 195 | 1 | 8.33% | 8 | 66.67% | 1 | 8.33% | 1 | 8.33% | 69.23% | 23.08% | 7.69% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Scott Wedgewood | 22 | 32 | 30 | 1762 | 10 | 13 | 3 | 3 | 2.79 | 0.901 | 116 | -11.28 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 190 | 1 | 3.33% | 14 | 46.67% | 6 | 20.00% | 3 | 10.00% | 69.51% | 29.27% | 1.22% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Scott Clemmensen | 37 | 20 | 18 | 1140 | 7 | 9 | 1 | 1 | 2.53 | 0.906 | 110 | -4.48 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 200 | 1 | 5.56% | 7 | 38.89% | 5 | 27.78% | 1 | 5.56% | 58.33% | 37.50% | 4.17% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Maxime Clermont | 23 | 6 | 5 | 336 | 5 | 1 | 0 | 0 | 2.32 | 0.906 | 111 | -1.27 |
Height: 6'0 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 200 | 0 | 0.00% | 2 | 40.00% | 1 | 20.00% | 2 | 40.00% | 61.54% | 38.46% | 0.00% |
Albany won 2 of 3 last week to stay alive in the playoff race. They currently sit 10th in the Eastern Conference with 69 points, 6 back of 8th place Springfield. They have an all situation PDO of 99.36%. They have a 17.85 PP% and 81.51 PK%.
Injury Update: Kelly Zajac missed the entire week as his nagging lower body injury continues to wipe out most of his season.
Suspension Update: Joe Whitney finished his 2 game suspension after sitting out on Wednesday. Dan Kelly finished his one game suspension by sitting out on Sunday.
Transactions: Albany returned Alexandre Carrier to Orlando (ECHL) on 3/16. They signed Max Novak on 3/20 to a tryout. As most of you already know, Reid Boucher and Stefan Matteau were called up to the big club.
The Other New Guy: The Devils added another college UDFA on a tryout by inking Oak Ridge, NJ native Max Novak. Union's website list him at 6'0, 190 lbs. His bio includes fun facts such as him being a goaltender as a young kid and that he rides unicycles. Novak won the NCAA title with Union in 2013-14 and has 43 goals and 53 assists in 141 career games. He turns 24 in a few weeks. Like Loritio, he may be a longshot to make the NHL, but good for him to earn this opportunity.
Wednesday 3/18: Albany lost to Norfolk 1-0. Reid Boucher and Paul Thompson had 4 shots each as the Devils outshot the Admirals 35-26. Scott Clemmensen made 25 saves on 26 shots. Albany went 0/5 on the PP and 3/3 on the PK. Here is the gamesheet and highlights:
Line Up (via ADevils twitter):
Matteau-Timmins-Thompson
Boucher-Sestito-Sislo
McKelvie-Black-D.Zajac
Thomson-Pelley-Janssen
Burlon-McPherson
Helgeson-Scarlett
Kelly-Hrabarenka
Saturday 3/21: Albany defeated Norfolk 4-3. Brandon Burlon led the way with a goal and 2 assists. Chris McKelvie and Raman Hrabarenka had a goal and an assist each. Graham Black had 2 assists while Seth Helgeson and Rod Pelley had one each. Matt Lorito had the game winning goal. Dan Kelly picked up a game misconduct for boarding. Hrabarenka had 5 shots followed by Thompson, Reece Scarlett, and Lorito with 4 each. Scott Wedgewood made 24 saves on 27 shots as the Devils outshot the Admirals 33-27. Albany went 1/4 on the PP and 5/6 on the PK. Here is the gamesheet and highlights:
Line Up (via ADevils twitter):
Whitney-Timmins-Thompson
Sestito-Lorito-Sislo
Wohlberg-Pelley-D. Zajac
McKelvie-Black-Janssen
Burlon-McPherson
Helgeson-Scarlett
Kelly-Hrabarenka
Sunday 3/22: Albany defeated Hartford 5-3 thanks to 5, 3rd period goals. Mike Sislo led the way with a goal and 2 assists. Tim Sestito, Paul Thompson, and Scott Timmins had a goal and an assist each. Raman Hrabarenka had the other Devils goal. Brandon Burlon, Joe Whitney, Chris McKelvie, Reece Scarlett, and Corbin McPherson had an assist each. Scott Clemmensen made 15 saves on 18 shots as the Devils outshot the Wolf Pack 28-18. Albany went 3/8 on the PP and 4/4 on the PK. Here is the gamesheet and highlights:
Line Up (via ADevils twitter):
Whitney-Timmins-Thompson
Sestito-Lorito-Sislo
Wohlberg-Pelley-Thomson
McKelvie-Black-Janssen
Burlon-McPherson
Helgeson-Faust
Scarlett-Hrabarenka
Goals Created: I've included all situation and EV goals created stats for the Albany Devils above. Here is the explanation by Hockey-Reference. It's simply "calculated by adding goals scored to 0.5 times assists, then multiplying by team goals divided by team goals plus 0.5 times team assists."
The ADevils current leaders in GC are Paul Thompson (19.81), Joe Whitney (17.34), Mike Sislo (13.76), Reid Boucher (11.28), and Brandon Burlon (9.91). In GC per Game (minimum 30 games) the leaders are Paul Thompson (0.32), Joe Whitney (0.30), Scott Timmins (0.26), Mike Sislo (0.25), and Raman Hrabarenka (0.22).
EV GC leaders are Paul Thompson (12.06), Joe Whitney (9.82), Mike Sislo (6.45), Ben Thomson (5.89), and Darcy Zajac (5.33). In EV GC per Game (minimum 30 games) the leaders are Paul Thompson (0.19), Joe Whitney (0.17), Scott Timmins (0.15), Raman Hrabarenka (0.12), and Mike Sislo (0.12). It's no surprise to see Thomson and D. Zajac higher up in the EV categories since they tend to get the majority of their points at EV while guys like Matteau and Boucher have their production split a bit more among EV and the PP.
Coming Up: Albany takes on Norfolk on Friday and Saturday.
ECHL
Name | Height | Weight | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Myles Bell | 6'1 | 216 | 21 | RW | 41 | 10 | 9 | 19 | 5 | 15 | -22 | 25 | 121 | 8.26% | 2.95 | 0.46 | 8 | 4 | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 6'3 | 210 | 23 | RW | 10 | 0 | 1 | 1 | 0 | 0 | -1 | 24 | 10 | 0.00% | 1.00 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Baier | 6'2 | 210 | 26 | D | 45 | 7 | 11 | 18 | 5 | 12 | 8 | 20 | 115 | 6.09% | 2.56 | 0.40 | 6 | 7 | 13 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Mike Keenan | 6'0 | 190 | 25 | D | 36 | 0 | 10 | 10 | 4 | 4 | 4 | 30 | 65 | 0.00% | 1.81 | 0.28 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
