/cdn.vox-cdn.com/uploads/chorus_image/image/45661158/474122625.0.jpg)
This post will recap the nineteenth week of Devils prospect action for the 2014-15 season. It's highlighted by Connor Chatham playing well for Plymouth, Blake Coleman continue to be a faceoff threat for Miami, and the Albany Devils struggle, especially on the PP. Check out the stats and recap below!
CHL
Name | Pos. | Age (as of 2/1) | Team | League | GP | G | A | Pts | +/- | PIM | Pts/GP |
Ryan Kujawinski | C | 19 | Kingston/North Bay | OHL | 42 | 21 | 17 | 38 | 17 | 26 | 0.90 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 207 | 7 | 28 | 15 | 10 | 25 | 5 | 6 | 11 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Connor Chatham | RW | 19 | Plymouth | OHL | 38 | 12 | 18 | 30 | -2 | 40 | 0.79 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 13 | 25 | 7 | 14 | 21 | 5 | 4 | 9 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Joseph Blandisi | C | 20 | Barrie | OHL | 51 | 36 | 46 | 82 | 7 | 92 | 1.61 |
Height: 6'0 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 192 | 25 | 61 | 15 | 18 | 33 | 9 | 26 | 35 | 8 | 2 | 10 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
John Quenneville | C | 18 | Brandon | WHL | 42 | 16 | 19 | 35 | 4 | 45 | 0.83 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 205 | 10 | 26 | 7 | 12 | 19 | 7 | 5 | 12 | 0 | 2 | 2 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Ryan Rehill | D | 19 | Kamloops | WHL | 52 | 6 | 9 | 15 | -12 | 107 | 0.29 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 4 | 10 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Brandon Baddock | LW | 19 | Edmonton | WHL | 55 | 13 | 16 | 29 | -10 | 109 | 0.53 |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 215 | 8 | 21 | 5 | 11 | 16 | 6 | 3 | 9 | 0 | 1 | 1 |
Name | Age (as of 2/1) | GP | GS | W | L | OTL | SOL | MIN | GAA | SV% | GA%- | GSAA |
Anthony Brodeur | 20 | 24 | 20 | 7 | 6 | 0 | 4 | 1148:37 | 3.60 | 0.886 | 107 | -4.37 |
Height: 5'11 | Gatineau/Drummondville | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 194 | QMJHL | 1 | 5.00% | 7 | 35.00% | 6 | 30.00% | 3 | 15.00% | 68.12% | 28.99% | 2.90% |
Ryan Kujawinski had an assist against Plymouth on Thursday to extend his five game scoring streak, but would end up being held off the scoresheet in his next two games. Connor Chatham extended his scoring streak to four games with a goal and three assists over three games last week. Joseph Blandisi was held without a point against Kingston on Thursday but quickly rebounded with a two goal game against Mississauga and a two assists game against Sudbury during the weekend.
John Quenneville remained sidelined with an "upper body" injury that is a suspected concussion. Ryan Rehill had an even rating and four penalty minutes over four games for Kamloops last week. Brandon Baddock had a goal over four games for the Oil Kings. It's his only goal over his last fourteen games.
Anthony Brodeur remained sidelined due to a shoulder injury.
NCAA
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% |
Blake Coleman | C | Miami | 24 | 10 | 12 | 22 | 15 | 61 | 86 | 11.63% | 3.58 | 0.92 | 64.36% |
Height: 5'11 | Age (as of 2/1) | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 200 | 23 | NCAA | 6 | 16 | 5 | 9 | 14 | 3 | 2 | 5 | 1 | 0 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||
Blake Pietila | C | Michigan Tech | 30 | 11 | 13 | 24 | 2 | 48 | 69 | 15.94% | 2.30 | 0.80 | 60.07% |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 200 | 21 | NCAA | 8 | 19 | 6 | 2 | 8 | 4 | 10 | 14 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||
Alex Kerfoot | C | Harvard | 13 | 5 | 11 | 16 | 10 | 6 | 24 | 20.83% | 1.85 | 1.23 | 48.42% |
Height: 5'10 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 175 | 20 | NCAA | 6 | 11 | 3 | 6 | 9 | 1 | 3 | 4 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blk | |||
Steve Santini | D | Boston College | 12 | 1 | 2 | 3 | 5 | 16 | 18 | 5.56% | 1.50 | 0.25 | 17 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 208 | 19 | NCAA | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blk | |||
Joshua Jacobs | D | Michigan State | 24 | 0 | 5 | 5 | -8 | 16 | 41 | 0.00% | 1.71 | 0.21 | 45 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 191 | 18 | NCAA | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Blake Coleman had a powerplay assist and two shots against Western Michigan on Saturday. He was also 17/24 on faceoffs and now has the third best FO% in the country at 64.36%. Blake Pietila cooled off against Bemidji State but continued to do well in the circle, winning 21/35 faceoffs to raise his FO% to 60.07%.
Alexander Kerfoot returned to the ice for the first time since 11/29 on Tuesday, scoring a goal in a double overtime loss to Boston University in the Beanpot. He was held off the scoresheet against Yale and Brown in his next two games. Steve Santini was also a part of the Beanpot, and like Kerfoot, saw his team fail to reach the final. He did register an assist against Merrimack on Friday.
Joshua Jacobs was a -1 with two shots and a block against Michigan on Saturday. I was able to catch part of this game and like in previous viewings, he played in all situations and quite a bit for a freshman. He's in a challenging situation that I think will help him grow as a player.
KHL, USHL, USHS
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Artur Gavrus | LW | Dinamo Minsk | 35 | 5 | 4 | 9 | -6 | 12 | 48 | 10.42% | 1.37 | 0.26 | 39.22% | 12:05 |
Height: 5'10 | Age (as of 2/1) | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
Weight: 177 | 21 | KHL | 2 | 7 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||
Joey Dudek | C | Dubuque | 36 | 6 | 6 | 12 | -3 | 62 | 76 | 7.89% | 2.11 | 0.33 | ||
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |||
Weight: 185 | 19 | USHL | 3 | 9 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||
Miles Wood | LW | Noble & Greenough | 11 | 7 | 12 | 19 | 1.73 | |||||||
Height: 6'1 | 19 | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||
Weight: 165 | USA | 5 | 0 | 0 | 0 | 1 | 6 | 6 | 0.00% | 1.20 | 0.00 |
Artur Gavrus didn't play for Dinamo Minsk last week and according to a rough translation of his ask.fm page, it seems he may have a broken finger.
Joey Dudek continues to have a rough season for Dubuque as he was held off the scoresheet for two more games. It appears Miles Wood played again but didn't register a point.
AHL
Name | Height | Weight | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Joe Whitney | 5'6 | 170 | 26 | LW | 43 | 17 | 21 | 38 | 11 | 28 | 3 | 30 | 109 | 15.60% | 2.53 | 0.88 | 10 | 10 | 20 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Thompson | 6'1 | 205 | 26 | RW | 46 | 22 | 16 | 38 | 14 | 36 | 13 | 53 | 155 | 14.19% | 3.37 | 0.83 | 13 | 11 | 24 | 7 | 4 | 11 | 1 | 1 | 2 | 1 | 0 | 1 |
Reid Boucher | 5'10 | 190 | 21 | LW | 44 | 12 | 11 | 23 | 5 | 17 | -5 | 26 | 116 | 10.34% | 2.64 | 0.52 | 5 | 4 | 9 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Burlon | 6'0 | 190 | 24 | D | 46 | 5 | 17 | 22 | 11 | 16 | 4 | 66 | 57 | 8.77% | 1.24 | 0.48 | 3 | 7 | 10 | 1 | 10 | 11 | 0 | 0 | 0 | 1 | 0 | 1 |
Mike Sislo | 5'11 | 195 | 27 | RW | 37 | 11 | 11 | 22 | 6 | 17 | 3 | 17 | 82 | 13.41% | 2.22 | 0.59 | 5 | 5 | 10 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 0 | 1 |
Scott Timmins | 6'0 | 200 | 25 | C | 23 | 6 | 13 | 19 | 5 | 11 | 3 | 4 | 52 | 11.54% | 2.26 | 0.83 | 5 | 7 | 12 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Reece Scarlett | 6'1 | 185 | 21 | D | 31 | 1 | 17 | 18 | 10 | 11 | 1 | 10 | 52 | 1.92% | 1.68 | 0.58 | 1 | 8 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Matteau | 6'2 | 220 | 20 | LW | 43 | 5 | 12 | 17 | 8 | 13 | 5 | 31 | 71 | 7.04% | 1.65 | 0.40 | 2 | 7 | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Sestito | 5'11 | 195 | 30 | C | 32 | 7 | 9 | 16 | 6 | 13 | -1 | 33 | 67 | 10.45% | 2.09 | 0.50 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
Raman Hrabarenka | 6'5 | 235 | 22 | D | 20 | 4 | 10 | 14 | 5 | 9 | 1 | 18 | 36 | 11.11% | 1.80 | 0.70 | 2 | 7 | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Black | 6'0 | 190 | 22 | C | 28 | 7 | 5 | 12 | 3 | 10 | 7 | 12 | 56 | 12.50% | 2.00 | 0.43 | 3 | 3 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Zajac | 6'1 | 205 | 28 | RW | 47 | 4 | 8 | 12 | 6 | 10 | -10 | 72 | 75 | 5.33% | 1.60 | 0.26 | 2 | 7 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ben Thomson | 6'3 | 215 | 22 | LW | 45 | 6 | 6 | 12 | 4 | 10 | -2 | 64 | 56 | 10.71% | 1.24 | 0.27 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kelly | 6'1 | 210 | 25 | D | 37 | 1 | 8 | 9 | 4 | 5 | 0 | 89 | 28 | 3.57% | 0.76 | 0.24 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
David Wohlberg | 6'1 | 200 | 24 | LW | 30 | 4 | 3 | 7 | 1 | 5 | 2 | 12 | 23 | 17.39% | 0.77 | 0.23 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Zajac | 5'10 | 180 | 26 | C | 15 | 0 | 7 | 7 | 4 | 4 | -1 | 14 | 20 | 0.00% | 1.33 | 0.47 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Rod Pelley | 6'0 | 205 | 30 | C | 42 | 4 | 2 | 6 | 1 | 5 | -6 | 34 | 53 | 7.55% | 1.26 | 0.14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Corbin McPherson | 6'5 | 220 | 26 | D | 48 | 1 | 5 | 6 | 3 | 4 | -1 | 58 | 46 | 2.17% | 0.96 | 0.13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Bernier | 6'3 | 215 | 29 | RW | 9 | 1 | 4 | 5 | 3 | 4 | -1 | 17 | 16 | 6.25% | 1.78 | 0.56 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fraser | 6'4 | 220 | 28 | D | 18 | 1 | 2 | 3 | 1 | 2 | -1 | 45 | 19 | 5.26% | 1.06 | 0.17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Baier | 6'2 | 210 | 26 | D | 12 | 1 | 2 | 3 | 2 | 3 | -3 | 4 | 19 | 5.26% | 1.58 | 0.25 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McKelvie | 6'1 | 195 | 29 | LW | 34 | 2 | 1 | 3 | 0 | 2 | -12 | 48 | 39 | 5.13% | 1.15 | 0.09 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Faust | 6'0 | 205 | 23 | D | 22 | 0 | 3 | 3 | 1 | 1 | -3 | 14 | 20 | 0.00% | 0.91 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Harrold | 5'11 | 180 | 31 | D | 13 | 1 | 1 | 2 | 0 | 1 | 3 | 10 | 21 | 4.76% | 1.62 | 0.15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Larsson | 6'3 | 200 | 22 | D | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.00% | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson | 6'0 | 195 | 20 | LW | 24 | 1 | 1 | 2 | 1 | 2 | -4 | 8 | 20 | 5.00% | 0.83 | 0.08 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cam Janssen | 6'0 | 210 | 30 | RW | 18 | 1 | 1 | 2 | 0 | 1 | -2 | 23 | 11 | 9.09% | 0.61 | 0.11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Helgeson | 6'5 | 215 | 24 | D | 22 | 0 | 2 | 2 | 1 | 1 | 3 | 31 | 17 | 0.00% | 0.77 | 0.09 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Keenan | 6'0 | 190 | 25 | D | 20 | 0 | 1 | 1 | 1 | 1 | -3 | 15 | 23 | 0.00% | 1.15 | 0.05 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 6'3 | 210 | 23 | RW | 12 | 0 | 0 | 0 | 0 | 0 | -2 | 10 | 11 | 0.00% | 0.92 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Bell | 6'1 | 216 | 21 | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age (as of 2/1) | GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA |
Keith Kinkaid | 25 | 13 | 12 | 713 | 7 | 2 | 1 | 2 | 2.19 | 0.923 | 90 | 2.82 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 195 | 1 | 8.33% | 8 | 66.67% | 1 | 8.33% | 1 | 8.33% | 69.23% | 23.08% | 7.69% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Scott Wedgewood | 22 | 23 | 21 | 1278 | 7 | 9 | 3 | 2 | 2.91 | 0.900 | 118 | -9.05 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 190 | 0 | 0.00% | 11 | 52.38% | 4 | 19.05% | 1 | 4.76% | 67.74% | 30.65% | 1.61% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Scott Clemmensen | 37 | 12 | 11 | 693 | 4 | 6 | 0 | 1 | 2.68 | 0.902 | 116 | -4.23 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 200 | 1 | 9.09% | 4 | 36.36% | 3 | 27.27% | 1 | 9.09% | 51.61% | 41.94% | 6.45% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Maxime Clermont | 23 | 4 | 4 | 247 | 4 | 0 | 0 | 0 | 1.94 | 0.921 | 93 | 0.58 |
Height: 6'0 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 200 | 0 | 0.00% | 2 | 50.00% | 0 | 0.00% | 2 | 50.00% | 50.00% | 50.00% | 0.00% |
Albany fell to 10th place in the Eastern Conference after two regulation losses this week. Albany's PP was 0/12 on the week and is now 2/32 (6.25%) over their last 7 games. The PK currently sits at 80.54%. Their all situation PDO is now 99.89% and they have a 3 game rolling average of 94.64%. Going by the even strength estimates over on HockeyStats.ca we see the ADevils have a 100.03% PDO and 50.63% estimated Fenwick Close.
Injury Update: Scott Timmins (leg injury), Graham Black (wrist), Cam Janssen (upper body), and Raman Hrabarenka (concussion, fractured cheek bone) all remain sidelined. Rod Pelley has also been out for a few games as well as Kelly Zajac who may have picked up a shoulder injury against Lehigh Valley on 1/29.
Transactions: None!
Wednesday 2/4: Albany lost to Manchester 4-1. Mike Sislo had the only Devils goal with Paul Thompson and Reece Scarlett picking up the assists. Mike Richards had a goal and two assists for the Monarchs. Sislo had 3 shots as the Devils were outshot 33-17. Scott Wedgewood made 29 saves on 33 shots. Albany went 0/7 on the PP and 4/5 on the PK. Here is the gamesheet and highlights:
Friday 2/6: Albany lost to Springfield 4-1. Mike Sislo had the only Albany goal with Brandon Burlon getting the assist. Paul Thompson and Reece Scarlett had 4 shots each as the Devils outshot the Falcons 30-28. Clemmensen made 24 saves on 27 shots. Albany went 0/5 on the PP and 3/4 on the PK. Here is the gamesheet and highlights:
Line Up (via ADevils twitter):
Whitney-Sestito-Sislo
Boucher-D. Zajac-Thompson
Matteau-Wohlberg-Thomson
Johnson-McKelvie-Carrier
Helgeson-Scarlett
Burlon-Kelly
McPherson-Keenan
No Puck Luck for Scarlett?: Reece Scarlett currently has a strong 0.58 points per game rate thanks to 17 assists in 31 games. He has the second highest shots per game rate among the Albany defensemen but only has 1 goal on the season due to a 1.92 SH%. It will be interesting to see if he gets some of those shots into the back of the net during the last few months of the season.
Coming Up: Albany has a 3 in 3 this weekend, starting with a game against Hershey on Friday, followed by a home and away with Hartford on Saturday and Sunday.
ECHL
Name | Height | Weight | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Myles Bell | 6'1 | 216 | 21 | RW | 33 | 9 | 9 | 18 | 5 | 14 | -12 | 25 | 91 | 9.89% | 2.76 | 0.55 | 8 | 4 | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 6'3 | 210 | 23 | RW | 6 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 7 | 0.00% | 1.17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Baier | 6'2 | 210 | 26 | D | 25 | 5 | 7 | 12 | 3 | 8 | 7 | 11 | 55 | 9.09% | 2.20 | 0.48 | 4 | 5 | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Name | Age (as of 2/1) | GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA |
Maxime Clermont | 23 | 9 | 7 | 511 | 5 | 3 | 0 | 0 | 3.76 | 0.873 | 150 | -10.67 |
Height: 6'0 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 200 | 0 | 0.00% | 1 | 14.29% | 2 | 28.57% | 1 | 14.29% | 75.00% | 18.75% | 6.25% |
Myles Bell had a goal and four shots on Friday to briefly extend a scoring streak to three games. He then went -3 with a shot over his next two games. Eric Baier had a goal and an assist over four games last week for Orlando.
Prospect of the Week
Connor Chatham gets this week's honors as he added a goal and three assists over three games to his totals. He now has a four game scoring streak with two goals and three assists. The 6'2, 225 lbs. RW currently owns the third best points per game mark (0.79) on a struggling Plymouth team. According to CHL Stats with data from all but the most recent Plymouth game, Chatham has a 19.86 Team Point%, 16.61 estimated Time on Ice, and 2.83 estimated Points per 60. He may not have been the player I wanted the Devils to choose at the draft when he was selected, but overall I'm happy with his production this year. He's definitely got the size to make it in the pro's.
ADevil of the Week
It was a tough week for Albany but this week's honors go to Mike Sislo who scored a goal in both losses. He is currently sporting a solid 0.59 points per game and 2.22 shots per game. According to Quant Hockey, he is currently above the 75th percentile in both goals per game and points per game in the AHL. I wouldn't mind seeing him as a fourth line, penalty killer for the NJ Devils if they end up needing some bodies to fill out the roster towards the end of the year.
Prospects on TV
-- Saturday 2/14: Michigan State (Jacobs) vs. Penn State on the Big Ten Network at 6 PM ET.
Your Take
What were your thoughts when the Devils drafted Chatham and has your opinion of him changed? Did you get a chance to watch Jacobs last week and if so, what did you think of his skill set? Are you concerned that the Albany Devils won't make the playoffs? Leave your comments below and thank you for reading!