/cdn.vox-cdn.com/uploads/chorus_image/image/47403854/GettyImages-490040104.0.jpg)
This post will recap the 2nd week of Devils prospect action for the 2015-16 season. It's highlighted by Pavel Zacha's return to Sarnia, John Quenneville's continued strong play, Miles Wood's long awaited debut for Boston College, and Joseph Blandisi getting on the board in Albany's season opening game. Check out the stats and recap below!
OHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP |
Connor Chatham | RW | 19.96 | Flint | 8 | 2 | 3 | 5 | 0 | 8 | 5.88% | 4.25 | 0.63 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 225 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Josh Jacobs | D | 19.67 | Sarnia | 8 | 0 | 3 | 3 | -1 | 6 | 0.00% | 2.50 | 0.38 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 200 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Pavel Zacha | C | 18.53 | Sarnia | 3 | 1 | 2 | 3 | 2 | 8 | 16.67% | 2.00 | 1.00 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 213 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Blake Speers | RW | 18.79 | Sault Ste. Marie | 8 | 0 | 6 | 6 | -6 | 6 | 0.00% | 3.13 | 0.75 |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 183 | 4 | 4 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 20 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | ||||
Colton White | D | 18.45 | Sault Ste. Marie | 8 | 1 | 4 | 5 | -1 | 0 | 6.25% | 2.00 | 0.63 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 185 | 4 | 5 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 17 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Mackenzie Blackwood | 18.85 | 6 | 6 | 4 | 2 | 0 | 0 | 1.82 | 0.950 | 54 | 9.42 | 1.55 |
Height: 6'4 | Barrie | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 215 | OHL | 1 | 16.67% | 5 | 83.33% | 0 | 0.00% | 0 | 0.00% | 81.82% | 18.18% | 0.00% |
Connor Chatham had a goal and an assist over 3 games last week. He had his second 7 shot game of the season against Sault Ste. Marie on Wednesday and is averaging a solid 4.25 shots per game. Hopefully his point production starts to increase as the season goes on.
Over in Sarnia, Josh Jacobs had an assist to go along with a +2 rating and 7 shots over the course of 3 games last week. Pavel Zacha has made an impact since being returned by the Devils and had a goal and 2 assists with 6 shots over those 3 games.
Moving on to the Soo, Blake Speers is still looking for his first goal of the season but has been active in the shot department with 9 shots over the course of 3 games last week. He also had an assist to go along with a -5 rating. It's a matter of time until his shots start to hit the back of the net. Colton White had an assist along with 7 shots over those 3 games.
Mackenzie Blackwood only played in 1 of the 2 Barrie games last week due to an unspecified minor injury. He returned to action on Saturday but had his first "tough" outing of the year, surrendering 4 goals on 33 shots against Ottawa. He's still at the top of most of the goaltending statistics for the OHL thanks to his hot start.
WHL
Name | Pos. | Age | Team | GP | G | A | Pts | +/- | PIM | Pts/GP | NHLe |
John Quenneville | C | 19.50 | Brandon | 5 | 4 | 7 | 11 | 6 | 9 | 2.20 | 49 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 205 | 5 | 9 | 1 | 4 | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | NHLe | ||||
Ryan Rehill | D | 19.94 | Kamloops | 5 | 0 | 2 | 2 | -4 | 26 | 0.40 | 9 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 218 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | NHLe | ||||
Brandon Baddock | C | 20.55 | Edmonton | 7 | 1 | 1 | 2 | -5 | 14 | 0.29 | 6 |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
John Quenneville continued his great start to the season with a couple of multi-point games. He had 2 goals and 2 assists against Vancouver last Tuesday and followed it up with a goal and 2 assists against Kootenay on Friday. Obviously he won't keep up a 2.20 Pts/GP pace, but hopefully this is a sign of him being able to produce consistently for Brandon.
Ryan Rehill had an assist, -2 rating, and 11 penalty minutes in 2 games for Kamloops. Brandon Baddock had an assist, -2 rating, and 8 penalty minutes in 3 games for Edmonton.
NCAA
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | Blks | NHLe |
Steve Santini | D | Boston College | 2 | 0 | 0 | 0 | 1 | 12 | 0.00% | 1.50 | 0.00 | 2 | 0 |
Height: 6'2 |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 208 |
20.61 | Hockey East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe | |||
JD Dudek | C | Boston College | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1.00 | 0.00 | 50.00% | 0 |
Height: 5'11 |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 185 |
19.72 | Hockey East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH% | SH/GP | Pts/GP | FO% | NHLe | |||
Miles Wood | LW | Boston College | 2 | 1 | 2 | 3 | 1 | 0 | 16.67% | 3.00 | 1.50 | 0.00% | 41 |
Height: 6'1 |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 185 |
20.09 | Hockey East | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
The NCAA season began for the trio of Devils prospects at Boston College. Steve Santini ate a fair amount of ice time as is expected of him. He managed a +1 rating, 12 penalty minutes, 3 shots, and 2 blocks. Miles Wood's BC debut went very well against Army on Friday as he had a goal, 2 assists, +2 rating, and 3 shots. He was held off the scoresheet on Sunday against RPI but still managed 3 shots on goal. JD Dudek was a healthy scratch for the opening game against Army but played against RPI with a shot and winning 1/2 faceoffs.
KHL
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Artur Gavrus | LW | Dinamo Minsk | 17 | 2 | 7 | 9 | -2 | 0 | 38 | 5.26% | 2.24 | 0.53 | 23.53% | 17:15 |
Height: 5'10 | Age | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | NHLe |
Weight: 183 | 21.79 | KHL | 4 | 6 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 36 |
Artur Gavrus appeared once for Dinamo Minsk last week before heading off to play exhibition games for the Belorussian national team ahead of their November Euro Ice Hockey Challenge in Latvia. In his lone KHL appearance of the week he had 3 shots in 17:16 of ice time but was held off the scoresheet.
AHL
Name | Height | Weight | Age | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | GC | GC/GP | NHLe | EVG | EVA | EV Pts | PPG | PPA | PP Pts |
Joseph Blandisi | 6'0 | 200 | 21.25 | C | 1 | 1 | 0 | 1 | 0 | 1 | -2 | 0 | 2 | 50.00% | 2.00 | 1.00 | 1.50 | 1.50 | 39 | 0 | 0 | 0 | 1 | 0 | 1 |
Marc-Andre Gragnani | 6'3 | 210 | 28.61 | D | 1 | 0 | 1 | 1 | 1 | 1 | -2 | 0 | 0 | 0.00% | 0.00 | 1.00 | 0.75 | 0.75 | 39 | 0 | 0 | 0 | 0 | 1 | 1 |
Seth Helgeson | 6'4 | 215 | 25.02 | D | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 2 | 0.00% | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Burlon | 6'0 | 190 | 25.62 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kelly | 6'1 | 215 | 26.42 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Pelley | 6'0 | 205 | 31.13 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Coleman | 5'11 | 200 | 23.88 | C | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Novak | 5'11 | 180 | 24.51 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim O'Brien | 6'3 | 195 | 26.72 | C | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 0.00% | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Thompson | 6'1 | 200 | 26.88 | RW | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0.00% | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McKelvie | 6'1 | 195 | 30.65 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Pietila | 5'11 | 200 | 22.65 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sislo | 5'11 | 190 | 27.74 | RW | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0.00% | 3.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Black | 6'0 | 185 | 22.76 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kujawinski | 6'2 | 205 | 20.55 | C | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojtech Mozik | 6'3 | 200 | 22.81 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Scarlett | 6'1 | 180 | 22.55 | D | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Tropp | 6'2 | 185 | 26.23 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Thomson | 6'3 | 205 | 22.75 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lorito | 5'9 | 170 | 25.29 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raman Hrabarenka | 6'4 | 230 | 23.15 | D | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 12 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Luc Letourneau-Leblond | 6'1 | 210 | 30.37 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin McPherson | 6'4 | 210 | 27.11 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age | GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 |
Yann Danis | 34.33 | 1 | 1 | 0 | 1 | 0 | 0 | 4.00 | 0.875 | 145 | -1.25 | -1.25 |
Height: 5'11 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 180 | 60 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 75.00% | 25.00% | 0.00% |
GP | GS | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | GSAA/60 | ||
Scott Wedgewood | 23.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Height: 6'2 | MIN | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 195 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
Injury Update: Pete Dougherty of the Times Union passed along the first wave of injury news for the season. Graham Black (lower body), Matt Lorito (upper body), Vojtech Mozik (knee), and Scott Wedgewood (ankle) were unavailable for the first game.
Transactions: The Devils acquired the services of 26 year old, veteran RW, Corey Tropp on loan from the Chicago Blackhawks last Thursday. He's had success in the AHL with 66 points in 110 regular season games but hasn't been able to come close to that at the NHL level. The team also recalled Ken Appleby after his preseason game for Adirondack over the weekend. Doug Carr had been serving as Yann Danis' backup while on a PTO.
Saturday 10/10: Albany lost to Binghamton 4-1. Scoring the lone Devils goal was Joseph Blandisi on the power play with Marc-Andre Gragnani picking up the assist. Jim O'Brien led the team with 6 shots followed by Max Novak with 5 and Paul Thompson with 4. Yann Danis made 28 saves on 32 shots. Albany outshot Binghamton 33-32 and went 1/6 on the PP and 3/4 on the PK. Dan Kelly and Ben Thomson were the healthy scratches. Here is the gamesheet. Below are the highlights:
Coming Up: Albany will play in Toronto on Saturday and Sunday. Both games start at 3:00 PM EDT.
ECHL
Adirondack opened their preseason with a 5-4 overtime loss to Manchester on Saturday night. Ken Appleby made 23 saves on 28 shots in a full game appearance. Joe Faust was a +1. The two teams played again the following night with Adirondack winning the game 3-2 in overtime. Joe Faust had a power play assist.
Prospect of the Week
This week's honors have to go to John Quenneville. He put up 7 points across 2 games and is off to a great start in Brandon after a solid training camp with New Jersey. It's encouraging to see that most of his points are primary and he's getting the job done at both even strength and on the power play. The season is still very young but so far CHL Stats has him with 3.41 goals created for an average of 0.682 per game. We know he has decent puck possession skills and can be counted on in defensive situations and to kill penalties, so it's good to see signs that his offense is starting to come around. Like I said earlier in this post, it will be interesting to see if he can continue to produce points consistently for Brandon this season.
ADevil of the Week
Joseph Blandisi gets this week's honors after scoring the only Albany Devils goal in the opening game and his first professional goal. Coming off of a strong training camp that earned him praise from the coaching staff and fans alike, Blandisi will have a great opportunity to play a lot of minutes in Albany to round out his game. He should be among the first callups to New Jersey this season as long as he is producing. While it wasn't a great performance by Albany, Blandisi getting on the scoresheet early in the season is an encouraging sign.
Your Take
Which prospects stood out to you this week? How do you feel about Zacha's return to Sarnia? Does Quenneville's hot start to the season encourage you or is it too small of a sample size? What do you expect out of Blandisi in Albany? Leave your comments below and thank you for reading!