/cdn.vox-cdn.com/uploads/chorus_image/image/32393529/20130228_kkt_af3_546.0.jpg)
It was an exciting week to be an Albany Devils fan. With their first three games in the Calder Cup Playoffs, we saw some success and some disappointment. Certain players are really stepping up to help the team succeed while others need to find their groove in game four.
Albany - Regular Season
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Joe Whitney | 1988 | Albany | AHL | LW | 73 | 22 | 31 | 53 | 0.73 | 0 | 34 | 6 | 0 | 198 | 11.1% |
Mike Sislo | 1988 | Albany | AHL | RW | 59 | 23 | 17 | 40 | 0.68 | 7 | 24 | 7 | 2 | 137 | 16.8% |
Kelly Zajac | 1988 | Albany | AHL | C | 67 | 12 | 32 | 44 | 0.66 | 8 | 4 | 3 | 0 | 83 | 14.5% |
Scott Timmins | 1989 | Albany | AHL | C | 61 | 13 | 26 | 39 | 0.64 | 10 | 26 | 3 | 1 | 125 | 10.4% |
Reid Boucher | 1993 | Albany | AHL | LW | 56 | 22 | 16 | 38 | 0.68 | -3 | 10 | 7 | 0 | 146 | 15.1% |
Tim Sestito | 1984 | Albany | AHL | C | 51 | 13 | 14 | 27 | 0.53 | -1 | 79 | 2 | 1 | 78 | 16.7% |
Harri Pesonen | 1988 | Albany | AHL | LW | 75 | 15 | 21 | 36 | 0.48 | 13 | 52 | 2 | 0 | 145 | 10.3% |
Stefan Matteau | 1994 | Albany | AHL | LW | 67 | 13 | 13 | 26 | 0.39 | 6 | 66 | 2 | 0 | 108 | 12.0% |
Mike Hoeffel | 1989 | Albany | AHL | LW | 53 | 7 | 12 | 19 | 0.36 | 5 | 40 | 2 | 0 | 98 | 7.1% |
Chris McKelvie | 1985 | Albany | AHL | LW | 57 | 9 | 12 | 21 | 0.37 | 6 | 86 | 0 | 1 | 96 | 9.4% |
Rod Pelley | 1984 | Albany | AHL | C | 74 | 13 | 7 | 20 | 0.27 | 5 | 55 | 0 | 2 | 133 | 9.8% |
Raman Hrabarenka | 1992 | Albany | AHL | D | 48 | 6 | 15 | 21 | 0.44 | -3 | 26 | 5 | 0 | 75 | 8.0% |
Reece Scarlett | 1993 | Albany | AHL | D | 48 | 6 | 14 | 20 | 0.42 | 11 | 18 | 6 | 0 | 58 | 10.3% |
Mattias Tedenby | 1990 | Albany | AHL | LW | 42 | 9 | 13 | 22 | 0.52 | 5 | 24 | 1 | 0 | 67 | 13.4% |
Dan Kelly | 1989 | Albany | AHL | D | 71 | 3 | 14 | 17 | 0.24 | 13 | 86 | 0 | 0 | 65 | 4.6% |
Adam Larsson | 1992 | Albany | AHL | D | 33 | 3 | 16 | 19 | 0.58 | 2 | 16 | 1 | 0 | 64 | 4.7% |
Artem Demkov (X) | 1989 | Albany | AHL | C | 22 | 6 | 5 | 11 | 0.50 | 6 | 6 | 1 | 0 | 45 | 13.3% |
Brandon Burlon | 1990 | Albany | AHL | D | 54 | 5 | 6 | 11 | 0.20 | 3 | 39 | 2 | 0 | 77 | 6.5% |
Jon Merrill | 1992 | Albany | AHL | D | 15 | 2 | 8 | 10 | 0.67 | -1 | 0 | 2 | 0 | 21 | 9.5% |
Seth Helgeson | 1990 | Albany | AHL | D | 75 | 1 | 9 | 10 | 0.13 | 12 | 100 | 0 | 0 | 65 | 1.5% |
Corbin McPherson | 1988 | Albany | AHL | D | 69 | 0 | 10 | 10 | 0.14 | 16 | 41 | 0 | 0 | 57 | 0.0% |
David Wohlberg | 1991 | Albany | AHL | LW | 62 | 5 | 7 | 12 | 0.19 | 1 | 41 | 0 | 0 | 52 | 9.6% |
Eric Gelinas | 1990 | Albany | AHL | C | 13 | 1 | 4 | 5 | 0.38 | 6 | 10 | 1 | 0 | 41 | 2.4% |
Alexander Urbom | 1989 | Albany | AHL | D | 35 | 1 | 10 | 11 | 0.31 | -3 | 26 | 0 | 0 | 38 | 2.6% |
Riley Boychuk (X) | 1984 | Albany | AHL | RW | 18 | 1 | 1 | 2 | 0.11 | 2 | 14 | 0 | 0 | 6 | 16.7% |
Cam Janssen | 1986 | Albany | AHL | C | 27 | 0 | 3 | 3 | 0.11 | -1 | 24 | 0 | 0 | 3 | 0.0% |
Darcy Zajac | 1990 | Albany | AHL | D | 19 | 1 | 5 | 6 | 0.32 | -1 | 43 | 0 | 0 | 20 | 5.0% |
Harry Young (X) | 1991 | Albany | AHL | D | 10 | 0 | 0 | 0 | 0.00 | -1 | 15 | 0 | 0 | 3 | 0.0% |
Ben Johnson | 1994 | Albany | AHL | C | 5 | 0 | 1 | 1 | 0.20 | 1 | 0 | 0 | 0 | 11 | 0.0% |
Graham Black | 1993 | Albany | AHL | C | 2 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3 | - |
Curtis Gedig | 1991 | Albany | AHL | D | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | Albany | AHL | D | - | - | - | - | - | - | - | - | - | - | - |
Goalies:
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | ||||
Keith Kinkaid | 1989 | Albany | AHL | G | 43 | 2518:58:00 | 24 | 13 | 5 | 4 | 96 | 2.29 | 990 | 0.912 |
Scott Wedgewood | 1992 | Albany | AHL | G | 36 | 1979:42:00 | 16 | 14 | 3 | 4 | 79 | 2.39 | 702 | 0.899 |
Albany - Playoffs:
Name | Pos | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SOG |
Mike Sislo | RW | Albany Devils | 3 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0.67 | 7 |
Mattias Tedenby | LW | Albany Devils | 3 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0.67 | 6 |
Kelly Zajac | C | Albany Devils | 3 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0.67 | 1 |
Reid Boucher | LW | Albany Devils | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 8 |
Stefan Matteau | LW | Albany Devils | 3 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0.33 | 3 |
Joe Whitney | LW | Albany Devils | 3 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0.33 | 6 |
Jon Merrill | D | Albany Devils | 3 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0.33 | 3 |
Dan Kelly | D | Albany Devils | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
David Wohlberg | C | Albany Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris McKelvie | LW | Albany Devils | 2 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 3 |
Alexander Urbom | D | Albany Devils | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 |
Eric Gelinas | D | Albany Devils | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 |
Seth Helgeson | D | Albany Devils | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 4 |
Adam Larsson | D | Albany Devils | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Corbin McPherson | D | Albany Devils | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 2 |
Rod Pelley | C | Albany Devils | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 7 |
Harri Pesonen | LW | Albany Devils | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Tim Sestito | C | Albany Devils | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 6 |
Scott Timmins | C | Albany Devils | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
Darcy Zajac | C | Albany Devils | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 |
Name | Pos | Team | GP | Min | GA | SO | GAA | W | L | SOL | SA | SVS | SAV% |
Keith Kinkaid | G | Albany Devils | 3 | 178:27:00 | 5 | 0 | 1.68 | 1 | 2 | 0 | 99 | 94 | 0.949 |
Albany News:
- The Albany Devils trail the St. John's IceCaps in the first round of the playoffs 1-2. It is a best of five series, so they will be facing elimination tomorrow night.
- In the Devils' first playoff game, they fell 2-1 to the IceCaps in a heartbreaker. In what looked to be a definite 1-1 game heading to overtime, St. John's scored with just 23.1 seconds remaining in regulation. Joe Whitney scored the lone goal for Albany on the power play while Keith Kinkaid made 30 saves. IceCaps goalie, Michael Hutchinson made 25 saves to help St. John's earn a 1-0 lead in the series. You can check out the highlights here:
- The following night was a much different story for the Devils. Kinkaid made 30 saves to lead the Albany Devils to their first playoff win with a 4-2 victory over the IceCaps. 20 of Kinkaid's 30 saves were in the third period including an incredible effort during a minute and 24 second 5-0n-3 PK. Reid Boucher, Stefan Matteau, Mattias Tedenby, and Scott Timmins scored the four goals. The Devils had a 34-32 advantage in shots and scored three power play goals. Here are the highlights:
- With the series tied at one, the Devils fell 1-0 to the IceCaps in game three last night. After a huge win in an impressive effort, last night was quite the opposite. Kinkaid did everything he could, making 34 saves but the Devils couldn't get the puck behind Hutchinson who made 24 saves to earn the shutout. Other than Kinkaid, the penalty kill was extremely impressive going six-for-six.
- As you can tell from the notes above, Keith Kinkaid has been stellar so far these playoffs. Aside from letting in the GWG with just over 20 seconds left in game one, he has given his team a chance to win every game. He hasn't let more than two goals by him in each of his first three career playoff games in the AHL.
- Jon Merrill took three minor penalties last night. While the PK was perfect, that isn't a guarantee every night - he needs to be more disciplined.
Junior Prospects:
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 30 | 1 | 3 | 4 | 0.13 | -11 | 8 | 1 | 0 | 36 | 2.78% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 49 | 2 | 5 | 7 | 0.14 | 0 | 6 | 0 | 0 | 75 | 2.67% |
CSKA Moskva - Playoffs | KHL | RW | 4 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 4 | 0.00% | ||
Graham Black | 1993 | Swift Current Broncos | WHL | C | 69 | 34 | 63 | 97 | 1.41 | 18 | 43 | 9 | 2 | - | - |
Swift Current - Playoffs | WHL | C | 6 | 2 | 2 | 4 | 0.67 | 1 | 4 | 2 | 0 | - | - | ||
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 69 | 42 | 35 | 77 | 1.12 | 21 | 51 | 10 | 2 | - | - |
Kelowna - Playoffs | WHL | LW | 4 | 3 | 1 | 4 | 1.00 | 0 | 2 | 2 | 0 | - | - | ||
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 64 | 15 | 46 | 61 | 0.95 | 47 | 63 | 5 | 1 | - | - |
Kelowna - Playoffs | WHL | D | 14 | 4 | 14 | 18 | 1.29 | 4 | 18 | 2 | 0 | - | - | ||
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 59 | 28 | 25 | 53 | 0.90 | 18 | 30 | 5 | 2 | - | - |
Windsor - Playoffs | OHL | C | 4 | 4 | 2 | 6 | 1.50 | -4 | 2 | 2 | 1 | - | - | ||
Ben Thomson (total) | 1993 | North Bay Battalion | OHL | LW | 55 | 27 | 18 | 45 | 0.82 | 15 | 90 | 6 | 2 | - | - |
North Bay - Playoffs | OHL | LW | 17 | 4 | 7 | 11 | 0.65 | 8 | 49 | 1 | 1 | - | - | ||
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 45 | 23 | 18 | 41 | 0.91 | 3 | 39 | 8 | 0 | - | - |
Kingston - Playoffs | OHL | C | 7 | 1 | 1 | 2 | 0.29 | -5 | 2 | 0 | 0 | - | - | ||
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 23 | 18 | 6 | 24 | 1.04 | 8 | 63 | 6 | 0 | 96 | 18.75% |
Miami Ohio - Playoffs | NCAA | C | 4 | 1 | 3 | 4 | 1.00 | 0 | 2 | 0 | 0 | 14 | 7.14% | ||
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | 25 | 8 | 6 | 14 | 0.56 | 0 | 8 | 3 | 0 | 40 | 20.00% |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 37 | 8 | 19 | 27 | 0.73 | -3 | 82 | 7 | 0 | 112 | 7.14% |
Michigan Tech - Playoffs | NCAA | LW | 2 | 0 | 1 | 1 | 0.50 | -1 | 2 | 0 | 0 | 2 | 0.00% | ||
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | 25 | 5 | 2 | 7 | 0.28 | 5 | 20 | 0 | 0 | 53 | 9.43% |
UND - Playoffs | NCAA | LW | 8 | 0 | 3 | 4 | 0.50 | 0 | 8 | 0 | 0 | 3 | 0.00% | ||
Miles Wood | 1995 | Boston College | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 34 | 2 | 12 | 14 | 0.41 | 11 | 6 | 0 | 0 | 29 | 6.90% |
University of Wisconsin - Playoffs | NCAA | D | 2 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 3 | 0.00% | ||
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 30 | 2 | 7 | 9 | 0.30 | 2 | 8 | 2 | 0 | 47 | 4.26% |
Ohio State - Playoffs | NCAA | D | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 | 12 | 0.00% | ||
Steve Santini | 1995 | Boston College | NCAA | D | 29 | 2 | 8 | 10 | 0.34 | 27 | 44 | 0 | 0 | 33 | 6.06% |
Boston College - Playoffs | NCAA | D | 7 | 1 | 0 | 1 | 0.14 | -5 | 14 | 0 | 0 | 5 | 0.00% | ||
Players in italics have been eliminated from the playoffs. Their season is done. |
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | ||||
Maxime Clermont | 1991 | Orlando Solar Bears |
ECHL | G | 27 | 1452:00:00 | 11 | 12 | 2 | 1 | 81 | 3.35 | 669 | 0.892 |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 30 | 1467:39:00 | 13 | 10 | 1 | 2 | 71 | 2.9 | 560 | 0.887 |
- Outside of Albany, there is just one Devils' prospect left in the playoff race. Both Damon Severson and Myles Bell were eliminated from the WHL Playoffs when the Kelowna Rockets fell to the Portland Winterhawks in five games.
- While the Rockets made it quite far in the playoffs without Bell, Kelowna's leading scorer, but he was sorely missed during the quick series against Portland. While Bell was missed, Severson lead the team in scoring during the playoffs with 18 points (4g, 14a) in 14 games played.
- In the OHL, Ben Thomson and the North Bay Battalion will be facing the Guelph Storm in the final round of the OHL Playoffs. Both teams got through their last series quickly with North Bay sweeping the Oshawa Generals and the Storm defeating the Erie Otters in five. The Guelph storm will be a tough opponent for the Battalion - they won each series in just five games. Here is a full preview of the final matchup.
- In the ECHL, Maxime Clermont has been playing with the Orlando Solar Bear. They were eliminated from the playoffs after falling to the Cincinnati Cyclones in six games. He had a 1-2 record with a 2.03 GAA and .926 SAV% in three playoff games. He sustained a lower-body injury during game four of the series.
Do you think the Devils can come back to win their series against the IceCaps? Who do you think needs to step up to make that happen? Who was your first star of the three games played in the series, so far? Who do you have winning in the OHL Playoffs? Please leave your thoughts and comments below. Thanks for reading!