/cdn.vox-cdn.com/uploads/chorus_image/image/28154147/464907823.0.jpg)
It looked like the Albany Devils turned things around after a tough three-game losing streak, but after one win, they found themselves back in the losing column. There were some majorly impressive prospects at the Junior level, though. Keep reading for an update on each prospect's statistics and any notes of interest from the past week.
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Joe Whitney | 1988 | Albany | AHL | LW | 45 | 17 | 21 | 38 | 0.84 | -1 | 22 | 5 | 0 | 130 | 13.1 |
Mike Sislo | 1988 | Albany | AHL | RW | 35 | 13 | 13 | 26 | 0.74 | 7 | 16 | 4 | 1 | 80 | 16.3 |
Scott Timmins | 1989 | Albany | AHL | C | 32 | 10 | 15 | 25 | 0.78 | 8 | 14 | 2 | 1 | 70 | 14.3 |
Kelly Zajac | 1988 | Albany | AHL | C | 38 | 6 | 19 | 25 | 0.66 | 6 | 2 | 1 | 0 | 47 | 12.8 |
Reid Boucher | 1993 | Albany | AHL | LW | 27 | 11 | 11 | 22 | 0.81 | 1 | 8 | 2 | 0 | 77 | 14.3 |
Harri Pesonen | 1988 | Albany | AHL | LW | 45 | 8 | 12 | 20 | 0.44 | 8 | 38 | 1 | 0 | 92 | 8.7 |
Tim Sestito | 1984 | Albany | AHL | C | 33 | 9 | 10 | 19 | 0.58 | -1 | 51 | 1 | 1 | 48 | 18.8 |
Chris McKelvie | 1985 | Albany | AHL | LW | 45 | 6 | 11 | 17 | 0.38 | 5 | 63 | 0 | 1 | 68 | 8.8 |
Stefan Matteau | 1994 | Albany | AHL | LW | 38 | 7 | 9 | 16 | 0.42 | 1 | 52 | 1 | 0 | 56 | 12.5 |
Mike Hoeffel | 1989 | Albany | AHL | LW | 39 | 7 | 9 | 16 | 0.41 | 3 | 31 | 2 | 0 | 79 | 8.9 |
Reece Scarlett | 1993 | Albany | AHL | D | 38 | 4 | 11 | 15 | 0.39 | 9 | 16 | 4 | 0 | 48 | 8.3 |
Raman Hrabarenka | 1992 | Albany | AHL | D | 29 | 3 | 12 | 15 | 0.52 | 0 | 20 | 3 | 0 | 44 | 6.8 |
Rod Pelley | 1984 | Albany | AHL | C | 45 | 9 | 5 | 14 | 0.31 | 3 | 30 | 0 | 1 | 79 | 11.4 |
Dan Kelly | 1989 | Albany | AHL | D | 45 | 2 | 12 | 14 | 0.31 | 9 | 59 | 0 | 0 | 44 | 4.5 |
Mattias Tedenby | 1990 | Albany | AHL | LW | 15 | 6 | 6 | 12 | 0.80 | 4 | 6 | 1 | 0 | 24 | 25 |
Artem Demkov (X) | 1989 | Albany | AHL | C | 22 | 6 | 5 | 11 | 0.50 | 6 | 6 | 1 | 0 | 45 | 13.3 |
Brandon Burlon | 1990 | Albany | AHL | D | 38 | 3 | 6 | 9 | 0.24 | 0 | 29 | 1 | 0 | 53 | 5.7 |
Jon Merrill (X) | 1992 | Albany | AHL | D | 14 | 2 | 7 | 9 | 0.64 | -1 | 0 | 2 | 0 | 20 | 10 |
Adam Larsson | 1992 | Albany | AHL | D | 12 | 1 | 7 | 8 | 0.67 | 1 | 8 | 1 | 0 | 22 | 4.5 |
Seth Helgeson | 1990 | Albany | AHL | D | 46 | 1 | 7 | 8 | 0.18 | 8 | 72 | 0 | 0 | 41 | 2.4 |
Corbin McPherson | 1988 | Albany | AHL | D | 41 | 0 | 7 | 7 | 0.17 | 11 | 29 | 0 | 0 | 30 | 0 |
Eric Gelinas | 1990 | Albany | AHL | C | 7 | 1 | 2 | 3 | 0.43 | 5 | 4 | 1 | 0 | 29 | 3.4 |
David Wohlberg | 1991 | Albany | AHL | LW | 34 | 2 | 0 | 2 | 0.06 | -1 | 35 | 0 | 0 | 23 | 8.7 |
Riley Boychuk (X) | 1984 | Albany | AHL | RW | 18 | 1 | 1 | 2 | 0.11 | 2 | 14 | 0 | 0 | 6 | 16.7 |
Cam Janssen | 1986 | Albany | AHL | C | 16 | 0 | 2 | 2 | 0.13 | 0 | 20 | 0 | 0 | 2 | 0 |
Darcy Zajac | 1990 | Albany | AHL | D | 4 | 0 | 1 | 1 | 0.25 | -3 | 12 | 0 | 0 | 2 | 0 |
Alexander Urbom | 1989 | Albany | AHL | D | 10 | 0 | 1 | 1 | 0.10 | -2 | 6 | 0 | 0 | 9 | 0 |
Harry Young (X) | 1991 | Albany | AHL | D | 10 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 3 | 0 | |
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |||||
Keith Kinkaid | 1989 | Albany | AHL | G | 28 | 1632:38:00 | 17 | 8 | 2 | 4 | 64 | 2.35 | 665 | 0.912 | |
Scott Wedgewood | 1992 | Albany | AHL | G | 19 | 1069:18:00 | 7 | 9 | 2 | 1 | 49 | 2.75 | 402 | 0.891 | |
Maxime Clermont | 1991 | Elmira | ECHL | G | 17 | 915:00:00 | 6 | 9 | 1 | 0 | 51 | 3.35 | 474 | 0.892 | |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 23 | 1155:34:00 | 10 | 10 | 1 | 1 | 59 | 3.06 | 512 | 0.885 | |
(X - not on active roster) | |||||||||||||||
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 28 | 1 | 2 | 3 | 0.11 | -9 | 8 | 1 | 0 | 34 | 2.94% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 45 | 2 | 4 | 6 | 0.13 | 0 | 4 | 0 | 0 | 69 | 2.90% |
Graham Black | 1993 | Swift Current Broncos | WHL | C | 51 | 26 | 42 | 68 | 1.33 | 16 | 37 | 8 | 2 | - | - |
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 50 | 35 | 26 | 61 | 1.22 | 23 | 38 | 6 | 1 | - | - |
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 45 | 12 | 30 | 42 | 0.93 | 30 | 30 | 4 | 1 | - | - |
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 41 | 19 | 15 | 34 | 0.83 | 17 | 20 | 2 | 2 | - | - |
Ben Thomson (total) | 1993 | North Bay Battalion | OHL | LW | 38 | 18 | 13 | 31 | 0.82 | 6 | 68 | 5 | 2 | - | - |
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 35 | 16 | 13 | 29 | 0.83 | 0 | 27 | 6 | 0 | - | - |
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 17 | 10 | 6 | 16 | 0.94 | 8 | 39 | 3 | 0 | 64 | 15.63% |
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | 18 | 6 | 5 | 11 | 0.61 | 3 | 6 | 1 | 0 | 30 | 20.00% |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 29 | 4 | 14 | 18 | 0.62 | -6 | 66 | 4 | 0 | 90 | 4.44% |
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | 14 | 4 | 0 | 4 | 0.29 | 3 | 12 | 0 | 0 | 32 | 12.50% |
Miles Wood | 1995 | Brown University | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 23 | 2 | 9 | 11 | 0.48 | 8 | 6 | 0 | 0 | 20 | 10.00% |
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 20 | 1 | 3 | 4 | 0.20 | 5 | 8 | 1 | 0 | 28 | 3.57% |
Steve Santini | 1995 | Boston College | NCAA | D | 22 | 2 | 6 | 8 | 0.36 | 20 | 36 | 0 | 0 | 20 | 10.00% |
Albany Notes:
- In the first of three games last week the Albany Devils defeated the Bridgeport Sound Tigers 2-1 on Friday. Reid Boucher scored the first goal of the game during the first time, but the Sound Tigers tied the game just two minutes later. The game winner came about halfway through the third with a goal from Tim Sesito. Keith Kinkaid got the win with 27 saves - it was his 17th of the season. The win was a huge rebound for him after a tough few games last weekend. Here are the highlights:
- On Saturday, the Devils let a lead go late in the third (sound familiar?) and fell to the Hartford Wolf Pack 4-2 in the shootout. Mike Sislo, Harri Pesonen, and Joe Whitney scored the three Devils' goals. Keith Kinkaid was in net again and made 33 saves.
- Albany was shutout 4-0 on Tuesday evening 4-0 by the Springfield Falcons. Scott Wedgewood was in net and made 27 saves.
- Joe Whitney's goal on Saturday tied him with Stephen Gionta for first place in career goals (58) with the franchise (the goal record linked says 41 goals - his 17 goals this season aren't added to the list yet). Also worth noting, he has moved up from tenth to third on the all-time points list in Albany with 128 (95 in previous seasons, 38 so far this season). He is one point behind Matt Anderson (129) and 12 behind Stephen Gionta (140).
Other Notes:
- Graham Black's three goals this week were a hat trick to help the Swift Current Broncos earn a 4-3 win over the Medicine Hat Tigers last Friday. It was his first career hat trick in the WHL. His three goals helped him pass his goal total of 24 for all of last season.
- Myles Bell had an incredible week. He scored six goals and three assists in three games. Six of those points were in a 7-3 Kelowna win over the Kamloops Blazers - he had four goals and two assists in the contest. He had another impressive effort in a 4-2 Kelowna win over the Blazers in which he scored two goals and had one assist. He was rightfully named the WHL Player of the Week for the second time this season.
- Damon Severson was also solid this week with a goal and three assists for the Rockets this week. His scoring had seemed to slow down a bit since being cut from Team Canada in the WJC, so it's nice to see him have a strong week.
- Ben Thomson scored three goals and two assists this week for the North Bay Battalion. He scored 10goals during January and is having his strongest offensive season in the OHL. He was on a seven-game point streak (it was snapped on February 2nd) in which he scored eight goals and had three assists.
- Both Steve Santini (Boston College) and Alexander Kerfoot (Harvard University) are taking place in the Beanpot Tournament at TD Garden. Boston College will be participating in the Championship Game on February 10th against Northeastern at 7:30. Harvard has the Consolation Game against Boston University earlier that afternoon.
- After playing a few weeks in a row, Derek Rodwell sat out last week. But in his defense, as of mid-January, UND was 9-2 with Rodwell in the lineup and 2-5-2 without him. Here is a piece looking at his value to the UND lineup, even though he is used as a 4th-liner.
Prospect of the Week:
Myles Bell had an absolutely stellar week. He scored nine points last week - in two games. He had a six-point game including four goals. He was named the WHL player of the week for the second time this season for the week ending February 2nd. He has been a major asset to the Rockets who are first in the WHL with 10 points on the Portland Winterhawks. They have already clinched a playoff spot with 20 games left in the season. Bell has 61 points on that impressive team - 10 points higher than Tyson Baillie who is in second on the team.
While Bell had a rocky past in his personal life, he is proving the Devils made the right decision in taking a chance on him at the draft last year.
The Albany Devils are still struggling. What do you think they need to do to get out of their rut with just one win in their last six games? While there weren't many stand out players in Albany this week, many players at the Junior level had great weeks. Who impressed you the most? Feel free to discuss your thoughts on the prospects in the comments below. Thanks for reading!
Loading comments...