/cdn.vox-cdn.com/uploads/chorus_image/image/28550243/gyi0062168865.0.jpg)
The Albany Devils both earned a shutout and were shutout last weekend with goals coming from secondary lines. On the college level, we saw players injured, and players come back from injury. Keep reading for stat updates and notes on standout players.
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Joe Whitney | 1988 | Albany | AHL | LW | 47 | 17 | 21 | 38 | 0.81 | -1 | 24 | 5 | 0 | 131 | 13 |
Mike Sislo | 1988 | Albany | AHL | RW | 37 | 13 | 13 | 26 | 0.70 | 6 | 16 | 4 | 1 | 88 | 14.8 |
Scott Timmins | 1989 | Albany | AHL | C | 34 | 10 | 15 | 25 | 0.74 | 7 | 16 | 2 | 1 | 71 | 14.1 |
Kelly Zajac | 1988 | Albany | AHL | C | 40 | 7 | 20 | 27 | 0.68 | 6 | 2 | 2 | 0 | 50 | 14 |
Reid Boucher | 1993 | Albany | AHL | LW | 29 | 11 | 11 | 22 | 0.76 | 0 | 8 | 2 | 0 | 82 | 13.4 |
Harri Pesonen | 1988 | Albany | AHL | LW | 47 | 8 | 12 | 20 | 0.43 | 7 | 38 | 1 | 0 | 92 | 8.7 |
Tim Sestito | 1984 | Albany | AHL | C | 35 | 9 | 10 | 19 | 0.54 | -1 | 53 | 1 | 1 | 50 | 18 |
Chris McKelvie | 1985 | Albany | AHL | LW | 47 | 7 | 11 | 18 | 0.38 | 5 | 72 | 0 | 1 | 75 | 9.3 |
Stefan Matteau | 1994 | Albany | AHL | LW | 40 | 8 | 9 | 17 | 0.43 | 2 | 52 | 1 | 0 | 61 | 13.1 |
Mike Hoeffel | 1989 | Albany | AHL | LW | 41 | 7 | 10 | 17 | 0.41 | 4 | 33 | 2 | 0 | 84 | 8.3 |
Reece Scarlett | 1993 | Albany | AHL | D | 39 | 4 | 11 | 15 | 0.38 | 9 | 16 | 4 | 0 | 48 | 8.3 |
Raman Hrabarenka | 1992 | Albany | AHL | D | 29 | 3 | 12 | 15 | 0.52 | 0 | 20 | 3 | 0 | 44 | 6.8 |
Rod Pelley | 1984 | Albany | AHL | C | 47 | 9 | 5 | 14 | 0.30 | 3 | 32 | 0 | 1 | 82 | 11 |
Dan Kelly | 1989 | Albany | AHL | D | 47 | 2 | 12 | 14 | 0.30 | 8 | 59 | 0 | 0 | 46 | 4.3 |
Mattias Tedenby | 1990 | Albany | AHL | LW | 16 | 6 | 6 | 12 | 0.75 | 3 | 10 | 1 | 0 | 25 | 24 |
Artem Demkov (X) | 1989 | Albany | AHL | C | 22 | 6 | 5 | 11 | 0.50 | 6 | 6 | 1 | 0 | 45 | 13.3 |
Brandon Burlon | 1990 | Albany | AHL | D | 38 | 3 | 6 | 9 | 0.24 | 0 | 29 | 1 | 0 | 53 | 5.7 |
Jon Merrill | 1992 | Albany | AHL | D | 14 | 2 | 7 | 9 | 0.64 | -1 | 0 | 2 | 0 | 20 | 10 |
Adam Larsson | 1992 | Albany | AHL | D | 14 | 1 | 8 | 9 | 0.64 | 0 | 8 | 1 | 0 | 24 | 4.2 |
Seth Helgeson | 1990 | Albany | AHL | D | 48 | 1 | 7 | 8 | 0.18 | 6 | 72 | 0 | 0 | 42 | 2.4 |
Corbin McPherson | 1988 | Albany | AHL | D | 43 | 0 | 7 | 7 | 0.16 | 9 | 29 | 0 | 0 | 31 | 0 |
Eric Gelinas | 1990 | Albany | AHL | C | 8 | 1 | 3 | 4 | 0.50 | 7 | 4 | 1 | 0 | 29 | 3.4 |
David Wohlberg | 1991 | Albany | AHL | LW | 34 | 2 | 0 | 2 | 0.06 | -1 | 35 | 0 | 0 | 23 | 8.7 |
Riley Boychuk (X) | 1984 | Albany | AHL | RW | 18 | 1 | 1 | 2 | 0.11 | 2 | 14 | 0 | 0 | 6 | 16.7 |
Cam Janssen | 1986 | Albany | AHL | C | 17 | 0 | 2 | 2 | 0.12 | 0 | 20 | 0 | 0 | 2 | 0 |
Darcy Zajac | 1990 | Albany | AHL | D | 4 | 0 | 1 | 1 | 0.25 | -3 | 12 | 0 | 0 | 2 | 0 |
Alexander Urbom | 1989 | Albany | AHL | D | 12 | 0 | 3 | 3 | 0.25 | 0 | 8 | 0 | 0 | 9 | 0 |
Harry Young (X) | 1991 | Albany | AHL | D | 10 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 3 | 0 | |
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |||||
Keith Kinkaid | 1989 | Albany | AHL | G | 29 | 1671:19:00 | 18 | 8 | 2 | 4 | 64 | 2.3 | 681 | 0.914 | |
Scott Wedgewood | 1992 | Albany | AHL | G | 21 | 1150:30:00 | 7 | 10 | 2 | 1 | 52 | 2.71 | 440 | 0.894 | |
Maxime Clermont | 1991 | Elmira | ECHL | G | 17 | 915:00:00 | 6 | 9 | 1 | 0 | 51 | 3.35 | 474 | 0.892 | |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 24 | 1215:34:00 | 11 | 10 | 1 | 1 | 61 | 3.01 | 529 | 0.885 | |
(X - not on active roster) | |||||||||||||||
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 28 | 1 | 2 | 3 | 0.11 | -9 | 8 | 1 | 0 | 34 | 2.94% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 45 | 2 | 4 | 6 | 0.13 | 0 | 4 | 0 | 0 | 69 | 2.90% |
Graham Black | 1993 | Swift Current Broncos | WHL | C | 54 | 28 | 45 | 73 | 1.35 | 17 | 37 | 9 | 2 | - | - |
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 55 | 38 | 28 | 66 | 1.20 | 21 | 40 | 9 | 1 | - | - |
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 49 | 12 | 35 | 47 | 0.96 | 33 | 38 | 4 | 1 | - | - |
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 44 | 21 | 16 | 37 | 0.84 | 19 | 22 | 3 | 2 | - | - |
Ben Thomson (total) | 1993 | North Bay Battalion | OHL | LW | 41 | 20 | 14 | 34 | 0.83 | 7 | 70 | 5 | 2 | - | - |
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 35 | 16 | 13 | 29 | 0.83 | 0 | 27 | 6 | 0 | - | - |
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 17 | 10 | 6 | 16 | 0.94 | 8 | 39 | 3 | 0 | 64 | 15.63% |
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | 18 | 6 | 5 | 11 | 0.61 | 3 | 6 | 1 | 0 | 30 | 20.00% |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 31 | 8 | 16 | 24 | 0.77 | -3 | 68 | 7 | 0 | 102 | 7.84% |
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | 17 | 5 | 0 | 5 | 0.29 | 3 | 14 | 0 | 0 | 40 | 12.50% |
Miles Wood | 1995 | Brown University | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 26 | 2 | 10 | 12 | 0.46 | 9 | 6 | 0 | 0 | 22 | 9.09% |
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 22 | 1 | 4 | 5 | 0.23 | 5 | 8 | 1 | 0 | 33 | 3.03% |
Steve Santini | 1995 | Boston College | NCAA | D | 24 | 2 | 6 | 8 | 0.33 | 25 | 36 | 0 | 0 | 26 | 7.69% |
Albany Notes:
- Both Kinkaid and Wedgewood helped the Devils blank the Bridgeport Sound Tigers 3-0 on Saturday. Kinkaid was injured, so Wedgewood stepped in late in the second period. The goalies stopped a total of 28 shots. Stefan Matteau, Kelly Zajac and Chris McKelvie scored while Alex Urbom had two assists. Here are the highlights:
- The Devils weren't as successful on Sunday in a 3-0 loss to the Manchester Monarchs. Scott Wedgewood was in net and made 26 saves on 29 shots. Here are the highlights:
- Jon Merrill was reassigned to Albany as the NHL Olympic break began. He hasn't played a game yet but is eligible. He will most likely be in the lineup after the AHL All-Star break.
- While Eric Gelinas was sent down to Albany last week, he cannot play during the Olympic break - he played too many games in the NHL to be eligible.
- Kinkaid was injured during the Devils shutout over Bridgeport last week. He is considered day-to-day. He has the All-Star break to recover.
- With Kinkaid injured, Anthony Felice signed a PTO last week. He was Wedgewood's backup for one game before being released.
- MOOOOOOOOSE. Johan Hedberg was signed to a PTO this morning due to Kinkaid's injury. He may see a game over the weekend, too - the team has a big 3-in-3 coming up.
- Some have been wondering why Maxime Clermont doesn't come up and play as back-up to Wedgewood. I'm sure he would have been the original choice, but he has been injured for about two weeks, as well.
- With recent struggles, the Albany Devils find themselves out of the playoff race for the first time this season. They are currently 9th in the Eastern Conference but are just one point behind the eighth seed and have a seven-point lead over the tenth.
Other Notes:
- Alexander Kerfoot was hurt during the Beanpot consolation game. Harvard won the match 6-2.
- Curtis Gedig was back playing for Ohio State after missing a few weeks with an injury. He had an assist in his first weekend back.
- Blake Pietila had a huge week for Michigan Tech. In just two games, he had four goals and two assists. Three of those goals were on the power play.
- Steve Santini helped Boston College win its 5th straight Beanpot Championship. While he didn't have any points, he had a few major hits to help the team get necessary wins.
Prospect of the Week:
Blake Pietila wins the honor this week. He has had a slow season scoring just eight goals in 31 games, but four of those goals came last weekend. He doubled his goal total and added another two assists to bring his PPG to .77. He has 102 shots this season, so his low goal total is not due to a lack of effort, and he seems to have gotten his penalty issues under control. While he still takes one or two penalties each weekend, he hasn't taken a major penalty since early in the season. Hopefully his four-goal weekend will lead to a somewhat of a streak.
Do you think the Albany Devils can find their way back into playoff contention this weekend? Will Pietila keep scoring after such a strong week last week? With so many players back in Albany after a stint in the NHL (especially on defense), who would you sit in their place? Discuss your thoughts on the Devils prospects in the comments section below. Thanks for reading!