/cdn.vox-cdn.com/uploads/chorus_image/image/44423654/usa-today-8299250.0.jpg)
This post will recap the thirteenth week of Devils prospect action for the 2014-15 season. It's highlighted by Miles Wood playing for Team USA at the WJC, Connor Chatham returning from a month long layoff, Reid Boucher stay hot in the AHL, and the mumps hit Scott Clemmensen of the ADevils. Check out the stats and recap below!
CHL
Name | Pos. | Age (as of 2/1) | Team | League | GP | G | A | Pts | +/- | PIM | Pts/GP |
Ryan Kujawinski | C | 19 | Kingston | OHL | 25 | 12 | 9 | 21 | 7 | 18 | 0.84 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 207 | 4 | 16 | 9 | 4 | 13 | 2 | 5 | 7 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Connor Chatham | RW | 19 | Plymouth | OHL | 22 | 6 | 10 | 16 | 1 | 30 | 0.73 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 7 | 13 | 5 | 7 | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
John Quenneville | C | 18 | Brandon | WHL | 29 | 13 | 15 | 28 | 5 | 30 | 0.97 |
Height: 6'1 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 205 | 8 | 21 | 5 | 9 | 14 | 6 | 4 | 10 | 0 | 2 | 2 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Ryan Rehill | D | 19 | Kamloops | WHL | 36 | 3 | 7 | 10 | -8 | 96 | 0.28 |
Height: 6'3 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 225 | 4 | 7 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Brandon Baddock | LW | 19 | Edmonton | WHL | 36 | 10 | 12 | 22 | -3 | 59 | 0.61 |
Height: 6'4 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 215 | 5 | 15 | 4 | 8 | 12 | 4 | 2 | 6 | 0 | 1 | 1 |
Name | Age (as of 2/1) | GP | GS | W | L | OTL | SOL | MIN | GAA | SV% | GA%- | GSAA |
Anthony Brodeur | 20 | 16 | 14 | 5 | 4 | 0 | 3 | 774:35 | 3.72 | 0.876 | 117 | -7.37 |
Height: 5'11 | Gatineau | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% |
Weight: 194 | QMJHL | 0 | 0.00% | 5 | 35.71% | 5 | 35.71% | 2 | 14.29% | 66.67% | 31.25% | 2.08% |
Ryan Kujawinski remains sidelined with an injury after taking a "high hit" against Belleville on 12/5. In positive news, Connor Chatham returned after a month long absence for Plymouth on Sunday and recorded an assist against Sarnia.
John Quenneville scored an empty net goal for Brandon in the first of a back-to-back against Moose Jaw. He has now fallen just under a point per game on the season. Ryan Rehill was a -1 with two penalty minutes against Kelowna as he extended his WHL PIM lead. Brandon Baddock was a -2 with two penalty minutes in both games he played against Red Deer this weekend.
Anthony Brodeur is yet to make his debut for Drummondville and hasn't played in a game since 11/14.
NCAA
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% |
Blake Coleman | C | Miami | 16 | 9 | 8 | 17 | 12 | 53 | 61 | 14.75% | 3.81 | 1.06 | 68.66% |
Height: 5'11 | Age (as of 2/1) | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts |
Weight: 200 | 23 | NCAA | 4 | 13 | 5 | 6 | 11 | 3 | 1 | 4 | 1 | 0 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||
Blake Pietila | C | Michigan Tech | 18 | 4 | 6 | 10 | -1 | 28 | 32 | 12.50% | 1.78 | 0.56 | 62.43% |
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 200 | 21 | NCAA | 5 | 9 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||
Alex Kerfoot | C | Harvard | 10 | 4 | 11 | 15 | 10 | 4 | 19 | 21.05% | 1.90 | 1.50 | 49.68% |
Height: 5'10 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 175 | 20 | NCAA | 6 | 10 | 2 | 6 | 8 | 1 | 3 | 4 | 0 | 1 | 1 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | ||||
Steve Santini | D | Boston College | 4 | 1 | 0 | 1 | 2 | 2 | 6 | 16.67% | 1.50 | 0.25 | |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 208 | 19 | NCAA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | Blk | |||
Joshua Jacobs | D | Michigan State | 18 | 0 | 4 | 4 | -7 | 12 | 30 | 0.00% | 1.67 | 0.22 | 26 |
Height: 6'2 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||
Weight: 191 | 18 | NCAA | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Blake Coleman participated in the Florida College Hockey Classic for Miami in games against Notre Dame and Cornell. Across the two games he added an assist while winning 73.33% of his faceoffs.
Blake Pietila and Michigan Tech competed in the 50th Annual Great Lakes Invitational in games against Michigan and Ferris State. He added a short handed assist while winning 60.00% of his faceoffs but still seems to be stuck in a slump with no goals in his last twelve games. He has three assist during that time and his assist in the last game snapped a seven game scoreless streak. Hopefully he finds his game in the 2015 portion of the season.
Joshua Jacobs also participated in the 50th Annual Great Lakes Invitational with Michigan State. They won their first game against Ferris State but lost the title match against Michigan. He posted two shots and three blocks with an even rating across both games.
Alexander Kerfoot remains out with an injury and did not play in an exhibition match against the Russian Red Stars. Steve Santini is still recovery from his wrist surgery but is currently supporting Team USA from the sidelines at the WJC.
KHL, USHL, USHS
Name | Pos. | Team | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Artur Gavrus | LW | Dinamo Minsk | 33 | 5 | 4 | 9 | -4 | 10 | 46 | 10.87% | 1.39 | 0.27 | 37.50% | 12:20 |
Height: 5'10 | Age (as of 2/1) | League | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
Weight: 177 | 21 | KHL | 2 | 7 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||
Joey Dudek | C | Dubuque | 23 | 4 | 2 | 6 | -3 | 46 | 45 | 8.89% | 1.96 | 0.26 | ||
Height: 5'11 | A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |||
Weight: 185 | 19 | USHL | 0 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||
Miles Wood | LW | Noble & Greenough | 4 | 3 | 5 | 8 | 2.00 | |||||||
Height: 6'1 | 19 | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||
Weight: 165 | USA | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0.00% | 1.33 | 0.00 |
Artur Gavrus hasn't played for Dinamo Minsk since returning from international duty with Belarus. He played on 12/19 against Slovakia and 12/20 against Switzerland at the Arosa Challenge in Switzerland.
Joey Dudek snapped an eight game scoreless streak with an assist against Bloomington. He has just a goal and an assist over his last fifteen games.
Miles Wood has put up a +1 rating with two penalty minutes and four shots in three games for Team USA at the WJC. He was mostly used as the extra forward in the first two games but received plenty of ice time in the 6-0 rout over Germany where he got to play in front of the net on the PP. He was listed as the second line left wing for the third game of the tournament but once again moved around the line up as the USA coaches are still trying to find their preferred lines. I felt like his game really got strong in the second half of that third game, against Slovakia yesterday, as he was quick to chase down loose pucks and drive the net hard. His skating and compete level have stood out to me so far. Team USA takes on Canada on New Year's Eve in what should be a thrilling match up.
AHL
Name | Height | Weight | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Joe Whitney | 5'6 | 170 | 26 | LW | 30 | 11 | 16 | 27 | 8 | 19 | 4 | 22 | 78 | 14.10% | 2.60 | 0.90 | 7 | 8 | 15 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Thompson | 6'1 | 205 | 26 | RW | 28 | 13 | 10 | 23 | 8 | 21 | 11 | 41 | 90 | 14.44% | 3.21 | 0.82 | 8 | 7 | 15 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 1 |
Scott Timmins | 6'0 | 200 | 25 | C | 23 | 6 | 13 | 19 | 5 | 11 | 3 | 4 | 52 | 11.54% | 2.26 | 0.83 | 5 | 7 | 12 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Reid Boucher | 5'10 | 190 | 21 | LW | 26 | 9 | 7 | 16 | 3 | 12 | -2 | 4 | 67 | 13.43% | 2.58 | 0.62 | 4 | 1 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
Raman Hrabarenka | 6'5 | 235 | 22 | D | 20 | 4 | 10 | 14 | 5 | 9 | 1 | 18 | 36 | 11.11% | 1.80 | 0.70 | 2 | 7 | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Sestito | 5'11 | 195 | 30 | C | 27 | 6 | 7 | 13 | 5 | 11 | 0 | 10 | 57 | 10.53% | 2.11 | 0.48 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Brandon Burlon | 6'0 | 190 | 24 | D | 28 | 3 | 10 | 13 | 7 | 10 | 3 | 44 | 40 | 7.50% | 1.43 | 0.46 | 2 | 3 | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sislo | 5'11 | 195 | 27 | RW | 21 | 7 | 4 | 11 | 4 | 11 | 2 | 9 | 57 | 12.28% | 2.71 | 0.52 | 1 | 2 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 |
Graham Black | 6'0 | 190 | 22 | C | 24 | 6 | 5 | 11 | 3 | 9 | 7 | 12 | 43 | 13.95% | 1.79 | 0.46 | 3 | 3 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Matteau | 6'2 | 220 | 20 | LW | 26 | 1 | 8 | 9 | 5 | 6 | 3 | 19 | 41 | 2.44% | 1.58 | 0.35 | 1 | 4 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Thomson | 6'3 | 215 | 22 | LW | 28 | 3 | 3 | 6 | 3 | 6 | -4 | 45 | 36 | 8.33% | 1.29 | 0.21 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kelly | 6'1 | 210 | 25 | D | 19 | 0 | 6 | 6 | 4 | 4 | 3 | 47 | 16 | 0.00% | 0.84 | 0.32 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reece Scarlett | 6'1 | 185 | 21 | D | 13 | 0 | 6 | 6 | 4 | 4 | 1 | 2 | 24 | 0.00% | 1.85 | 0.46 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Zajac | 6'1 | 205 | 28 | RW | 29 | 3 | 2 | 5 | 1 | 4 | -6 | 63 | 45 | 6.67% | 1.55 | 0.17 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Steve Bernier | 6'3 | 215 | 29 | RW | 9 | 1 | 4 | 5 | 3 | 4 | -1 | 17 | 16 | 6.25% | 1.78 | 0.56 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fraser | 6'4 | 220 | 28 | D | 16 | 1 | 2 | 3 | 1 | 2 | -2 | 41 | 16 | 6.25% | 1.00 | 0.19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Baier | 6'2 | 210 | 26 | D | 10 | 1 | 2 | 3 | 2 | 3 | -2 | 4 | 12 | 8.33% | 1.20 | 0.30 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Harrold | 5'11 | 180 | 31 | D | 13 | 1 | 1 | 2 | 0 | 1 | 3 | 10 | 21 | 4.76% | 1.62 | 0.15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Pelley | 6'0 | 205 | 30 | C | 26 | 2 | 0 | 2 | 0 | 2 | -7 | 18 | 27 | 7.41% | 1.04 | 0.08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kelly Zajac | 5'10 | 180 | 26 | C | 5 | 0 | 2 | 2 | 2 | 2 | -1 | 4 | 2 | 0.00% | 0.40 | 0.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Chris McKelvie | 6'1 | 195 | 29 | LW | 16 | 1 | 1 | 2 | 0 | 1 | -7 | 20 | 21 | 4.76% | 1.31 | 0.13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin McPherson | 6'5 | 220 | 26 | D | 30 | 0 | 2 | 2 | 1 | 1 | -3 | 39 | 27 | 0.00% | 0.90 | 0.07 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Larsson | 6'3 | 200 | 22 | D | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.00% | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Faust | 6'0 | 205 | 23 | D | 14 | 0 | 2 | 2 | 0 | 0 | -3 | 8 | 15 | 0.00% | 1.07 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Helgeson | 6'5 | 215 | 24 | D | 12 | 0 | 1 | 1 | 1 | 1 | 3 | 11 | 7 | 0.00% | 0.58 | 0.08 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson | 6'0 | 195 | 20 | LW | 12 | 1 | 0 | 1 | 0 | 1 | -2 | 4 | 11 | 9.09% | 0.92 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cam Janssen | 6'0 | 210 | 30 | RW | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 2 | 50.00% | 0.25 | 0.13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Keenan | 6'0 | 190 | 25 | D | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0.00% | 1.50 | 0.25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wohlberg | 6'1 | 200 | 24 | LW | 15 | 1 | 0 | 1 | 0 | 1 | -1 | 8 | 11 | 9.09% | 0.73 | 0.07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 6'3 | 210 | 23 | RW | 5 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 2 | 0.00% | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Bell | 6'1 | 216 | 21 | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age (as of 2/1) | GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA |
Keith Kinkaid | 25 | 13 | 12 | 713 | 7 | 2 | 1 | 2 | 2.19 | 0.923 | 90 | 3.15 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 195 | 1 | 8.33% | 8 | 66.67% | 1 | 8.33% | 1 | 8.33% | 69.23% | 23.08% | 7.69% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Scott Wedgewood | 22 | 14 | 12 | 723 | 5 | 5 | 1 | 1 | 3.23 | 0.883 | 136 | -10.28 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 190 | 0 | 0.00% | 5 | 41.67% | 3 | 25.00% | 1 | 8.33% | 71.79% | 28.21% | 0.00% | |
GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA | ||
Scott Clemmensen | 37 | 7 | 6 | 395 | 2 | 3 | 0 | 1 | 2.28 | 0.916 | 97 | 0.39 |
Height: 6'2 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 200 | 1 | 16.67% | 3 | 50.00% | 1 | 16.67% | 0 | 0.00% | 40.00% | 60.00% | 0.00% |
Albany split their games last week and currently sit in 7th place in the Eastern Conference with 34 points from 30 games. They have an all situation PDO of 99.92% with a PP% of 17.86% and a PK% of 79.85%.
Transactions: Maxime Clermont was called up from Orlando of the ECHL to backup for Albany with Scott Clemmensen being the latest player to contract the mumps. Tim Sestito was once again recalled by New Jersey on 12/27. Yesterday, Joe Whitney and Stefan Matteau were called up by New Jersey.
Friday 12/26: Albany suffered a 3-2 overtime loss to Syracuse. Brandon Burlon and Reid Boucher scored for Albany with assists going to Joe Whitney, Dan Kelly, and Joe Faust. Paul Thompson had a game high ten shots even though the Devils were outshot 37-33. Scott Wedgewood made 34 saves on 37 shots which included stopping a Nikita Nesterov penalty shot. The Devils went 0/6 on the PP and 3/3 on the PK. Here is the gamesheet.
Saturday 12/27: Albany defeated Springfield 4-3 in overtime. Joe Whitney led the way for the Devils with a goal (GWG) and two assists. David Wohlberg, Graham Black, and Reid Boucher added the other goals for the Devils. Reece Scarlett, Paul Thompson, and Brandon Burlon picked up an assist each. Stefan Matteau and Paul Thompson had five shots each as the teams were level with 25 shots each. Scott Wedgewood made 22 saves on 25 shots. Albany went 1/3 on the PP and 3/6 on the PK. Here is the gamesheet and highlights:
Line Up for this game thanks to the ADevils twitter:
Whitney-Black-Thompson
Boucher-Pelley-Matteau
McKelvie-D. Zajac-Carrier
Janssen-Wohlberg-Janssen
Fraser-Scarlett
Burlon-McPherson
Kelly-Baier
Busy Week Coming Up: Albany will play four games this upcoming week, starting with a match tonight against Providence. Then they will have a three in three this weekend featuring games against Syracuse and Bridgeport twice.
Injury Update: Raman Hrabarenka, Kelly Zajac, and Scott Timmins all remain out with undisclosed injuries while Scott Clemmensen has the mumps. Cam Janssen and Chris McKelvie returned to the line up.
ECHL
Name | Height | Weight | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Myles Bell | 6'1 | 216 | 21 | RW | 24 | 8 | 7 | 15 | 3 | 11 | -8 | 9 | 73 | 10.96% | 3.04 | 0.63 | 7 | 2 | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 6'3 | 210 | 23 | RW | 6 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 7 | 0.00% | 1.17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age (as of 2/1) | GP | GS | Min | W | L | OTL | SOL | GAA | SV% | GA%- | GSAA |
Maxime Clermont | 23 | 9 | 7 | 511 | 5 | 3 | 0 | 0 | 3.76 | 0.873 | 148 | -10.41 |
Height: 6'0 | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG% | PPG% | SHG% | |
Weight: 200 | 0 | 0.00% | 1 | 14.29% | 2 | 28.57% | 1 | 14.29% | 75.00% | 18.75% | 6.25% |
Myles Bell added an assist in three games over the week. He has just one goal over his last seventeen games with six assists during that time. During this slump he's shooting 2.38% while averaging 2.47 shots per game.
Maxime Clermont has been called up to Albany to backup Wedgewood with Clemmensen ill. He wasn't playing as the third choice goaltender for Orlando and last saw game action on 12/5. Alexandre Carrier has also remained with Albany.
Prospect of the Week
This week I'll switch it up and go with a collegiate prospect - after all it was another slow week for the junior prospects and we've talked about Miles Wood a lot recently. This week I'll give the honors to Miami senior Blake Coleman after his assist and 73.33% FO% on the weekend. He is currently just above a point per game pace and averaging 3.81 shots per game. His 68.66 FO% is third in the country at the moment and is an improvement so far on last year's 51.36%. It will be interesting to see how he adjust to the pro game in Albany next year.
ADevil of the Week
You could make a case that Joe Whitney with his goal and three assists in two games during the week deserves the honors but I'm going to go with Reid Boucher. Boucher scored in both games this past week and is in the middle of a six game scoring streak with five goals and two assists during that time. In the month of December he has six goals and two assists in nine games and seems to have rebounded from a sluggish start to his season. He doesn't have to remain red hot but if he can keep up his consistency it shouldn't be long before we see him in New Jersey again.
Your Take
Are you satisfied with Quenneville's production so far? Do you feel that Blake Coleman has NHL potential? What is your opinion on Miles Wood now that we've seen him play a handful of games? Are you worried about the potential Wedgewood/Clermont goaltending tandem in Albany with Clemmensen ill and Kinkaid in New Jersey? Leave your comments below and thank you for reading!