Intro
j
j
CHL
j
j
j
j
NCAA
j
j
j
KHL, USHL, USHS
j
j
AHL
Name | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | G/GP | A/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Seth Helgeson | 24 | D | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 3 | 0.00% | 0.33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Harrold | 31 | D | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 13 | 0.00% | 1.44 | 0.00 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Burlon | 24 | D | 8 | 0 | 4 | 4 | 3 | 3 | 3 | 26 | 7 | 0.00% | 0.88 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kelly | 25 | D | 9 | 0 | 4 | 4 | 2 | 2 | 5 | 29 | 14 | 0.00% | 1.56 | 0.00 | 0.44 | 0.44 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Whitney | 26 | LW | 9 | 3 | 6 | 9 | 3 | 6 | 5 | 8 | 15 | 20.00% | 1.67 | 0.33 | 0.67 | 1.00 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Pelley | 30 | C | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 9 | 11.11% | 1.13 | 0.13 | 0.00 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kelly Zajac | 26 | C | 5 | 0 | 2 | 2 | 2 | 2 | -1 | 4 | 2 | 0.00% | 0.40 | 0.00 | 0.40 | 0.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tim Sestito | 30 | C | 9 | 1 | 4 | 5 | 3 | 4 | -2 | 2 | 12 | 8.33% | 1.33 | 0.11 | 0.44 | 0.56 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Reid Boucher | 21 | LW | 6 | 1 | 3 | 4 | 1 | 2 | E | 2 | 15 | 6.67% | 2.50 | 0.17 | 0.50 | 0.67 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Thompson | 26 | RW | 9 | 8 | 3 | 11 | 3 | 11 | 8 | 6 | 24 | 33.33% | 2.67 | 0.89 | 0.33 | 1.22 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chris McKelvie | 29 | LW | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 9 | 0.00% | 2.25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Timmins | 25 | C | 9 | 4 | 7 | 11 | 3 | 7 | 8 | 0 | 23 | 17.39% | 2.56 | 0.44 | 0.78 | 1.22 | 4 | 3 | 7 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Stefan Matteau | 20 | LW | 5 | 1 | 3 | 4 | 2 | 3 | 5 | 4 | 7 | 14.29% | 1.40 | 0.20 | 0.60 | 0.80 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sislo | 27 | RW | 9 | 5 | 0 | 5 | 0 | 5 | 4 | 2 | 24 | 20.83% | 2.67 | 0.56 | 0.00 | 0.56 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Ben Johnson | 20 | LW | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Black | 22 | C | 4 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 7 | 28.57% | 1.75 | 0.50 | 0.00 | 0.50 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Janssen | 30 | RW | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 100.00% | 0.25 | 0.25 | 0.00 | 0.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Zajac | 28 | RW | 8 | 1 | 2 | 3 | 1 | 2 | 2 | 21 | 10 | 10.00% | 1.25 | 0.13 | 0.25 | 0.38 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Reece Scarlett | 21 | D | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00% | 2.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wohlberg | 24 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Thomson | 22 | LW | 7 | 2 | 2 | 4 | 2 | 4 | 4 | 19 | 11 | 18.18% | 1.57 | 0.29 | 0.29 | 0.57 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Bernier | 29 | RW | 9 | 1 | 4 | 5 | 3 | 4 | -1 | 17 | 16 | 6.25% | 1.78 | 0.11 | 0.44 | 0.56 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Raman Hrabarenka | 22 | D | 8 | 3 | 5 | 8 | 2 | 5 | 9 | 7 | 17 | 17.65% | 2.13 | 0.38 | 0.63 | 1.00 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Faust | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbin McPherson | 26 | D | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 27 | 7 | 0.00% | 0.78 | 0.00 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age (as of 2/1) | GP | GS | Min | W | L | OTL | SOL | GA | SH | SVS | GAA | SV% |
Keith Kinkaid | 25 | 6 | 6 | 369:39 | 4 | 0 | 1 | 1 | 12 | 175 | 163 | 1.95 | 0.931 |
SO | SO% | GA%- | GSAA | QS | QS% | RBS | RBS% | BO | BO% | ||||
1 | 16.67% | 76 | 3.92 | 4 | 66.67% | 0 | 0 | 0 | 0 | ||||
Scott Wedgewood | 22 | GP | GS | Min | W | L | OTL | SOL | GA | SH | SVS | GAA | SV% |
3 | 3 | 179:25 | 2 | 1 | 0 | 0 | 7 | 79 | 72 | 2.34 | 0.911 | ||
SO | SO% | GA%- | GSAA | QS | QS% | RBS | RBS% | BO | BO% | ||||
0 | 0 | 98 | 0.19 | 2 | 66.67% | 0 | 0 | 0 | 0 |
Transactions: On Sunday, New Jersey returned Reid Boucher to Albany and re-signed former Devils defenseman Mark Fraser to an AHL deal for depth. On Monday, New Jersey recalled Steve Bernier and put Scott Clemmensen on waivers, indicating Keith Kinkaid is likely to receive a call up soon.
Wednesday 10/29: Albany defeated Springfield 4-2. Graham Black picked up his first two professional goals while Scott Timmins and Mike Sislo added one each. Stefan Matteau picked up two assists in his return to the line up after an injury caused him to miss a couple of games. Keith Kinkaid had another strong start, stopping 30 of the 32 shots put on goal by Springfield. Albany was outshot 32-17 and went 1/5 on the PP and 4/5 on the PK. Here is the gamesheet.
Saturday 11/1: Albany lost to Bridgeport 4-1. Paul Thompson scored the lone Devils goal thanks to assists by Scott Timmins and Steve Bernier on the power play. Scott Wedgewood made 22 saves on 25 shots as the Devils outshot Bridgeport 27-26. Albany went 1/6 on the PP and 5/7 on the PK. Here is the gamesheet.
Sunday 11/2: Albany suffered a 2-1 overtime loss to Portland. Scoring the only goal for the Devils was Joe Whitney with assists by Paul Thompson and Scott Timmins. As the Albany Devils twitter account notes, that line has a combined 31 points this season. Keith Kinkaid made 21 saves on 23 shots as Albany outshot Portland 32-23. Albany went 0/7 on the PP and 3/4 on the PK. Here is the gamesheet.
ECHL
Name | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | G/GP | A/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Myles Bell | 21 | RW | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 17 | 11.76% | 5.67 | 0.67 | 0.33 | 1.00 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Bell had a great game on Friday when he put up 2 goals, an assist, 11 shots, and a shootout goal for Evansville in a loss to Indy. He had a much quieter outing on Saturday as he just managed 1 shot on goal. Hopefully he can keep getting shots on net and more importantly in the net as this is a level he should be dominating if he is to be a NHL player down the road.
Prospect of the Week
j
j
j
ADevil of the Week
j
j
Your Take
j