/cdn.vox-cdn.com/uploads/chorus_image/image/42344108/478981171.0.jpg)
This post will recap the third week of Devils prospect action for the 2014-15 season as Albany grabbed some valuable points and Blake Coleman starred for Miami. Check out the stats below!
CHL
Name | Pos. | Age (as of 2/1) | Team | League | GP | G | A | Pts | +/- | PIM | Pts/GP |
Ryan Kujawinski | C | 19 | Kingston | OHL | 8 | 2 | 2 | 4 | -2 | 8 | 0.50 |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Connor Chatham | RW | 19 | Plymouth | OHL | 10 | 5 | 3 | 8 | 2 | 20 | 0.80 |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
2 | 7 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
John Quenneville | C | 18 | Brandon | WHL | 4 | 2 | 4 | 6 | 1 | 2 | 1.50 |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
2 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Ryan Rehill | D | 19 | Kamloops | WHL | 11 | 1 | 2 | 3 | E | 31 | 0.27 |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
GP | G | A | Pts | +/- | PIM | Pts/GP | |||||
Brandon Baddock | LW | 19 | Edmonton | WHL | 9 | 1 | 4 | 5 | 5 | 13 | 0.56 |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |
2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Name | Age (as of 2/1) | Team | League | GP | W | L | OTL | SOL | MIN | GAA | SV% | GA%- | GSAA |
Anthony Brodeur | 20 | Gatineau | QMJHL | 10 | 4 | 3 | 0 | 2 | 549:44 | 3.06 | 0.894 | 105 | -1.44 |
GS | SO | SO% | QS | QS% | RBS | RBS% | BO | BO% | EVG | PPG | SHG | PSG | |
9 | 0 | 0.00% | 4 | 44.44% | 1 | 11.11% | 1 | 11.11% | 21 | 7 | 0 | 0 |
In the OHL, Ryan Kujawinski and the Frontenacs only played once since last week, but he managed to find the scoresheet with a goal against Plymouth. Connor Chatham and Plymouth had a much busier week as they played three times. After going without any points in the first two games, Chatham erupted with a goal and an assist against Ottawa. It was his third multi-point effort of the season.
In WHL action, John Quenneville is currently out with an upper body injury but was named to Team WHL for the Super Series and is expected to be available to play on November 10 and 11. Ryan Rehill was the unlikely hero for Kamloops against Seattle scoring an overtime winning goal on Saturday against Seattle. In his three games since the last update, Brandon Baddock picked up an assist.
In the QMJHL, Anthony Brodeur played just one game since the last update, stopping 35 of 39 shots against Blainville-Boisbriand in a loss. He's been hanging around the league average mark so far in the early part of the season.
NCAA
Name | Pos. | Age (as of 2/1) | Team | League | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% |
Blake Coleman | LW | 23 | Miami | NCAA | 4 | 1 | 3 | 4 | 4 | 6 | 23 | 4.35% | 5.75 | 1.00 | 71.43% |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |||||
1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||||
Blake Pietila | C | 21 | Michigan Tech | NCAA | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 40.00% | 2.50 | 1.00 | 85.29% |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |||||
0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||||
Steve Santini | D | 19 | Boston College | NCAA | 2 | 1 | 0 | 1 | E | 2 | 4 | 25.00% | 2.00 | 0.50 | |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |||||
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | |||||
Joshua Jacobs | D | 18 | Michigan State | NCAA | 2 | 0 | 0 | 0 | E | 0 | 4 | 0.00% | 2.00 | 0.00 | |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Coleman helped Miami move into the Top 10 of both national polls after sweeping Ohio State this past weekend. Over the two game set, Coleman put up a goal and an assist as well as 16 shots and a 70.59 FO%. He's already jumped out to be amongst the national leaders in shots per game.
Steve Santini scored his first goal of the season as he put up a +1 rating and 3 shots in Boston College's 6-2 win over RIT. He continues to be paired with highly regarded 2015 Draft prospect Noah Hanifin.
Joshua Jacobs didn't find the scoresheet for Michigan State but managed to put up 4 shots and an even rating as they split their weekend series with UMass. You can get to know more about him with this, "Meet the Freshman" video, from the Michigan State website.
Blake Pietila (Michigan Tech) and Alexander Kerfoot (Harvard) were off this past weekend. Harvard actually doesn't start their season until November 1, against Dartmouth.
KHL, USHL, USHS
Name | Pos. | Age (as of 2/1) | Team | League | GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | FO% | ATOI |
Artur Gavrus | LW | 21 | Dinamo Minsk | KHL | 17 | 4 | 0 | 4 | -3 | 6 | 32 | 12.50% | 1.88 | 0.24 | 41.38% | 12:20 |
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||||||
0 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||
GP | G | A | Pts | +/- | PIM | SH | SH% | SH/GP | Pts/GP | |||||||
Joey Dudek | C | 19 | Dubuque | USHL | 6 | 1 | 1 | 2 | -2 | 14 | 14 | 7.14% | 2.33 | 0.33 | ||
A1 | Pts1 | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ||||||
0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Artur Gavrus played three games since the last update and didn't register any points, but continues to receive solid ice time and has even been getting his fair share of faceoffs as of late (9/19 in his last 4 games). According to Quant Hockey, his 0.235 goals per game rate is just above the 75th percentile for the KHL this season.
Joey Dudek was held scoreless in his two games since last week's update but did manage to put up 6 shots suggesting that he is involved despite not putting up any points yet. As a new player to the USHL, it appears he is still adjusting to the league.
AHL
Name | Age (as of 2/1) | Pos | GP | G | A | PTS | A1 | Pts1 | +/- | PIM | SH | SH% | SH/GP | G/GP | A/GP | Pts/GP | EVG | EVA | EV Pts | PPG | PPA | PP Pts | SHG | SHA | SH Pts | ENG | ENA | EN Pts |
Seth Helgeson | 24 | D | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Harrold | 31 | D | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Burlon | 24 | D | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.00% | 0.50 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kelly | 25 | D | 3 | 0 | 1 | 1 | 0 | 0 | -1 | 17 | 6 | 0.00% | 2.00 | 0.00 | 0.33 | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Whitney | 26 | LW | 3 | 0 | 4 | 4 | 2 | 2 | E | 2 | 6 | 0.00% | 2.00 | 0.00 | 1.33 | 1.33 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Pelley | 30 | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00% | 1.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Zajac | 26 | C | 2 | 0 | 1 | 1 | 1 | 1 | -1 | 0 | 1 | 0.00% | 0.50 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Sestito | 30 | C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 0.00% | 2.00 | 0.00 | 0.33 | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Boucher | 21 | LW | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 10 | 0.00% | 3.33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Thompson | 26 | RW | 3 | 6 | 1 | 7 | 1 | 7 | 3 | 4 | 13 | 46.15% | 4.33 | 2.00 | 0.33 | 2.33 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chris McKelvie | 29 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Timmins | 25 | C | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 9 | 11.11% | 3.00 | 0.33 | 0.67 | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stefan Matteau | 20 | LW | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 50.00% | 1.00 | 0.50 | 0.50 | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sislo | 27 | RW | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 8 | 0.00% | 2.67 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson | 20 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graham Black | 22 | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Janssen | 30 | RW | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 100.00% | 0.33 | 0.33 | 0.00 | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Zajac | 28 | RW | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0.00% | 1.67 | 0.00 | 0.33 | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Scarlett | 21 | D | 1 | 0 | 0 | 0 | 0 | 0 | E | 0 | 3 | 0.00% | 3.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wohlberg | 24 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Thomson | 22 | LW | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 9 | 6 | 0.00% | 3.00 | 0.00 | 1.00 | 1.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Bernier | 29 | RW | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 7 | 14.29% | 2.33 | 0.33 | 0.33 | 0.67 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raman Hrabarenka | 22 | D | 3 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 8 | 25.00% | 2.67 | 0.67 | 0.67 | 1.33 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Faust | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbin McPherson | 26 | D | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.00% | 0.67 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Bell | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Age (as of 2/1) | GP | GS | Min | W | L | OTL | SOL | GA | SH | SVS | GAA | SV% |
Keith Kinkaid | 25 | 2 | 2 | 127 | 1 | 0 | 1 | 0 | 5 | 68 | 63 | 2.37 | 0.926 |
SO | SO% | GA%- | GSAA | QS | QS% | RBS | RBS% | BO | BO% | ||||
0 | 0 | 88 | 0.71 | 1 | 50.00% | 0 | 0 | 0 | 0 | ||||
Scott Wedgewood | 22 | GP | GS | Min | W | L | OTL | SOL | GA | SH | SVS | GAA | SV% |
1 | 1 | 60 | 1 | 0 | 0 | 0 | 2 | 26 | 24 | 2.00 | 0.923 | ||
SO | SO% | GA%- | GSAA | QS | QS% | RBS | RBS% | BO | BO% | ||||
0 | 0 | 92 | 0.18 | 1 | 100.00% | 0 | 0 | 0 | 0 |
Albany split a home and home against Bridgeport this weekend. On Friday they suffered a shootout loss to the Sound Tigers 5-4 (gamesheet). Raman Hrabarenka scored twice and had an assist while Steve Bernier and Scott Timmins added the other goals. Keith Kinkaid stopped 29 of 33 shots in his second start of the year including 1 of 3 shootout attempts. Unfortunately, Stefan Matteau left the game in the 1st period due to a hit by Andrey Pedan and didn't play again for the rest of the weekend.
On Saturday, Albany defeated Bridgeport 3-2 (gamesheet) thanks to two goals by Paul Thompson and a goal by Cam Janssen. Thompson is now in first place for goals and points amongst AHL players, though he is shooting about 46%. Scott Wedgewood opened his season with a strong start, stopping 24 of 26 shots by the Sound Tigers. Below are the highlights as well as the lines and pairings thanks to Bill Cain:
#ADevils F lines: Sestito-Pelley-Bernier, Whitney-Timmins-Thompson, Boucher-KZajac-Sislo, Janssen-DZajac-Thomson.
— Bill Cain (@Bill_Cain_) October 18, 2014
#ADevils D pairs: Kelly-Hrabarenka, Harrold-Scarlett, Helgeson-McPherson. BRI: Ness-Pulock, Graham-Reinhart, Pedan-Czuczman.
— Bill Cain (@Bill_Cain_) October 18, 2014
I find it interesting that the Helgeson-McPherson pair remains intact from last season. They were often used in a shutdown role against the other team's top lines. Also, it's worth noting that Myles Bell is now officially signed by the Albany Devils and will be available for tonight's game against Wilkes-Barre/Scranton if they so desire.
Prospect of the Week
This week's honors go to the 5'11, 200 lbs. forward out of Plano, Texas that the Devils selected in the 3rd round of the 2011 draft. As mentioned above, Coleman took advantage of a weak Ohio State team putting up a goal, assist, 16 shots, and 70.59 FO% this weekend. Playing on a line with one of the top undrafted free agents, Austin Czarnik, the soon to be 23 year old senior is off to a nice start as he looks to build upon last year's breakout season that saw him put up 19 goals in 27 games. Coleman seems to be a bit of a late bloomer, going undrafted in 2010 until breaking out in the USHL as captain of the Indiana Ice in 2010-11 with 92 points in 59 games. A strong senior season will see him earn a contract with the Devils where he has the potential to develop into a solid bottom six role player.
ADevil of the Week
It would be easy to give Paul Thompson the honors again but there is another ADevil off to a hot start. Raman Hrabarenka aka Roman Graborenko is a defenseman that could be flying under the radar in the Devils organization that is loaded with quality at the position. At age 22, Hrabarenka is already entering his third professional season after signing as an undrafted free agent in 2012. The Belarusian put up 2 goals and 2 assists this past weekend as he looks to build upon last season where he had 21 points in 48 games. Hrabarenka came to North America for the 2009-10 season, playing for the Philadelphia Revolution in the EJHL, before earning a contract with Cape Breton of the QMJHL for the following season. He finished his second season in the QMJHL with Drummondville and did enough to catch the attention of the Devils scouts. It will be interesting to see how he develops this season and where he will stack up against the other defensemen. He is in the second year of a three year entry level contract.
Your Take
What are your opinions on Blake Coleman and Raman Hrabarenka? What other players stood out to you in a good or negative way? Do you think Scott Wedgewood will be able to build off of his strong start? Leave your comments below and thank you for reading!