/cdn.vox-cdn.com/uploads/chorus_image/image/26522871/20130423_jla_se8_616.0.jpg)
The Albany Devils had a tough week to start 2014 with three straight losses. While the team struggled, they did get a few familiar faces back that will hopefully help them find their way back to winning. Anthony Brodeur and Myles Bell had strong weeks worth looking at, so keep reading for stats on notes on them along with every other Devil prospect.
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Joe Whitney | 1988 | Albany | AHL | LW | 34 | 12 | 20 | 32 | 2 | 0 | 20 | 4 | 0 | 94 | 12.8 |
Mike Sislo (X) | 1988 | Albany | AHL | RW | 27 | 9 | 11 | 20 | 0.74 | 8 | 14 | 3 | 1 | 59 | 15.3 |
Reid Boucher (X) | 1993 | Albany | AHL | LW | 21 | 10 | 8 | 18 | 0.86 | 4 | 2 | 2 | 0 | 69 | 14.5 |
Scott Timmins | 1989 | Albany | AHL | C | 20 | 7 | 11 | 18 | 0.90 | 5 | 8 | 2 | 1 | 48 | 14.6 |
Tim Sestito | 1984 | Albany | AHL | C | 24 | 6 | 9 | 15 | 0.63 | -1 | 33 | 1 | 1 | 35 | 17.1 |
Harri Pesonen | 1988 | Albany | AHL | LW | 34 | 6 | 10 | 16 | 0.47 | 6 | 30 | 1 | 0 | 77 | 7.8 |
Raman Hrabarenka | 1992 | Albany | AHL | D | 23 | 3 | 12 | 15 | 0.65 | -1 | 13 | 3 | 0 | 38 | 7.9 |
Kelly Zajac | 1988 | Albany | AHL | C | 28 | 3 | 16 | 19 | 0.68 | 5 | 2 | 1 | 0 | 32 | 9.4 |
Stefan Matteau | 1994 | Albany | AHL | LW | 27 | 6 | 7 | 13 | 0.48 | -3 | 35 | 1 | 0 | 43 | 14 |
Chris McKelvie | 1985 | Albany | AHL | LW | 34 | 6 | 7 | 13 | 0.38 | 2 | 40 | 0 | 1 | 56 | 10.7 |
Reece Scarlett | 1993 | Albany | AHL | D | 32 | 4 | 8 | 12 | 0.38 | 12 | 16 | 4 | 0 | 45 | 8.9 |
Mike Hoeffel | 1989 | Albany | AHL | LW | 30 | 5 | 7 | 12 | 0.40 | -1 | 27 | 2 | 0 | 58 | 8.6 |
Dan Kelly | 1989 | Albany | AHL | D | 33 | 1 | 9 | 10 | 0.30 | 7 | 46 | 0 | 0 | 36 | 2.8 |
Jon Merrill (X) | 1992 | Albany | AHL | D | 14 | 2 | 7 | 9 | 0.64 | -1 | 0 | 2 | 0 | 20 | 10 |
Brandon Burlon | 1990 | Albany | AHL | D | 33 | 2 | 5 | 7 | 0.21 | -2 | 27 | 1 | 0 | 45 | 4.4 |
Rod Pelley | 1984 | Albany | AHL | C | 34 | 5 | 2 | 7 | 0.21 | -2 | 28 | 0 | 0 | 55 | 9.1 |
Seth Helgeson | 1990 | Albany | AHL | D | 34 | 1 | 6 | 7 | 0.18 | 5 | 56 | 0 | 0 | 31 | 3.2 |
Artem Demkov | 1989 | Albany | AHL | C | 13 | 3 | 2 | 5 | 0.38 | 2 | 4 | 1 | 0 | 27 | 11.1 |
Mattias Tedenby | 1990 | Albany | AHL | LW | 4 | 5 | 1 | 6 | 1.50 | 0 | 0 | 1 | 0 | 11 | 45.5 |
Eric Gelinas (X) | 1991 | Albany | AHL | D | 5 | 1 | 2 | 3 | 0.60 | 2 | 4 | 1 | 0 | 20 | 5 |
Corbin McPherson | 1988 | Albany | AHL | D | 30 | 0 | 3 | 3 | 0.10 | 2 | 27 | 0 | 0 | 19 | 0 |
David Wohlberg | 1990 | Albany | AHL | C | 29 | 2 | 0 | 2 | 0.07 | 0 | 14 | 0 | 0 | 20 | 11.1 |
Riley Boychuk | 1991 | Albany | AHL | LW | 17 | 1 | 1 | 2 | 0.12 | 2 | 14 | 0 | 0 | 6 | 16.7 |
Darcy Zajac | 1986 | Albany | AHL | C | 4 | 0 | 1 | 1 | 0.25 | -3 | 12 | 0 | 0 | 2 | 0 |
Harry Young | 1989 | Albany | AHL | D | 10 | 0 | 0 | 0 | 0.00 | 1 | 15 | 0 | 0 | 3 | 0 |
Cam Janssen (X) | 1984 | Albany | AHL | RW | 11 | 0 | 1 | 1 | 0.09 | -2 | 15 | 0 | 0 | 2 | 0 |
Alexander Urbom | 1990 | Albany | AHL | D | - | - | - | - | - | - | - | - | - | - | - |
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |||||
Keith Kinkaid | 1989 | Albany | AHL | G | 20 | 1218:19:00 | 13 | 6 | 1 | 4 | 42 | 2.07 | 485 | 0.92 | |
Scott Wedgewood | 1992 | Albany | AHL | G | 13 | 755:03:00 | 6 | 6 | 1 | 0 | 38 | 3.02 | 283 | 0.882 | |
Maxime Clermont | 1991 | Elmira | ECHL | G | 13 | 718:00:00 | 4 | 8 | 1 | 0 | 41 | 3.42 | 339 | 0.892 | |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 19 | 912:22:00 | 10 | 7 | 0 | 1 | 43 | 2.83 | 344 | 0.889 | |
(X - not on active roster) | |||||||||||||||
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 24 | 1 | 2 | 3 | 0.13 | -2 | 8 | 0 | 0 | 32 | 3.13% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 39 | 2 | 2 | 4 | 0.10 | 0 | 4 | 0 | 0 | 59 | 3.39% |
Graham Black | 1993 | Swift Current Broncos | WHL | C | 40 | 19 | 35 | 54 | 1.35 | 11 | 35 | 8 | 2 | - | - |
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 38 | 24 | 20 | 44 | 1.16 | 18 | 36 | 3 | 1 | - | - |
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 33 | 10 | 21 | 31 | 0.94 | 19 | 30 | 4 | 1 | - | - |
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 32 | 17 | 10 | 27 | 0.84 | 14 | 14 | 2 | 2 | - | - |
Ben Thomson (total) | 1993 | North Bay Battalion | OHL | LW | 27 | 9 | 9 | 18 | 0.67 | -1 | 64 | 3 | 1 | - | - |
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 31 | 16 | 11 | 27 | 0.87 | 2 | 27 | 6 | 0 | - | - |
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 17 | 10 | 6 | 16 | 0.94 | 8 | 39 | 3 | 0 | 64 | 15.63% |
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | 10 | 3 | 1 | 4 | 0.40 | 5 | 2 | 1 | 0 | 17 | 17.65% |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 23 | 3 | 9 | 12 | 0.52 | -7 | 56 | 3 | 0 | 71 | 4.23% |
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | 9 | 3 | 0 | 3 | 0.33 | 3 | 8 | 0 | 0 | 18 | 16.67% |
Miles Wood | 1995 | Brown University | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 18 | 1 | 8 | 9 | 0.50 | 8 | 2 | 0 | 0 | 17 | 5.88% |
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 16 | 1 | 3 | 4 | 0.25 | 5 | 8 | 1 | 0 | 27 | 3.70% |
Steve Santini | 1995 | Boston College | NCAA | D | 14 | 2 | 4 | 6 | 0.43 | 13 | 36 | 0 | 0 | 16 | 12.50% |
Albany notes:
- In their first game of the week, the Devils fell to the Springfield Falcons 4-3 in overtime. Four goals were scored during a 1:39 span during the third period in a match between the top two teams in the Eastern Conference. It was a tough game for the Devils with just 17 skaters due to Mike Sislo being called up to New Jersey and Dan Kelly out sick. Later in the game, Tim Sestito and Riley Boychuk had to leave the game due to injury and illness, so they finished the game with just 15 skaters. It was the 10th straight game the Devils recorded a point at home - this ties Manchester for the longest stretch in the AHL this season. The goal scorers were Kelly Zajac, Harri Pesonen, and Rod Pelley. Keith Kinkaid was in net and made 24 saves (21 of them were in the first two periods). Here are the highlights:
- The Devils were shut out by the Adirondack Phantoms 4-0 in a 31 save effort from Scott Wedgewood. The Phantoms are on a bit of a streak with four straight wins and it seemed as thought the Devils had no luck. Coach Rick Kowalsky said,
"You look at the first [goal] it was a turnover they capitalized on. The second one goes off our skate. The third is a fluky one off the faceoff that they bang in. Your not always going to get the bounces. With that being said you have to make your own breaks."
- In their final game of the week, and second against the Falcons, the Devils fell 3-2. In Mattias Tedenby's second game back in Albany he scored both Devil goals. Keith Kinkaid was back in net and made 18 saves. Here are the highlights:
- After a disappointing start to the season in New Jersey, Mattias Tedenby cleared waivers and was sent to Albany. He has had a lot of success in the AHL so far with six points (5g, 1a) in just four games.
- Eric Gelinas was sent to Albany, but never got into a game before he was recalled. He didn't even travel to Albany when he was demoted, but he hasn't played a game in New Jersey since the transaction, either.
- Mike Sislo was called up to the NHL this week and got into his first NHL game. He hasn't looked out of place at all since the call-up. Jerry wrote a great piece yesterday on his performance in New Jersey thus far.
- Remember the uproar when Alexander Urbom was placed on waivers and claimed by the Washington Capitals? Well, the Caps placed him on waivers and he was re-claimed by the Devils. It's like it never happened, right? The Devils could send him straight to Albany since no other teams tried to claim him so the traffic jam on defense in NJ isn't any worse than it was yesterday.
Other notes:
- Anthony Brodeur had a great week for the Gatineau Olympiques. He won all three of his games (two starts and one in relief) and recorded his first shutout of the season - it was also the first shutout for the Olympiques this season.
- Myles Bell had five goals and three assists in four games this week. He has been on quite a streak and was named the CHL Player of the Week with five goals and five assists in the four games played in the week ending 1/5.
Prospect of the Month:
Myles Bell had an absolutely phenomenal week on what has already been a solid season. He leads the Rockets in goals with 23 and is second on the team in points with 43 in 37 games. He was named the CHL and Denny's WHL Player of the Week for his 10 points in 4 games.
What do you think the Albany Devils need to do to turn their game around after a tough week? Which prospect impressed you the most to start out 2014? Feel free to discuss your thoughts in the comments below. Thanks for reading!