/cdn.vox-cdn.com/uploads/chorus_image/image/27704009/464879889.0.jpg)
After a successful 3-in-3 last week, the Albany Devils saw very different results this week. There weren't any major standouts on the prospect list this week, but there were some noteworthy moments. Keep reading for an update on stats and any major news throughout the Devils system.
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Joe Whitney | 1988 | Albany | AHL | LW | 42 | 16 | 21 | 37 | 0.88 | -1 | 22 | 5 | 0 | 124 | 12.9 |
Mike Sislo | 1988 | Albany | AHL | RW | 33 | 12 | 13 | 25 | 0.76 | 8 | 16 | 4 | 1 | 79 | 15.2 |
Reid Boucher | 1993 | Albany | AHL | LW | 24 | 10 | 10 | 20 | 0.83 | 1 | 4 | 2 | 0 | 73 | 13.7 |
Scott Timmins | 1989 | Albany | AHL | C | 29 | 10 | 15 | 25 | 0.86 | 7 | 12 | 2 | 1 | 64 | 15.6 |
Tim Sestito | 1984 | Albany | AHL | C | 30 | 8 | 10 | 18 | 0.60 | 0 | 49 | 1 | 1 | 47 | 17 |
Harri Pesonen | 1988 | Albany | AHL | LW | 42 | 7 | 11 | 18 | 0.43 | 7 | 38 | 1 | 0 | 87 | 8 |
Raman Hrabarenka | 1992 | Albany | AHL | D | 29 | 3 | 12 | 15 | 0.52 | 0 | 20 | 3 | 0 | 44 | 6.8 |
Kelly Zajac | 1988 | Albany | AHL | C | 35 | 6 | 17 | 23 | 0.66 | 6 | 2 | 1 | 0 | 42 | 14.3 |
Stefan Matteau | 1994 | Albany | AHL | LW | 35 | 7 | 9 | 16 | 0.46 | 1 | 48 | 1 | 0 | 53 | 13.2 |
Chris McKelvie | 1985 | Albany | AHL | LW | 42 | 6 | 11 | 17 | 0.40 | 6 | 56 | 0 | 1 | 68 | 8.8 |
Reece Scarlett | 1993 | Albany | AHL | D | 37 | 4 | 11 | 15 | 0.41 | 9 | 16 | 4 | 0 | 47 | 8.5 |
Mike Hoeffel | 1989 | Albany | AHL | LW | 37 | 7 | 9 | 16 | 0.43 | 3 | 29 | 2 | 0 | 76 | 9.2 |
Dan Kelly | 1989 | Albany | AHL | D | 42 | 2 | 12 | 14 | 0.33 | 11 | 55 | 0 | 0 | 43 | 4.7 |
Jon Merrill (X) | 1992 | Albany | AHL | D | 14 | 2 | 7 | 9 | 0.64 | -1 | 0 | 2 | 0 | 20 | 10 |
Brandon Burlon | 1990 | Albany | AHL | D | 38 | 3 | 6 | 9 | 0.24 | 0 | 29 | 1 | 0 | 53 | 5.7 |
Rod Pelley | 1984 | Albany | AHL | C | 42 | 9 | 4 | 13 | 0.31 | 3 | 30 | 0 | 1 | 74 | 12.2 |
Seth Helgeson | 1990 | Albany | AHL | D | 43 | 1 | 7 | 8 | 0.18 | 8 | 65 | 0 | 0 | 40 | 2.5 |
Artem Demkov (X) | 1989 | Albany | AHL | C | 22 | 6 | 5 | 11 | 0.50 | 6 | 6 | 1 | 0 | 45 | 13.3 |
Mattias Tedenby | 1990 | Albany | AHL | LW | 13 | 6 | 5 | 11 | 0.85 | 3 | 6 | 1 | 0 | 24 | 25 |
Eric Gelinas (X) | 1991 | Albany | AHL | D | 5 | 1 | 2 | 3 | 0.60 | 2 | 4 | 1 | 0 | 20 | 5 |
Corbin McPherson | 1988 | Albany | AHL | D | 38 | 0 | 7 | 7 | 0.18 | 10 | 29 | 0 | 0 | 29 | 0 |
David Wohlberg | 1990 | Albany | AHL | C | 34 | 2 | 0 | 2 | 0.06 | -1 | 35 | 0 | 0 | 23 | 8.7 |
Riley Boychuk (X) | 1991 | Albany | AHL | LW | 18 | 1 | 1 | 2 | 0.11 | 2 | 14 | 0 | 0 | 6 | 16.7 |
Darcy Zajac | 1986 | Albany | AHL | C | 4 | 0 | 1 | 1 | 0.25 | -3 | 12 | 0 | 0 | 2 | 0 |
Harry Young (X) | 1989 | Albany | AHL | D | 10 | 0 | 0 | 0 | 0.00 | 1 | 15 | 0 | 0 | 3 | 0 |
Cam Janssen | 1984 | Albany | AHL | RW | 13 | 0 | 1 | 1 | 0.08 | -1 | 20 | 0 | 0 | 2 | 0 |
Alexander Urbom | 1990 | Albany | AHL | D | 7 | 0 | 1 | 1 | 0.14 | 0 | 4 | 0 | 0 | 6 | 0 |
Adam Larsson | 1992 | Albany | AHL | D | 9 | 1 | 6 | 7 | 0.78 | 1 | 6 | 1 | 0 | 14 | 7.1 |
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |||||
Keith Kinkaid | 1989 | Albany | AHL | G | 26 | 1507:38:00 | 16 | 8 | 1 | 4 | 60 | 2.39 | 605 | 0.91 | |
Scott Wedgewood | 1992 | Albany | AHL | G | 18 | 1009:18:00 | 7 | 8 | 2 | 1 | 45 | 2.68 | 375 | 0.893 | |
Maxime Clermont | 1991 | Elmira | ECHL | G | 17 | 915:00:00 | 6 | 9 | 1 | 0 | 51 | 3.35 | 474 | 0.892 | |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 23 | 1155:34:00 | 10 | 10 | 1 | 1 | 59 | 3.06 | 512 | 0.885 | |
(X - not on active roster) | |||||||||||||||
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 28 | 1 | 2 | 3 | 0.11 | -9 | 8 | 1 | 0 | 34 | 2.94% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 45 | 2 | 4 | 6 | 0.13 | 0 | 4 | 0 | 0 | 69 | 2.90% |
Graham Black | 1993 | Swift Current Broncos | WHL | C | 48 | 23 | 42 | 65 | 1.35 | 18 | 37 | 8 | 2 | - | - |
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 47 | 29 | 23 | 52 | 1.11 | 21 | 38 | 4 | 1 | - | - |
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 42 | 11 | 27 | 38 | 0.90 | 29 | 30 | 4 | 1 | - | - |
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 39 | 18 | 13 | 31 | 0.79 | 14 | 18 | 2 | 2 | - | - |
Ben Thomson (total) | 1993 | North Bay Battalion | OHL | LW | 35 | 15 | 11 | 26 | 0.74 | 5 | 66 | 4 | 2 | - | - |
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 35 | 16 | 13 | 29 | 0.83 | 0 | 27 | 6 | 0 | - | - |
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 17 | 10 | 6 | 16 | 0.94 | 8 | 39 | 3 | 0 | 64 | 15.63% |
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | 16 | 5 | 5 | 10 | 0.63 | 2 | 2 | 1 | 0 | 24 | 20.83% |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 27 | 3 | 12 | 15 | 0.56 | -7 | 64 | 3 | 0 | 84 | 3.57% |
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | 14 | 4 | 0 | 4 | 0.29 | 3 | 12 | 0 | 0 | 32 | 12.50% |
Miles Wood | 1995 | Brown University | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 22 | 2 | 9 | 11 | 0.50 | 10 | 6 | 0 | 0 | 18 | 11.11% |
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 20 | 1 | 3 | 4 | 0.20 | 5 | 8 | 1 | 0 | 28 | 3.57% |
Steve Santini | 1995 | Boston College | NCAA | D | 20 | 2 | 5 | 7 | 0.35 | 18 | 36 | 0 | 0 | 19 | 10.53% |
Albany Notes:
- In their first game in three nights, the Devils fell 5-2 to the Binghamton Senators. It started off great with Stefan Matteau scoring just over one minute into the game, but it wasn't until the game was out of hand when Scott Timmins scored with just under three minutes to play in regulation. Keith Kinkaid was in net and faced 40 shots while the Devils had 29 shots.
- On Saturday, the Devils lost again. This time it was a 2-1 defeat to the Adirondack Phantoms. It looked like the game was destined for overtime until the Phantoms got the game winner with 20.5 seconds remaining in regulation. It was a tough game from the start - puck drop was at 2 pm after a game the night before.
- On Sunday, it was yet another tough loss. The Devils fell to the Binghamton Senators again; this time the score was 6-3. It was a 3-3 tie early in the second, but things got out of hand from there. The Albany goals were scored by Mike Hoeffel, Adam Larsson, and Dan Kelly while Keith Kinkaid and Scott Wedgewood split the game in net. Kinkaid played just 9:21 and let in three goals. Then, Wedgewood came in and made 13 saves.
- Joe Whitney got his shot in the NHL, but it was a short stint. He played on the top line with Jaromir Jagr and Travis Zajac for one game - a 2-1 win over the Washington Capitals. He had just one hit in eight minutes of ice time.
- Reid Boucher had two assists in his first three games back in Albany after 23 games with New Jersey. He had two goals and five assists during his stint in the NHL.
- Artem Demkov was loaned to the Elmira Jackals of the ECHL from the Albany Devils.
- Adam Larsson had a goal and two assists in three games last week. He now has seven points (1g, 6a) in nine games played in Albany.
Other Notes:
- Maxime Clermont was placed on the 21-day injured reserve list for the Elmira Jackals. There haven't been any details as to why he is missing so much time.
- Both Riley Boychuk and Harry Young got their first points of the season for the Elmira Jackals this weekend. Each got an assist.
- Artur Avrus was named to the 23-player training camp roster for the Belarusian National Ice Hockey Team in preparation for the Euro Ice Hockey Challenge in Gdansk, Poland this February. Training camp opens on February 1st.
- The University of Miami Ohio won it's game since Blake Coleman went down with his shoulder injury in early December last week. They have this week off, and he is getting extremely close to returning to the lineup. He was having a strong season before he was hurt with 16 points in 17 games - hopefully he can pick up where he left off.
- Curtis Gedig didn't play for Ohio State this weekend due to an undisclosed injury.
Prospect of the Week:
There weren't any major standouts this week, so instead I'm going to do a mini-profile on the current Albany Iron Man, Seth Helgeson.
While he may only have eight points in 43 games this season (1g, 7a), Seth Helgeson has been a huge asset (both literally and figuratively) to the Albany Devils. At 6'5" an 215 lbs, he leads the team in 65 penalty minutes and is the only player on the team to appear in every game so far this season. His iron man streak goes back to his college days - he played in 121-straight games for the Minnesota Gophers dating back to his freshman season.
He has never been a major goal scorer - going back to his days at the University of Minnesota, his highest scoring season was his junior year, in which he scored 14 points (5g, 9a). He doesn't play a flashy game, but he is solid on defense and can play a strong, physical game. He is great along the boards and behind the net and he has a long reach, which he uses to his advantage.
He was called up to New Jersey as an emergency recall earlier this season, but didn't get into a game. I wouldn't be shocked if we saw him play in the NHL sooner rather than later. While there are more qualified players ahead of him on the prospect list, he brings a different element to the game than Gelinas, Merrill, or even Larsson.
What do you think the Albany Devils need to do to get out of their losing streak? Which prospect would you like to see called up to New Jersey next? What are your thoughts on Seth Helgeson? Do you think we'll be seeing him in the NHL this season? Share your thoughts in the comments section below. Thanks for reading!