/cdn.vox-cdn.com/uploads/chorus_image/image/27313655/20131218_kkt_se8_039.0.jpg)
With a tough three-in-three schedule for the Albany Devils, they fared quite well. It was a busy week for all of the prospects, so keep reading for updates and stats on each New Jersey prospect.
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Joe Whitney | 1988 | Albany | AHL | LW | 40 | 16 | 20 | 36 | 0.90 | 2 | 22 | 5 | 0 | 116 | 13.8 |
Mike Sislo | 1988 | Albany | AHL | RW | 30 | 11 | 12 | 23 | 0.77 | 10 | 14 | 3 | 1 | 70 | 15.7 |
Reid Boucher | 1993 | Albany | AHL | LW | 21 | 10 | 8 | 18 | 0.86 | 4 | 2 | 2 | 0 | 69 | 14.5 |
Scott Timmins | 1989 | Albany | AHL | C | 26 | 9 | 15 | 24 | 0.92 | 9 | 10 | 2 | 1 | 57 | 15.8 |
Tim Sestito | 1984 | Albany | AHL | C | 27 | 8 | 10 | 18 | 0.67 | 3 | 47 | 1 | 1 | 41 | 19.5 |
Harri Pesonen | 1988 | Albany | AHL | LW | 40 | 7 | 11 | 18 | 0.45 | 9 | 38 | 1 | 0 | 83 | 8.4 |
Raman Hrabarenka | 1992 | Albany | AHL | D | 27 | 3 | 12 | 15 | 0.56 | 1 | 20 | 3 | 0 | 44 | 6.8 |
Kelly Zajac | 1988 | Albany | AHL | C | 33 | 6 | 17 | 23 | 0.70 | 9 | 2 | 1 | 0 | 39 | 15.4 |
Stefan Matteau | 1994 | Albany | AHL | LW | 33 | 6 | 9 | 15 | 0.45 | 2 | 46 | 1 | 0 | 50 | 12 |
Chris McKelvie | 1985 | Albany | AHL | LW | 40 | 6 | 11 | 17 | 0.43 | 7 | 54 | 0 | 1 | 65 | 9.2 |
Reece Scarlett | 1993 | Albany | AHL | D | 36 | 4 | 9 | 13 | 0.36 | 11 | 16 | 4 | 0 | 47 | 8.5 |
Mike Hoeffel | 1989 | Albany | AHL | LW | 35 | 6 | 9 | 15 | 0.43 | 2 | 29 | 2 | 0 | 69 | 8.7 |
Dan Kelly | 1989 | Albany | AHL | D | 39 | 1 | 12 | 13 | 0.33 | 14 | 53 | 0 | 0 | 38 | 2.6 |
Jon Merrill (X) | 1992 | Albany | AHL | D | 14 | 2 | 7 | 9 | 0.64 | -1 | 0 | 2 | 0 | 20 | 10 |
Brandon Burlon | 1990 | Albany | AHL | D | 37 | 3 | 6 | 9 | 0.24 | 2 | 29 | 1 | 0 | 53 | 5.7 |
Rod Pelley | 1984 | Albany | AHL | C | 39 | 9 | 3 | 12 | 0.31 | 2 | 28 | 0 | 1 | 66 | 13.6 |
Seth Helgeson | 1990 | Albany | AHL | D | 40 | 1 | 7 | 8 | 0.18 | 9 | 63 | 0 | 0 | 38 | 2.6 |
Artem Demkov | 1989 | Albany | AHL | C | 19 | 6 | 4 | 10 | 0.53 | 9 | 4 | 1 | 0 | 41 | 14.6 |
Mattias Tedenby | 1990 | Albany | AHL | LW | 10 | 6 | 4 | 10 | 1.00 | 5 | 6 | 1 | 0 | 17 | 35.3 |
Eric Gelinas (X) | 1991 | Albany | AHL | D | 5 | 1 | 2 | 3 | 0.60 | 2 | 4 | 1 | 0 | 20 | 5 |
Corbin McPherson | 1988 | Albany | AHL | D | 36 | 0 | 7 | 7 | 0.19 | 10 | 29 | 0 | 0 | 29 | 0 |
David Wohlberg | 1990 | Albany | AHL | C | 33 | 2 | 0 | 2 | 0.06 | 0 | 35 | 0 | 0 | 22 | 9.1 |
Riley Boychuk (X) | 1991 | Albany | AHL | LW | 18 | 1 | 1 | 2 | 0.11 | 2 | 14 | 0 | 0 | 6 | 16.7 |
Darcy Zajac | 1986 | Albany | AHL | C | 4 | 0 | 1 | 1 | 0.25 | -3 | 12 | 0 | 0 | 2 | 0 |
Harry Young (X) | 1989 | Albany | AHL | D | 10 | 0 | 0 | 0 | 0.00 | 1 | 15 | 0 | 0 | 3 | 0 |
Cam Janssen | 1984 | Albany | AHL | RW | 11 | 0 | 1 | 1 | 0.09 | -2 | 15 | 0 | 0 | 2 | 0 |
Alexander Urbom | 1990 | Albany | AHL | D | 4 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 2 | 0 | 0 |
Adam Larsson | 1992 | Albany | AHL | D | 6 | 0 | 4 | 4 | 0.67 | 0 | 0 | 0 | 6 | 0 | 0 |
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |||||
Keith Kinkaid | 1989 | Albany | AHL | G | 24 | 1438:17:00 | 16 | 7 | 1 | 4 | 52 | 2.17 | 570 | 0.916 | |
Scott Wedgewood | 1992 | Albany | AHL | G | 16 | 900:03:00 | 7 | 6 | 2 | 1 | 41 | 2.73 | 341 | 0.893 | |
Maxime Clermont | 1991 | Elmira | ECHL | G | 17 | 915:00:00 | 6 | 9 | 1 | 0 | 51 | 3.35 | 474 | 0.892 | |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 22 | 1095:34:00 | 10 | 10 | 0 | 1 | 53 | 2.9 | 424 | 0.889 | |
(X - not on active roster) | |||||||||||||||
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 28 | 1 | 2 | 3 | 0.11 | -9 | 8 | 1 | 0 | 34 | 2.94% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 45 | 2 | 4 | 6 | 0.13 | 0 | 4 | 0 | 0 | 69 | 2.90% |
Graham Black | 1993 | Swift Current Broncos | WHL | C | 46 | 22 | 40 | 62 | 1.35 | 11 | 37 | 8 | 2 | - | - |
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 44 | 27 | 21 | 48 | 1.09 | 18 | 36 | 4 | 1 | - | - |
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 39 | 11 | 26 | 37 | 0.95 | 26 | 30 | 4 | 1 | - | - |
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 37 | 17 | 11 | 28 | 0.76 | 13 | 18 | 2 | 2 | - | - |
Ben Thomson (total) | 1993 | North Bay Battalion | OHL | LW | 33 | 14 | 1 | 25 | 0.76 | 5 | 66 | 3 | 2 | - | - |
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 35 | 16 | 13 | 29 | 0.83 | 0 | 27 | 6 | 0 | - | - |
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 17 | 10 | 6 | 16 | 0.94 | 8 | 39 | 3 | 0 | 64 | 15.63% |
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | 15 | 4 | 5 | 9 | 0.60 | 3 | 2 | 1 | 0 | 23 | 17.39% |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 25 | 3 | 9 | 12 | 0.48 | -8 | 58 | 3 | 0 | 79 | 3.80% |
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | 13 | 4 | 0 | 4 | 0.31 | 3 | 10 | 0 | 0 | 30 | 13.33% |
Miles Wood | 1995 | Brown University | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 20 | 1 | 9 | 10 | 0.50 | 10 | 4 | 0 | 0 | 17 | 5.88% |
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 20 | 1 | 3 | 4 | 0.20 | 5 | 8 | 1 | 0 | 28 | 3.57% |
Steve Santini | 1995 | Boston College | NCAA | D | 19 | 2 | 5 | 7 | 0.37 | 17 | 36 | 0 | 0 | 19 | 10.53% |
Albany Notes:
- The Devils had another three-in-three weekend, and it was a successful one.
- On Friday, the Devils had an incredible 8-3 victory over the Utica Comets. Seven different Devils scored and the eight goals tied the Albany franchise record. Joe Whitney scored twice while Mike Sislo, Mattias Tedenby, Mike Hoeffel, Harri Pesonen, Rod Pelley, and Kelly Zajac each had one. Keith Kinkaid got his 15th victory this season with 31 saves.
- In the second game of the weekend, the Devils defeated the Adirondack Phantoms 4-1. Rod Pelley, Kelly Zajac, Artem Demkov and Tim Sestito scored the goals. Dan Kelley had his fourth multi-point game of the season while playing in his 200th career AHL game with two assists. Keith Kinkaid got the win in his fourth straight start and faced 22 shots.
- In their third game in as many nights, the Devils fell to the Hershey Bears in the shootout. They had the lead through the first two periods, but took too many penalties and fell 4-3. Scott Wedgewood was in net and made 32 saves - a season high. Rod Pelley, Mike Sislo, and Tim Sestito all found the back of the net.
- Mike Sislo was sent back down to Albany after a solid stint in New Jersey. He had two goals and an assist in his first three games back in the AHL.
- Cam Janssen was also sent to the AHL this week to make room for Damien Brunner on the NHL roster.
- Reid Boucher was sent back down to Albany yesterday. He had two goals and four assists in his 22 NHL games. This was most likely to get him down in time to play in Albany during the Olympic break among other things. If the Devils want to have Gelinas or Merrill play in the AHL during the Olympic break, they will have to be sent down by Friday evening.
- Riley Boychuk and Harry Young were sent back to the Elmira Jackals in the ECHL.
- Kelly Zajac has been making an impact on the Albany Devils this season. Last year he played just 14 games and had four points in that span. In 2013-2014, he has 23 points (6g, 17a) in 33 games and is fourth on the team in scoring.
- Rod Pelley had three goals over the three-in-three.
Other Notes:
- Graham Black had three goals and two assists in four games. He now has 62 points in 46 games this season.
- Ben Thomson had a four goal week with five points overall. In his 21 games with the North Bay Battalion, Thomson has 19 points (11g, 8a).
Prospect of the Week:
Ben Thomson is the star this week. He has been a major factor for the North Bay Battalion, who were struggling mightily before he got there. They are now second in the Central Division and fourth in the Eastern Conference in the OHL with a 23-17-4-2 record. As noted above, his point total has increased greatly since the trade, so it has been great for both parties.
Were you satisfied with the Albany Devils' 2-0-1 record in the three-in-three weekend? What do you think about the transactions sending Sislo, Janssen, and Boucher back to the AHL? Who do you think is the next player to be called up to the NHL? Please discuss your thoughts in the comments section below. As always, thanks for reading!