/cdn.vox-cdn.com/uploads/chorus_image/image/26126911/153031261.0.jpg)
The Albany Devils had a long and difficult weekend with three games in three nights, but fought through to get 5 of a possible 6 points. While Matteau and Santini were eliminated from the WJC when the Russians defeated the U.S. this morning, both were impressive throughout the tournament. Keep reading for other prospect updates and statistics from the previous week.
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Joe Whitney | 1988 | Albany | AHL | LW | 31 | 12 | 20 | 32 | 2 | 3 | 18 | 4 | 0 | 86 | 14% |
Mike Sislo | 1988 | Albany | AHL | RW | 27 | 9 | 11 | 20 | 0.74 | 8 | 14 | 3 | 1 | 59 | 15.3 |
Reid Boucher (X) | 1993 | Albany | AHL | LW | 21 | 10 | 8 | 18 | 0.86 | 4 | 2 | 2 | 0 | 69 | 14.5 |
Scott Timmins | 1989 | Albany | AHL | C | 17 | 7 | 11 | 18 | 1.06 | 7 | 8 | 2 | 1 | 37 | 18.9 |
Tim Sestito | 1984 | Albany | AHL | C | 23 | 6 | 9 | 15 | 0.65 | -1 | 33 | 1 | 1 | 35 | 17.1 |
Harri Pesonen | 1988 | Albany | AHL | LW | 31 | 5 | 10 | 15 | 0.48 | 6 | 30 | 1 | 0 | 71 | 7 |
Raman Hrabarenka | 1992 | Albany | AHL | D | 20 | 3 | 12 | 15 | 0.75 | 1 | 9 | 3 | 0 | 35 | 8.6 |
Kelly Zajac | 1988 | Albany | AHL | C | 25 | 2 | 13 | 15 | 0.60 | 6 | 2 | 1 | 0 | 30 | 6.7 |
Stefan Matteau (X) | 1994 | Albany | AHL | LW | 25 | 6 | 7 | 13 | 0.52 | 1 | 35 | 1 | 0 | 40 | 15 |
Chris McKelvie | 1985 | Albany | AHL | LW | 31 | 6 | 6 | 12 | 0.39 | 1 | 40 | 0 | 1 | 50 | 12 |
Reece Scarlett | 1993 | Albany | AHL | D | 29 | 4 | 8 | 12 | 0.41 | 12 | 16 | 4 | 0 | 41 | 9.8 |
Mike Hoeffel | 1989 | Albany | AHL | LW | 27 | 5 | 5 | 10 | 0.37 | 0 | 27 | 2 | 0 | 49 | 10.2 |
Dan Kelly | 1989 | Albany | AHL | D | 31 | 1 | 9 | 10 | 0.32 | 9 | 42 | 0 | 0 | 36 | 2.8 |
Jon Merrill (X) | 1992 | Albany | AHL | D | 14 | 2 | 7 | 9 | 0.64 | -1 | 0 | 2 | 0 | 20 | 10 |
Brandon Burlon | 1990 | Albany | AHL | D | 30 | 2 | 5 | 7 | 0.23 | -3 | 25 | 1 | 0 | 39 | 5.1 |
Rod Pelley | 1984 | Albany | AHL | C | 31 | 4 | 2 | 6 | 0.19 | -3 | 28 | 0 | 0 | 45 | 8.9 |
Seth Helgeson | 1990 | Albany | AHL | D | 31 | 1 | 5 | 6 | 0.18 | 5 | 56 | 0 | 0 | 27 | 3.7 |
Artem Demkov | 1989 | Albany | AHL | C | 10 | 3 | 2 | 5 | 0.50 | 2 | 4 | 1 | 0 | 22 | 13.6 |
Mattias Tedenby (X) | 1990 | Albany | AHL | LW | 2 | 3 | 1 | 4 | 2.00 | 2 | 0 | 1 | 0 | 5 | 60 |
Eric Gelinas (X) | 1991 | Albany | AHL | D | 5 | 1 | 2 | 3 | 0.60 | 2 | 4 | 1 | 0 | 20 | 5 |
Corbin McPherson | 1988 | Albany | AHL | D | 27 | 0 | 3 | 3 | 0.11 | 2 | 25 | 0 | 0 | 13 | 0 |
David Wohlberg | 1990 | Albany | AHL | C | 26 | 2 | 0 | 2 | 0.08 | 0 | 14 | 0 | 0 | 18 | 11.1 |
Riley Boychuk | 1991 | Albany | AHL | LW | 15 | 1 | 1 | 2 | 0.13 | 2 | 12 | 0 | 0 | 6 | 16.7 |
Darcy Zajac | 1986 | Albany | AHL | C | 4 | 0 | 1 | 1 | 0.25 | -3 | 12 | 0 | 0 | 2 | 0 |
Harry Young | 1989 | Albany | AHL | D | 8 | 0 | 1 | 1 | 0.13 | 1 | 5 | 0 | 0 | 2 | 0 |
Cam Janssen (X) | 1984 | Albany | AHL | RW | 11 | 0 | 1 | 1 | 0.09 | -2 | 15 | 0 | 0 | 2 | 0 |
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |||||
Keith Kinkaid | 1989 | Albany | AHL | G | 18 | 1095:57:00 | 13 | 4 | 1 | 4 | 35 | 1.92 | 443 | 0.927 | |
Scott Wedgewood | 1992 | Albany | AHL | G | 12 | 695:07:00 | 6 | 5 | 1 | 0 | 34 | 2.93 | 252 | 0.881 | |
Maxime Clermont | 1991 | Elmira | ECHL | G | 13 | 718:00:00 | 4 | 8 | 1 | 0 | 41 | 3.42 | 339 | 0.892 | |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 16 | 778:18:00 | 7 | 7 | 0 | 0 | 43 | 3.31 | 296 | 0.873 | |
(X - not on active roster) | |||||||||||||||
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 22 | 1 | 2 | 3 | 0.14 | -2 | 8 | 0 | 0 | 30 | 3.33% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 36 | 2 | 2 | 4 | 0.11 | -1 | 4 | 0 | 0 | 54 | 3.70% |
Graham Black | 1993 | Swift Current Broncos | WHL | C | 38 | 18 | 34 | 52 | 1.37 | 12 | 31 | 7 | 2 | - | - |
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 34 | 19 | 17 | 35 | 1.03 | 14 | 25 | 1 | 1 | - | - |
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 29 | 10 | 20 | 30 | 1.03 | 17 | 26 | 4 | 1 | - | - |
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 31 | 17 | 10 | 27 | 0.87 | 13 | 10 | 2 | 2 | - | - |
Ben Thomson (total) | 1993 | North Bay Battalion | OHL | LW | 26 | 8 | 9 | 17 | 0.65 | -3 | 62 | 3 | 1 | - | - |
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 31 | 16 | 11 | 27 | 0.87 | 2 | 27 | 6 | 0 | - | - |
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 17 | 10 | 6 | 16 | 0.94 | 8 | 39 | 3 | 0 | 64 | 15.63% |
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | 10 | 3 | 1 | 4 | 0.40 | 5 | 2 | 1 | 0 | 17 | 17.65% |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 21 | 2 | 7 | 9 | 0.43 | -6 | 56 | 2 | 0 | 63 | 3.17% |
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | 9 | 3 | 0 | 3 | 0.33 | 3 | 8 | 0 | 0 | 18 | 16.67% |
Miles Wood | 1995 | Brown University | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 16 | 1 | 8 | 9 | 0.56 | 9 | 2 | 0 | 0 | 16 | 6.25% |
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 16 | 1 | 3 | 4 | 0.25 | 5 | 8 | 1 | 0 | 27 | 3.70% |
Steve Santini | 1995 | Boston College | NCAA | D | 13 | 2 | 5 | 7 | 0.54 | 13 | 36 | 0 | 0 | 16 |
12.5 |
Albany Notes:
- The Albany Devils played three games in three nights last weekend and won two out of three.
- The first game was a 2-0 victory over the Adirondack Phantoms on Friday night. It was Kinkaid's fourth shutout of the season, typing Jeff Frazee's single season shutout record. He made 19 saves for the win. Scott Timmins and Chris McKelvie scored the goals. Here are the highlights:
- Keith Kinkaid helped lead the Devils to another victory on Saturday with a 4-1 win over the Portland Pirates. The win set a franchise-record with six straight home wins. Kinkaid made 38 saves and Joe Whitney, Seth Helgeson, Mike Sislo and Rod Pelley scored for Albany. Here are the highlights:
- In their third game in three nights, the Devils fell to the Bridgeport Sound Tigers 3-2 in the shootout. Scott Wedgewood was in net and made 32 saves during regulation and overtime plus five more during the shootout. Tim Sesito and Joe Whitney scored the two goals. It was Albany's first loss of the season when leading after the second period.
- Tim Sestito was returned to Albany after playing in New Jersey for nine games. In the two games played since returning, he has one goal.
- Stefan Matteu has been playing well for the U.S. at the WJC in Sweden. In five games played, he has three goals and an assist along with eight shots and ten penalty minutes.
Name |
Team |
GP |
G |
A |
PTS |
+/- |
PPG |
PIM |
Shots |
Stefan Matteau |
USA |
5 |
3 |
1 |
4 |
4 |
0 |
10 |
8 |
- Seth Helgeson scored his first professional goal over the weekend. He has been a solid stay-at-home defenseman for the Albany Devils and isn't expected to contribute often on the score sheet, so this was a bonus and a well-earned contribution from him. He and Dan Kelly are the only two defensemen to play in every game for Albany so far this season.
- Leo Scaglione Jr. of The Hockey Writers wrote an interesting piece on the Albany players who have stepped up since so many of their strongest players have been brought to New Jersey due to injuries. Without Boucher, Merrill, Gelinas, Sestito, and now Matteau due to the WJC, Scaglione writes about five players who have emerged to keep the team on track.
- The Albany Devils are currently sitting at 4th in the Eastern Conference with 42 points on the season.
Other Notes:
- Myles Bell had a strong week with two goals and two assists in two games. He is currently second on the Rockets in scoring with 35 points in 34 games. The Rockets are the top team in the WHL by a wide margin - they have 64 points on the season with just three losses in 36 games.
- While he has only played in nine games this season, Derek Rodwell has been making the most of the opportunities he gets. He got his third goal of the season over the weekend.
- Steve Santini has been a strong presence on the blue line for the U.S. WJC team. He has just one goal in five games for the team, but was noticeably impressive throughout the tournament. The Russians eliminated the U.S. in the quarterfinals this morning. This is what Santini had to say,
"It's a short tournament. You can't take stick penalties. Any time you don't stick to your system, it's going to come back and bite you. It's not a 62-game season. It's really a seven-game season."
Name |
Team |
GP |
G |
A |
PTS |
+/- |
PPG |
PIM |
Shots |
Steve Santini |
USA |
5 |
1 |
0 |
1 |
0 |
1 |
4 |
3 |
Prospect of the Week:
Keith Kinkaid get's the honors again this week. With another win and shutout from to goalie over the weekend, he leads the AHL in shutouts and goals-against average (1.92). He has won six of his last seven starts and has 13 wins on the season. He has 51 career wins in the AHL. After his record tying shutout and 50th win he said,
"I didn't even know about that. Its just another team win and we want to get as many wins as possible and try to solidify a playoff spot early if we can."
What do you think of Matteau and Santini's game in their short-lived WJC performances? Do you think Kinkaid will keep getting better and keep dominating in the AHL? Feel free to discuss your thoughts in the comments section below. Thanks for reading, and Happy New Year!