/cdn.vox-cdn.com/uploads/chorus_image/image/26892453/172016557.0.jpg)
The Albany Devils had an extremely busy weekend and went 2-for-3. It was an exceptional week for the goalies in the system, while no other prospects stood out too much.
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Joe Whitney | 1988 | Albany | AHL | LW | 37 | 14 | 20 | 34 | 0.92 | 1 | 20 | 5 | 0 | 104 | 13.5 |
Mike Sislo (X) | 1988 | Albany | AHL | RW | 27 | 9 | 11 | 20 | 0.74 | 8 | 14 | 3 | 1 | 59 | 15.3 |
Reid Boucher (X) | 1993 | Albany | AHL | LW | 21 | 10 | 8 | 18 | 0.86 | 4 | 2 | 2 | 0 | 69 | 14.5 |
Scott Timmins | 1989 | Albany | AHL | C | 23 | 9 | 13 | 22 | 0.96 | 5 | 8 | 2 | 1 | 48 | 14.6 |
Tim Sestito | 1984 | Albany | AHL | C | 24 | 6 | 9 | 15 | 0.63 | -1 | 33 | 1 | 1 | 35 | 17.1 |
Harri Pesonen | 1988 | Albany | AHL | LW | 37 | 6 | 10 | 16 | 0.43 | 5 | 32 | 1 | 0 | 79 | 7.6 |
Raman Hrabarenka | 1992 | Albany | AHL | D | 25 | 3 | 12 | 15 | 0.60 | -1 | 15 | 3 | 0 | 42 | 7.1 |
Kelly Zajac | 1988 | Albany | AHL | C | 31 | 4 | 16 | 20 | 0.65 | 6 | 2 | 1 | 0 | 36 | 11.1 |
Stefan Matteau | 1994 | Albany | AHL | LW | 30 | 6 | 8 | 14 | 0.47 | 1 | 35 | 1 | 0 | 45 | 13.3 |
Chris McKelvie | 1985 | Albany | AHL | LW | 37 | 6 | 7 | 13 | 0.35 | 2 | 47 | 0 | 1 | 61 | 9.8 |
Reece Scarlett | 1993 | Albany | AHL | D | 34 | 4 | 8 | 12 | 0.35 | 10 | 16 | 4 | 0 | 47 | 8.5 |
Mike Hoeffel | 1989 | Albany | AHL | LW | 33 | 5 | 7 | 12 | 0.36 | 0 | 29 | 2 | 0 | 65 | 7.7 |
Dan Kelly | 1989 | Albany | AHL | D | 36 | 1 | 10 | 11 | 0.31 | 9 | 53 | 0 | 0 | 36 | 2.8 |
Jon Merrill (X) | 1992 | Albany | AHL | D | 14 | 2 | 7 | 9 | 0.64 | -1 | 0 | 2 | 0 | 20 | 10 |
Brandon Burlon | 1990 | Albany | AHL | D | 36 | 3 | 6 | 9 | 0.25 | 1 | 29 | 1 | 0 | 52 | 5.8 |
Rod Pelley | 1984 | Albany | AHL | C | 36 | 6 | 3 | 9 | 0.25 | -1 | 28 | 0 | 0 | 60 | 10 |
Seth Helgeson | 1990 | Albany | AHL | D | 37 | 1 | 7 | 8 | 0.18 | 6 | 56 | 0 | 0 | 34 | 2.9 |
Artem Demkov | 1989 | Albany | AHL | C | 16 | 5 | 3 | 8 | 0.50 | 6 | 4 | 1 | 0 | 34 | 14.7 |
Mattias Tedenby | 1990 | Albany | AHL | LW | 7 | 5 | 2 | 7 | 1.00 | 1 | 4 | 1 | 0 | 13 | 38.5 |
Eric Gelinas (X) | 1991 | Albany | AHL | D | 5 | 1 | 2 | 3 | 0.60 | 2 | 4 | 1 | 0 | 20 | 5 |
Corbin McPherson | 1988 | Albany | AHL | D | 33 | 0 | 4 | 4 | 0.12 | 6 | 27 | 0 | 0 | 22 | 0 |
David Wohlberg | 1990 | Albany | AHL | C | 32 | 2 | 0 | 2 | 0.06 | 0 | 35 | 0 | 0 | 22 | 9.1 |
Riley Boychuk | 1991 | Albany | AHL | LW | 18 | 1 | 1 | 2 | 0.11 | 2 | 14 | 0 | 0 | 6 | 16.7 |
Darcy Zajac | 1986 | Albany | AHL | C | 4 | 0 | 1 | 1 | 0.25 | -3 | 12 | 0 | 0 | 2 | 0 |
Harry Young | 1989 | Albany | AHL | D | 10 | 0 | 0 | 0 | 0.00 | 1 | 15 | 0 | 0 | 3 | 0 |
Cam Janssen (X) | 1984 | Albany | AHL | RW | 11 | 0 | 1 | 1 | 0.09 | -2 | 15 | 0 | 0 | 2 | 0 |
Alexander Urbom | 1990 | Albany | AHL | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Larsson | 1992 | Albany | AHL | D | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 | 6 | 0 |
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |||||
Keith Kinkaid | 1989 | Albany | AHL | G | 22 | 1318:19:00 | 14 | 7 | 1 | 4 | 48 | 2.18 | 518 | 0.915 | |
Scott Wedgewood | 1992 | Albany | AHL | G | 15 | 835:03:00 | 7 | 6 | 1 | 1 | 38 | 2.73 | 309 | 0.89 | |
Maxime Clermont | 1991 | Elmira | ECHL | G | 15 | 815:00:00 | 4 | 9 | 1 | 0 | 45 | 3.31 | 378 | 0.894 | |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 20 | 971:32:00 | 10 | 8 | 0 | 1 | 44 | 2.72 | 377 | 0.895 | |
(X - not on active roster) | |||||||||||||||
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 25 | 1 | 2 | 3 | 0.12 | -6 | 8 | 1 | 0 | 33 | 3.03% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 42 | 2 | 2 | 4 | 0.10 | 0 | 4 | 0 | 0 | 66 | 3.03% |
Graham Black | 1993 | Swift Current Broncos | WHL | C | 42 | 19 | 38 | 57 | 1.36 | 11 | 37 | 8 | 2 | - | - |
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 41 | 25 | 21 | 46 | 1.12 | 16 | 36 | 4 | 1 | - | - |
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 36 | 11 | 24 | 35 | 0.97 | 25 | 30 | 4 | 1 | - | - |
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 34 | 17 | 11 | 28 | 0.82 | 12 | 16 | 2 | 2 | - | - |
Ben Thomson (total) | 1993 | North Bay Battalion | OHL | LW | 30 | 10 | 10 | 20 | 0.67 | -1 | 64 | 3 | 1 | - | - |
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 31 | 16 | 11 | 27 | 0.87 | 2 | 27 | 6 | 0 | - | - |
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 17 | 10 | 6 | 16 | 0.94 | 8 | 39 | 3 | 0 | 64 | 15.63% |
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | 10 | 3 | 1 | 4 | 0.40 | 5 | 2 | 1 | 0 | 17 | 17.65% |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 25 | 3 | 9 | 12 | 0.48 | -8 | 58 | 3 | 0 | 79 | 3.80% |
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | 11 | 3 | 0 | 3 | 0.27 | 3 | 10 | 0 | 0 | 20 | 15.00% |
Miles Wood | 1995 | Brown University | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 20 | 1 | 9 | 10 | 0.50 | 10 | 4 | 0 | 0 | 17 | 5.88% |
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 19 | 1 | 3 | 4 | 0.21 | 6 | 8 | 1 | 0 | 27 | 3.70% |
Steve Santini | 1995 | Boston College | NCAA | D | 15 | 2 | 4 | 6 | 0.40 | 12 | 36 | 0 | 0 | 17 | 11.76% |
Albany Notes:
- The Albany Devils had a three-in-three this weekend and were pretty successful overall.
- On Friday, the Devils faced the first-place Springfield Falcons. Scott Wedgewood earned his first career shutout in a 3-0 victory. Rod Pelley, Joe Whitney, and Artem Demkov scored the goals while Wedgewood had to make 21 saves to give the team their fifth overall shutout this season. Here are the highlights:
- Saturday was another successful evening with a 5-2 win over the Manchester Monarchs. Adam Larsson had three assists in the game while Scott Timmins registered two goals and an assist. This was the second night in a row the Devils defeated a top team in the AHL. It was a huge test, and Coach Rick Kowalsky said,
"I said to the guys, ‘set the bar.' This is a good opportunity to see where we really hold up back-to-back."
Keith Kinkaid made 21 saves, the same number of shots the Devils put on net. Here are the highlights:
- In one of the Boardwalk Hall Atlantic City games, the Devils fell 4-1 to the Hershey Bears on Sunday. Artem Demkov scored the only Devil goal and Kinkaid and Wedgewood split the game - Kinkaid made 12 saves on 16 shots in the first two periods, and Wedgewood stopped all five shots he faced in his relief appearance. Here are the highlights:
- Scott Timmins had two goals and two assists in the three-in-three weekend for the Devils.
- Adam Larsson was sent down to Albany late last week. He participated in all three Devils game over the weekend and had four assists - three of which were in one game.
Other Notes:
- Little Brodeur had another great week. He allowed just one goal in a six-period span.
- Ryan Kujawinski didn't play this week due to an injury.
Prospect of the Week:
Anthony Brodeur is following in his father's footsteps. His 194:28 shutout-streak broke a Gatiuneau Olympique franchise record and is the third-longest shutout streak in QMJHL history. He was named the QMJHL third star of the week. He earned the Prospect of the Week honors for the second week in a row.
What do you think of the goalies in the Devils system? We saw some strong play from both Brodeur and Wedgewood this week. Do you think it was the right move to send Larsson down to the AHL? Which prospect stood out the most to you this week? Feel free to discuss your thoughts on the prospects! Thanks for reading.