/cdn.vox-cdn.com/uploads/chorus_image/image/9697915/20130309_jla_sg5_1080.0.jpg)
This week was another exciting one for a few Devils' prospects. Reid Boucher got the contract he was hoping for, Artur Gavrus scored a few big goals for the Owen Sound Attack, and Harri Pesonen is getting his chance in the NHL. Keep reading to see updated stats on each prospect and a few individual updates.
NAME | YOB | League | Team | POS | GP | G | A | PTS | +/- | PPG | PP | SHG | SOG | SH% |
Graham Black | 1993 | WHL | Swift Current Broncos | C | 66 | 24 | 26 | 50 | 4 | 0.76 | 7 | 0 | ||
Reid Boucher | 1993 | OHL | Sarnia Sting | LW | 65 | 62 | 32 | 94 | 15 | 1.45 | 21 | 1 | ||
Artur Gavrus | 1994 | OHL | Owan Sound Attack | RW | 18 | 5 | 6 | 11 | 0 | 0.61 | 1 | 0 | ||
Ben Johnson | 1994 | OHL | Windsor Spitfires | C | 64 | 20 | 17 | 37 | -28 | 0.58 | 4 | 0 | ||
Alexander Kerfoot | 1994 | BCHL | Coquitlam Express | C | 16 | 8 | 11 | 19 | 1.19 | |||||
Stefan Matteau (X) | 1994 | QMJHL | Armada | C | 35 | 18 | 10 | 28 | 19 | 0.80 | 7 | 1 | 121 | 14.88% |
Reece Scarlett | 1993 | WHL | Swift Current Broncos | D | 65 | 8 | 39 | 47 | 13 | 0.72 | 1 | 0 | ||
Damon Severson | 1994 | WHL | Kelowna Rockets | D | 68 | 8 | 40 | 48 | 38 | 0.71 | 5 | 0 | ||
Ben Thomson | 1993 | OHL | Kitchener Rangers | LW | 65 | 13 | 15 | 28 | -6 | 0.43 | 1 | 1 | ||
Jon Merrill | 1992 | NCAA | University of Michigan | D | 17 | 2 | 6 | 8 | 2 | 0.47 | 2 | 0 | 21 | 9.52% |
Blake Coleman | 1991 | NCAA | Miami University | C | 36 | 8 | 8 | 16 | 6 | 0.44 | 2 | 0 | 116 | 6.90% |
Curtis Gedig | 1991 | NCAA | Ohio State | D | 28 | 2 | 8 | 10 | 6 | 0.36 | 2 | 0 | 44 | 4.55% |
Blake Pietila | 1993 | NCAA | Michigan Tech | LW | 32 | 14 | 9 | 23 | -1 | 0.72 | 3 | 0 | 87 | 16.09% |
Derek Rodwell | 1990 | NCAA | University of North Dakota | LW | 29 | 1 | 1 | 2 | 0 | 0.07 | 0 | 0 | 38 | 2.63% |
Seth Helgeson | 1990 | NCAA | University of Minnesota | D | 36 | 0 | 5 | 5 | -3 | 0.14 | 0 | 0 | 36 | 0.00% |
Joe Faust | 1991 | NCAA | University of Wisconsin | D | 36 | 1 | 0 | 1 | 1 | 0.03 | 0 | 1 | 27 | 3.70% |
League | Team | POS | GP | Mins | W | L | OTL/SOL | SO | GA | GAA | SVS | SV% | ||
Maxime Clermont | 1991 | ECHL | Elmira | G | 35 | 2032 | 17 | 11 | 3/2 | 0 | 110 | 3.25 | 977 | 0.899 |
Jeff Frazee (X) | 1987 | AHL | Albany | G | 21 | 1234 | 7 | 9 | 0/4 | 0 | 48 | 2.33 | 555 | 0.920 |
Keith Kinkaid | 1989 | AHL | Albany | G | 34 | 2041 | 17 | 12 | 0/5 | 2 | 92 | 2.70 | 868 | 0.905 |
Scott Wedgewood | 1992 | ECHL | Titans | G | 44 | 2501 | 17 | 21 | 3/2 | 1 | 135 | 3.24 | 1194 | 0.898 |
Player | League | Team | POS | GP | G | A | PTS | +/- | PPG | PP | SHG | SOG | SH% | |
Matt Anderson | 1982 | AHL | Albany Devils | RW | 52 | 11 | 25 | 36 | 9 | 0.69 | 1 | 1 | 132 | 8.3 |
Joe Whitney | 1988 | AHL | Albany Devils | LW | 47 | 21 | 18 | 39 | 17 | 0.83 | 4 | 0 | 151 | 13.9 |
Steve Zalewski | 1986 | AHL | Albany Devils | C | 55 | 10 | 25 | 35 | 0 | 0.64 | 1 | 0 | 111 | 9 |
Harri Pesonen (x) | 1988 | AHL | Albany Devils | LW | 54 | 11 | 14 | 25 | 5 | 0.46 | 3 | 0 | 101 | 10.9 |
Andrei Loktionov (total) (X) | 1990 | AHL | Albany Devils | C | 40 | 7 | 15 | 22 | 3 | 0.55 | 1 | 2 | 84 | 8.3 |
Jacob Josefson | 1991 | AHL | Albany Devils | C | 37 | 9 | 15 | 24 | 10 | 0.65 | 2 | 2 | 91 | 9.9 |
Tim Sestito | 1984 | AHL | Albany Devils | C | 54 | 7 | 13 | 20 | -2 | 0.37 | 0 | 0 | 82 | 8.5 |
Adam Larsson (X) | 1992 | AHL | Albany Devils | D | 33 | 4 | 15 | 19 | -1 | 0.58 | 2 | 0 | 46 | 8.7 |
Mattias Tedenby | 1990 | AHL | Albany Devils | LW | 31 | 9 | 8 | 17 | -5 | 0.55 | 2 | 0 | 57 | 15.8 |
Eric Gelinas | 1991 | AHL | Albany Devils | D | 39 | 5 | 13 | 18 | 5 | 0.46 | 3 | 0 | 111 | 4.5 |
Mike Sislo | 1988 | AHL | Albany Devils | RW | 42 | 7 | 9 | 16 | 3 | 0.38 | 1 | 1 | 84 | 8.3 |
Phil DeSimone | 1987 | AHL | Albany Devils | C | 28 | 8 | 6 | 14 | 4 | 0.50 | 3 | 0 | 45 | 17.8 |
Brandon Burlon | 1990 | AHL | Albany Devils | D | 39 | 0 | 13 | 13 | 8 | 0.33 | 0 | 0 | 36 | 0 |
Darcy Zajac | 1986 | AHL | Albany Devils | C | 51 | 8 | 6 | 14 | 3 | 0.27 | 0 | 1 | 67 | 11.9 |
Chad Wiseman | 1981 | AHL | Albany Devils | LW | 30 | 3 | 8 | 11 | -8 | 0.37 | 0 | 0 | 49 | 6.1 |
Chris McKelvie | 1985 | AHL | Albany Devils | LW | 33 | 3 | 9 | 12 | -1 | 0.36 | 0 | 1 | 41 | 7.3 |
Adam Henrique (X) | 1990 | AHL | Albany Devils | C | 16 | 5 | 3 | 8 | 1 | 0.50 | 1 | 0 | 40 | 12.5 |
Mike Hoeffel | 1989 | AHL | Albany Devils | LW | 37 | 3 | 5 | 8 | 2 | 0.22 | 0 | 0 | 51 | 5.9 |
Jay Leach | 1979 | AHL | Albany Devils | D | 42 | 2 | 5 | 7 | 8 | 0.17 | 0 | 0 | 36 | 5.6 |
Corbin McPherson | 1999 | AHL | Albany Devils | D | 54 | 2 | 5 | 7 | 6 | 0.13 | 0 | 0 | 60 | 3.3 |
Dan Kelly | 1989 | AHL | Albany Devils | D | 42 | 1 | 6 | 7 | 9 | 0.17 | 0 | 0 | 29 | 3.4 |
Alexander Urbom | 1990 | AHL | Albany Devils | D | 52 | 0 | 7 | 7 | 5 | 0.13 | 0 | 0 | 48 | 0 |
Raman Hrabarenka | 1992 | AHL | Albany Devils | D | 31 | 1 | 4 | 5 | 1 | 0.16 | 0 | 0 | 46 | 2.2 |
Kelly Zajac | 1988 | AHL | Albany Devils | C | 9 | 2 | 1 | 3 | 1 | 0.33 | 0 | 0 | 10 | 20 |
Scott Parse (X) | 1984 | AHL | Albany Devils | RW | 15 | 1 | 3 | 4 | -7 | 0.27 | 1 | 0 | 18 | 5.6 |
Matthew Corrente (X) | 1988 | AHL | Albany Devils | D | 11 | 0 | 2 | 2 | -1 | 0.18 | 0 | 0 | 7 | 0 |
David Wohlberg | 1990 | AHL | Albany Devils | C | 21 | 0 | 3 | 3 | 2 | 0.14 | 0 | 0 | 25 | 0 |
Bryan Haczyk (X) | 1987 | ECHL | Trenton Titans | RW | 41 | 15 | 12 | 27 | -10 | 0.66 | 8 | 0 | 122 | 12.3 |
Harry Young (X) | 1989 | ECHL | Trenton Titans | LW | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Cam Janssen | 1984 | AHL | Albany Devils | RW | 17 | 0 | 2 | 2 | -1 | 0.12 | 0 | 0 | 4 | 0 |
(X Indicates player is no longer on current roster) |
Notes:
- Reid Boucher was rewarded for his record setting season by getting a three year Entry Level Contract with the Devils. Although he cannot play with New Jersey this season, when his season ends with Sarnia (three regular season games and the playoffs) he can sign a tryout contract with Albany to finish the season in the AHL. I know many readers were curious about his future with New Jersey - this doesn't mean he will make the NHL any time soon, but it does show a certain level of confidence in his development. Boucher also had another three-goal week - nothing new.
- Artur Gavrus had a hat trick for Owen Sound Attack and was named Attacker of the Week. It is exciting to see him produce more since coming back from a few injuries this season. He's had two strong weeks in a row.
- Harri Pesonen was called up to New Jersey after Henrik Tallinder was put on injured reserve. He hasn't had the opportunity to play yet, but he is hoping for that chance soon.
Playoff Picture:
- WHL:
- The Swift Current Broncos are in 6th place in the Eastern Conference while the Kelowna Rockets are in 2nd in the West.
- OHL:
- In the West, the Owen Sound Attack hold 3rd, the Kitchener Rangers have 4th and the Sarnia Sting clinched 7th.
College Playoffs:
- CCHA:
- Miami clinched 1st, Ohio State placed 4th, and Michigan is in 7th.
- WCHA
- Minnesota placed 2nd, North Dakota got 3rd, Wisconsin is in 4th, and Michigan Tech clinched 10th
Albany Notes:
- Scott Wedgewood got his first starts in the AHL last weekend - he is the first Albany goalie to win his first two starts for Albany in team history. He only let in 3 goals in 2 games. This gives a small sample of what the goaltender can do with a more solid team in front of him in contrast to what he sees in Trenton.
- Jeff Frazee got his first taste of the NHL. He replaced Hedberg in the blowout game against the Hurricanes. When he entered the game, the score was 6-1 in favor of Carolina and the Devils started a comeback with the game ending with a score of 6-3.
- The Albany Devils went 2-1 last week:
- They lost 4-2 to Bridgeport with Kinkaid in goal. The Devils saw goals from Joe Whitney and Harri Pesonen.
- In Wedgewood's first start, Albany won 4-1. Joe Whitney scored two goals. Whitney, Josefson, Anderson and Gelinas each had multi-point games.
- In Wedgewood's second start, the team won 3-2 in the shootout. Joe Whitney extended his point streak to three games, as well.
That's it for the recap this week. Which prospect stood out to you the most? What are your thoughts on Boucher's contract? Which goalie has stood out to you the most this season? Feel free to discuss anything prospect related in the comment section below. Thanks for reading!