/cdn.vox-cdn.com/uploads/chorus_image/image/7784483/146935125.0.jpg)
This week saw a lot of movement with the New Jersey Devils' prospects. Matt Anderson and Cam Janssen were sent to Albany while Bobby Butler was called up to the big club. Matteau is still watching the Devils from the press box. There was not much scoring from any prospects except for - you guessed it, Reid Boucher. Keep reading for an update on each prospect.
NAME | YOB | League | Team | POS | GP | G | A | PTS | plus/minus | PPG | PP | SHG | SOG | SH% |
Graham Black | 1993 | WHL | Swift Current Broncos | C | 49 | 19 | 18 | 37 | -8 | 0.76 | 6 | 0 | ||
Reid Boucher | 1993 | OHL | Sarnia Sting | LW | 51 | 45 | 24 | 69 | 9 | 1.35 | 16 | 1 | ||
Artur Gavrus | 1994 | OHL | Owan Sound Attack | RW | 7 | 0 | 0 | 0 | -1 | 0.00 | 0 | 0 | ||
Ben Johnson | 1994 | OHL | Windsor Spitfires | C | 51 | 14 | 11 | 25 | -15 | 0.49 | 3 | 0 | ||
Alexander Kerfoot | 1994 | BCHL | Coquitlam Express | C | 16 | 8 | 11 | 19 | 1.19 | |||||
Stefan Matteau (X) | 1994 | QMJHL | Armada | C | 35 | 18 | 10 | 28 | 19 | 0.80 | 7 | 1 | 121 | 14.88% |
Reece Scarlett | 1993 | WHL | Swift Current Broncos | D | 48 | 7 | 26 | 33 | 5 | 0.69 | 1 | 0 | ||
Damon Severson | 1994 | WHL | Kelowna Rockets | D | 53 | 8 | 34 | 42 | 35 | 0.79 | 5 | 0 | ||
Ben Thomson | 1993 | OHL | Kitchener Rangers | LW | 51 | 10 | 13 | 23 | -4 | 0.45 | 1 | 0 | ||
Jon Merrill | 1992 | NCAA | University of Michigan | D | 9 | 0 | 3 | 3 | -1 | 0.33 | 0 | 0 | 10 | 0.00% |
Blake Coleman | 1991 | NCAA | Miami University | C | 28 | 6 | 5 | 11 | 5 | 0.39 | 2 | 0 | 89 | 6.74% |
Curtis Gedig | 1991 | NCAA | Ohio State | D | 25 | 2 | 7 | 9 | 3 | 0.36 | 2 | 0 | 43 | 4.65% |
Blake Pietila | 1993 | NCAA | Michigan Tech | LW | 23 | 13 | 3 | 16 | -3 | 0.70 | 3 | 2 | 67 | 19.40% |
Derek Rodwell | 1990 | NCAA | University of North Dakota | LW | 21 | 1 | 1 | 2 | 0 | 0.10 | 0 | 0 | 28 | 3.57% |
Seth Helgeson | 1990 | NCAA | University of Minnesota | D | 26 | 0 | 3 | 3 | -2 | 0.12 | 0 | 0 | 22 | 0.00% |
Joe Faust | 1991 | NCAA | University of Wisconsin | D | 26 | 1 | 0 | 1 | 0 | 0.04 | 0 | 1 | 23 | 4.35% |
Player | League | Team | POS | GP | G | A | PTS | +/- | PPG | PP | SHG | SOG | SH% | |
Bobby Butler (X) | 1987 | AHL | Albany Devils | RW | 37 | 16 | 11 | 27 | 10 | 0.73 | 5 | 1 | 105 | 15.2 |
Joe Whitney | 1988 | AHL | Albany Devils | LW | 33 | 11 | 14 | 25 | 14 | 0.76 | 1 | 0 | 105 | 10.5 |
Matt Anderson | 1982 | AHL | Albany Devils | RW | 41 | 8 | 16 | 24 | 8 | 0.59 | 1 | 1 | 101 | 7.9 |
Steve Zalewski | 1986 | AHL | Albany Devils | C | 41 | 7 | 17 | 24 | -5 | 0.59 | 1 | 0 | 79 | 8.9 |
Harri Pesonen | 1988 | AHL | Albany Devils | LW | 40 | 9 | 11 | 20 | 2 | 0.50 | 3 | 0 | 77 | 11.7 |
Jacob Josefson (X) | 1991 | AHL | Albany Devils | C | 30 | 8 | 12 | 20 | 10 | 0.67 | 2 | 2 | 82 | 9.8 |
Adam Larsson (X) | 1992 | AHL | Albany Devils | D | 33 | 4 | 15 | 19 | -1 | 0.58 | 2 | 0 | 46 | 8.7 |
Mattias Tedenby | 1990 | AHL | Albany Devils | LW | 30 | 9 | 8 | 17 | -5 | 0.57 | 2 | 0 | 56 | 16.1 |
Tim Sestito | 1984 | AHL | Albany Devils | C | 42 | 6 | 11 | 17 | 0 | 0.40 | 0 | 0 | 62 | 9.7 |
Eric Gelinas | 1991 | AHL | Albany Devils | D | 25 | 4 | 8 | 12 | 0 | 0.48 | 3 | 0 | 68 | 5.9 |
Brandon Burlon | 1990 | AHL | Albany Devils | D | 27 | 0 | 12 | 12 | 8 | 0.44 | 0 | 0 | 28 | 0 |
Adam Henrique (X) | 1990 | AHL | Albany Devils | C | 16 | 5 | 3 | 8 | 1 | 0.50 | 1 | 0 | 40 | 12.5 |
Darcy Zajac | 1986 | AHL | Albany Devils | C | 37 | 5 | 3 | 8 | 1 | 0.22 | 0 | 1 | 46 | 10.9 |
Chad Wiseman | 1981 | AHL | Albany Devils | LW | 18 | 3 | 5 | 8 | -6 | 0.44 | 0 | 0 | 29 | 10.3 |
Mike Sislo | 1988 | AHL | Albany Devils | RW | 29 | 2 | 6 | 8 | -2 | 0.28 | 0 | 1 | 48 | 4.2 |
Chris McKelvie | 1985 | AHL | Albany Devils | LW | 23 | 1 | 6 | 7 | -1 | 0.30 | 0 | 0 | 26 | 3.8 |
Phil DeSimone | 1987 | AHL | Albany Devils | C | 17 | 4 | 2 | 6 | -1 | 0.35 | 3 | 0 | 27 | 14.8 |
Mike Hoeffel | 1989 | AHL | Albany Devils | LW | 30 | 2 | 4 | 6 | 0 | 0.20 | 0 | 0 | 47 | 4.3 |
Jay Leach | 1979 | AHL | Albany Devils | D | 37 | 2 | 4 | 6 | 9 | 0.16 | 0 | 0 | 32 | 6.3 |
Stephen Gionta (X) | 1983 | AHL | Albany Devils | C | 11 | 2 | 3 | 5 | -2 | 0.45 | 0 | 0 | 22 | 9.1 |
Raman Hrabarenka | 1992 | AHL | Albany Devils | D | 20 | 1 | 3 | 4 | 0 | 0.20 | 0 | 0 | 36 | 2.8 |
Corbin McPherson | 1099 | AHL | Albany Devils | D | 40 | 1 | 3 | 4 | 3 | 0.10 | 0 | 0 | 49 | 2 |
Alexander Urbom | 1990 | AHL | Albany Devils | D | 38 | 0 | 4 | 4 | 1 | 0.11 | 0 | 0 | 31 | 0 |
Kelly Zajac | 1988 | AHL | Albany Devils | C | 6 | 2 | 1 | 3 | 2 | 0.50 | 0 | 0 | 7 | 28.6 |
Dan Kelly | 1989 | AHL | Albany Devils | D | 28 | 0 | 3 | 3 | 3 | 0.11 | 0 | 0 | 12 | 0 |
Matthew Corrente (X) | 1988 | AHL | Albany Devils | D | 11 | 0 | 2 | 2 | -1 | 0.18 | 0 | 0 | 7 | 0 |
Scott Parse | 1084 | AHL | Albany Devils | RW | 12 | 0 | 2 | 2 | -7 | 0.17 | 0 | 0 | 16 | 0 |
David Wohlberg | 1990 | AHL | Albany Devils | C | 16 | 0 | 2 | 2 | 2 | 0.13 | 0 | 0 | 21 | 0 |
Bryan Haczyk (X) | 1987 | ECHL | Trenton Titans | RW | 25 | 7 | 6 | 13 | -5 | 0.52 | 2 | 0 | 65 | 10.8 |
Harry Young (X) | 1989 | ECHL | Trenton Titans | LW | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
Cam Janssen | 1984 | AHL | Albany Devils | RW | 3 | 0 | 0 | 0 | -2 | 0.00 | 0 | 0 | 0 | 0 |
(X indicates player is no longer on active roster) |
League | Team | POS | GP | Mins | W | L | OTL/SOL | SO | GA | GAA | SVS | SV% | ||
Maxime Clermont | 1991 | ECHL | Elmira | G | 23 | 1298 | 10 | 8 | 2/1 | 0 | 76 | 3.51 | 675 | 0.899 |
Jeff Frazee | 1987 | AHL | Albany | G | 15 | 909 | 3 | 8 | 0/4 | 0 | 37 | 2.44 | 376 | 0.910 |
Keith Kinkaid | 1989 | AHL | Albany | G | 28 | 1699 | 15 | 9 | 0/4 | 2 | 70 | 2.47 | 740 | 0.914 |
Scott Wedgewood | 1992 | ECHL | Titans | G | 34 | 1891 | 14 | 16 | 2/1 | 0 | 106 | 3.36 | 891 |
0.894 |
Notes:
- Reid Boucher had another huge week for the Sarnia Sting. He hit the 45-goal mark in just 51 games with four power play goals and his third hat trick of the season. He is scoring at a rate of 1.35 points per game.
- Matteau is still in New Jersey watching the team play from the press box. Coach DeBoer told Tom Gulitti,
"There's all kind of benefits - practicing with NHL players, being around the (Patrik) Elaises and the (Ilya) Kovalchuks, the (Bryce) Salvadors, watching how they prepare, how hard they work. I think it's invaluable for him with his career and where he wants to go to experience what he's experiencing right now."
- Personally, I'm not sure I agree with DeBoer. I understand that watching the pros play is a good learning experience, but I think it would be more valuable for him to be playing. He is still a young player who needs to develop and he's been sitting for too long. In my opinion, he should be sent back to juniors sooner rather than later.
- Damon Severson is turning into an awesome prospect. He had four assists last week and is now a plus-35 on the season. I'll have more on him later.
Albany Notes:
- Matt Anderson was sent back down to Albany and scored in his first game back.
- Cam Janssen was sent down to Albany. I think that was welcome news for most Devils fans.
- Bobby Butler was called up to the Devils. He seems to be fitting in pretty well with the club - hopefully he is one of the answers the team is looking for in offensive depth.
- Albany went 1-2 last week. Their only win came in a shootout against Connecticut.
- The Devils traded a 5th round draft pick to the LA Kings for Andrei Loktionov who will be playing in Albany for now. To learn more about him, check out John's post from yesterday.
Prospect Spotlight:
The player in the spotlight this week is Damon Severson. He has 34 assists this season, 42 points, and 58 penalty minutes. He has helped the Kelowna Rockets clinch a playoff spot and are currently second in the Western Conference.
That's it for the recap this week. What are your thoughts on Bobby Butler in New Jersey? How do you feel about the acquisition of Loktionov? Do you agree or disagree on keeping Matteau in New Jersey to watch the Devils from the press box? Feel free to discuss this, or any other prospect news below. Thanks for reading