/cdn.vox-cdn.com/uploads/chorus_image/image/24526901/453631249.0.jpg)
Believe it or not, there is still a team in Albany even with so many players being called up to New Jersey. Keep reading to see how those still in the Albany lineup have performed along with all other Devil prospects.
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Jon Merrill (X) | 1992 | Albany | AHL | D | 14 | 2 | 7 | 9 | 0.64 | -1 | 0 | 2 | 0 | 20 | 10 |
Joe Whitney | 1988 | Albany | AHL | LW | 22 | 8 | 15 | 23 | 1.05 | 5 | 12 | 2 | 0 | 63 | 12.7 |
Scott Timmins | 1989 | Albany | AHL | C | 12 | 5 | 8 | 13 | 1.08 | 4 | 6 | 2 | 0 | 29 | 17.2 |
David Wohlberg | 1990 | Albany | AHL | C | 17 | 1 | 0 | 1 | 0.06 | -4 | 8 | 0 | 0 | 11 | 9.1 |
Harri Pesonen | 1988 | Albany | AHL | LW | 22 | 1 | 7 | 8 | 0.36 | 0 | 24 | 0 | 0 | 49 | 2 |
Reid Boucher (X) | 1993 | Albany | AHL | LW | 21 | 10 | 8 | 18 | 0.86 | 4 | 2 | 2 | 0 | 69 | 14.5 |
Brandon Burlon | 1990 | Albany | AHL | D | 21 | 1 | 2 | 3 | 0.14 | -6 | 12 | 1 | 0 | 27 | 3.7 |
Eric Gelinas (X) | 1991 | Albany | AHL | D | 5 | 1 | 2 | 3 | 0.60 | 2 | 4 | 1 | 0 | 20 | 5 |
Seth Helgeson | 1990 | Albany | AHL | D | 22 | 0 | 3 | 3 | 0.14 | 3 | 36 | 0 | 0 | 17 | 0 |
Cam Janssen (X) | 1984 | Albany | AHL | RW | 11 | 0 | 1 | 1 | 0.09 | -2 | 15 | 0 | 0 | 2 | 0 |
Dan Kelly | 1989 | Albany | AHL | D | 22 | 1 | 9 | 10 | 0.45 | 6 | 25 | 0 | 0 | 27 | 3.7 |
Stefan Matteau | 1994 | Albany | AHL | LW | 21 | 6 | 6 | 12 | 0.57 | 1 | 29 | 1 | 0 | 35 | 17.1 |
Chris McKelvie | 1985 | Albany | AHL | LW | 22 | 4 | 4 | 8 | 0.36 | -2 | 33 | 0 | 0 | 33 | 12.1 |
Corbin McPherson | 1988 | Albany | AHL | D | 18 | 0 | 3 | 3 | 0.17 | 0 | 19 | 0 | 0 | 7 | 0 |
Rod Pelley | 1984 | Albany | AHL | C | 22 | 3 | 2 | 5 | 0.23 | -1 | 15 | 0 | 0 | 29 | 10.3 |
Tim Sestito (X) | 1984 | Albany | AHL | C | 21 | 5 | 9 | 14 | 0.67 | -2 | 28 | 1 | 1 | 34 | 14.7 |
Mike Sislo | 1988 | Albany | AHL | RW | 18 | 7 | 6 | 13 | 0.72 | 3 | 8 | 2 | 1 | 39 | 17.9 |
Darcy Zajac | 1986 | Albany | AHL | C | 4 | 0 | 1 | 1 | 0.25 | -3 | 12 | 0 | 0 | 2 | 0 |
Reece Scarlett | 1993 | Albany | AHL | D | 20 | 3 | 4 | 7 | 0.35 | 9 | 12 | 3 | 0 | 31 | 9.7 |
Mike Hoeffel | 1989 | Albany | AHL | LW | 18 | 3 | 4 | 7 | 0.39 | -1 | 19 | 0 | 0 | 33 | 9.1 |
Kelly Zajac | 1988 | Albany | AHL | C | 16 | 2 | 8 | 10 | 0.63 | 2 | 2 | 1 | 0 | 19 | 10.5 |
Riley Boychuk | 1991 | Albany | AHL | LW | 8 | 1 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0 | 2 | 50 |
Harry Young (X) | 1989 | Elmira | ECHL | D | 2 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 |
Raman Hrabarenka | 1992 | Albany | AHL | D | 11 | 1 | 6 | 7 | 0.64 | -4 | 7 | 1 | 0 | 18 | 5.6 |
Artem Demkov | 1989 | Albany | AHL | C | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 2 | 50 |
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |||||
Keith Kinkaid | 1989 | Albany | AHL | G | 12 | 729:49:00 | 8 | 3 | 1 | 2 | 28 | 2.3 | 278 | 0.908 | |
Scott Wedgewood | 1992 | Albany | AHL | G | 9 | 510:28:00 | 5 | 4 | 0 | 0 | 26 | 3.06 | 172 | 0.869 | |
Maxime Clermont | 1991 | Elmira | ECHL | G | 5 | 301:00:00 | 0 | 4 | 0 | 0 | 20 | 3.98 | 126 | 0.863 | |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 11 | 602:47:00 | 7 | 3 | 0 | 0 | 31 | 3.09 | 236 | 0.884 | |
(X - not on active roster) | |||||||||||||||
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 20 | 1 | 2 | 3 | 0.15 | -2 | 8 | 0 | 0 | 27 | 3.70% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 31 | 2 | 2 | 4 | 0.13 | -3 | 4 | 0 | 0 | 48 | 4.17% |
Graham Black | 1993 | Swift Current Broncos | WHL | C | 30 | 16 | 25 | 41 | 1.37 | 18 | 29 | 6 | 2 | - | - |
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 23 | 9 | 10 | 19 | 0.83 | 9 | 23 | 1 | 0 | - | - |
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 23 | 7 | 15 | 22 | 0.96 | 13 | 24 | 3 | 0 | - | - |
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 21 | 11 | 6 | 17 | 0.81 | 3 | 8 | 0 | 2 | - | - |
Ben Thomson (total) | 1993 | North Bay Battalion | OHL | LW | 16 | 5 | 3 | 8 | 0.50 | -5 | 38 | 2 | 1 | - | - |
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 22 | 10 | 8 | 18 | 0.82 | -3 | 16 | 2 | 0 | - | - |
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 14 | 10 | 6 | 16 | 1.14 | 6 | 35 | 2 | 0 | 54 | 18.52% |
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | 8 | 2 | 1 | 3 | 0.38 | 4 | 0 | 0 | 0 | 13 | 15.38% |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 15 | 1 | 6 | 7 | 0.47 | -5 | 40 | 1 | 0 | 36 | 2.78% |
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | 4 | 1 | 0 | 1 | 0.25 | 0 | 8 | 0 | 0 | 11 | 9.09% |
Miles Wood | 1995 | Brown University | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 10 | 0 | 7 | 7 | 0.70 | 5 | 0 | 0 | 0 | 9 | 0.00% |
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 14 | 0 | 3 | 3 | 0.21 | 5 | 8 | 0 | 0 | 23 | 0.00% |
Steve Santini | 1995 | Boston College | NCAA | D | 11 | 1 | 3 | 4 | 0.36 | 10 | 36 | - | - | 15 | 6.67% |
Albany Notes:
- The Albany Devils fell to the Adirondack Phantoms last Friday in overtime 3-4. After an exciting comeback from the Devils with goals from Harri Pesonen, Reece Scarlett, and Reid Boucher with just under 5:00 left in regulation, the Phantoms took it just two minutes into overtime. Keith Kinkaid made 16 saves on 20 shots in his third loss of the season. Here are the highlights:
- On Saturday, the Devils played an over-exciting game. There were fourteen (FOURTEEN) goals scored between the Bridgeport Sound Tigers and the Albany Devils, and the Devils came out on the right side of things with an 8-6 win. It may be easier to type out who didn't score a goal, but the tallies were from Reece Scarlett, Reid Boucher, Chris McKelvie, Stefan Matteau (two goals), Tim Sestito, and Mike Sislo (two goals). Scoring eight goals in a game tied an Albany record set in 2008. Scott Wedgewood was in net and held on through the crazy game for the win. Albany went 3-6 on the power play and 2-3 on the penalty kill. Here are the highlights:
- The Devils got another win last night against the Springfield Falcons by a score of 6-4. Chris McKelvie registered a "Gordie Howe" hat trick with a goal, assist, and fight. Raman Hrabarenka, Rod Pelley, Stefan Matteau, Artem Demkov, and Mike Sislo scored the other five goals. Joe Whitney and Mike Hoeffel had a pair of assists. Keith Kinkaid was in net and made 30 saves for his eighth win of the season. They found themselves trailing twice in the game but found a way to get the win. This was a big win for Albany as the Falcons are the only team ahead of them in the Northeast division. They are now trailing the Falcons by just two points, although Springfield has two games at hand. Here are the highlights:
- Last season, the Albany Devils had a -32 goal differential. They allowed 225 goals and scored just 193 on the season. So far this season, the Devils have scored 69 goals with just 61 against. They have already scored close to half the amount from last season and have a positive differential.
- Tim Sestito was called up to New Jersey earlier in the week and played in both games against Montreal.
- Fan favorite Reid Boucher was called up to New Jersey late Tuesday night and made his NHL debut with the Devils last night. He had an assist and scored the Devils' first shootout goal of the season. He also saw a bit of power play time during the third period. He was a bit flighty in the beginning of the game, but picked it up and had a few great moments especially during the third. Here is a video of his pretty assist setting up Michael Ryder's goal in the third:
- As I just noted, Reid Boucher had a bit of power play time last night. There was a short time in which Boucher, Merrill, and Gelinas were on the ice with the man advantage.
- Stefan Matteau is on a hot streak for Albany. He had three goals and two assists this week, which has helped his point streak reach a total of six games. He has nine points in that span.
- Kelly Zajac had a strong week with five assists. That doubled his point total on the season to 10 (2g, 8a).
- With all of the call-ups, there was a new face added to the Albany roster yesterday. Artem Demkov was signed to a PTO and scored in his debut with the team. He was previously playing with the Elmira Jackals in the ECHL (the Devils affiliate), and had ten goals and two assists in seventeen games.
Other Notes:
- Graham Black had five more points this week (1g, 4a). He now has 41 points in 30 games this season.
- Damon Severson is having quite the season. Not only is he finding success with the Kelowna Rockets, but he just finished playing for team WHL in the Subway Series in which he was an assistant captain for one of the games. If that wasn't enough, he was just named to Canada's National Junior Team selection camp. It starts December 12th and the final roster will be named by December 25th. He is one of just eight defencemen named to the roster and seven are expected to make the final cut.
- Stefan Matteau and Steve Santini were named to the preliminary roster for the U.S. World Junior Championship camp roster. Matteau is one of two players invited who have played in the NHL. The U.S. will be looking to win gold for the second year in a row.
- Blake Coleman had three goals and assist in two games this week. He has 16 points in 16 games for Miami Ohio.
Prospect of the Week:
The honor this week goes to Stefan Matteau. While it took him a while to get going, he is on a six-game point streak with three goals and two assists in that span. He also has eleven points in his last nine games. He has been playing with better players in Albany due to injuries and call-ups, and has taken advantage of that. On top of that, he was invited to the U.S. WJC camp.
Who would you pick as the prospect of the week? Has any player been standing out to you - good or bad? Which player do you think deserves the next call up to New Jersey, if needed? Please discuss your thoughts on the prospects in the comments section below. Thanks for reading!