/cdn.vox-cdn.com/uploads/chorus_image/image/25423843/20131218_kkt_se8_039.0.jpg)
It was an exciting week for one prospect in particular. The Albany Devils are going strong as a team while a few prospects are fighting for a spot at the World Junior Championships. Keep reading for stats and notes.
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Jon Merrill (X) | 1992 | Albany | AHL | D | 14 | 2 | 7 | 9 | 0.64 | -1 | 0 | 2 | 0 | 20 | 10 |
Joe Whitney | 1988 | Albany | AHL | LW | 26 | 10 | 18 | 28 | 1.08 | 5 | 12 | 3 | 0 | 75 | 13.3 |
Scott Timmins | 1989 | Albany | AHL | C | 12 | 5 | 8 | 13 | 1.08 | 4 | 6 | 2 | 0 | 29 | 17.2 |
David Wohlberg | 1990 | Albany | AHL | C | 21 | 2 | 0 | 2 | 0.10 | -2 | 12 | 0 | 0 | 12 | 16.7 |
Harri Pesonen | 1988 | Albany | AHL | LW | 26 | 2 | 9 | 11 | 0.42 | 2 | 26 | 1 | 0 | 53 | 3.8 |
Reid Boucher (X) | 1993 | Albany | AHL | LW | 21 | 10 | 8 | 18 | 0.86 | 4 | 2 | 2 | 0 | 69 | 14.5 |
Brandon Burlon | 1990 | Albany | AHL | D | 25 | 2 | 4 | 6 | 0.24 | -3 | 18 | 1 | 0 | 32 | 6.3 |
Eric Gelinas (X) | 1991 | Albany | AHL | D | 5 | 1 | 2 | 3 | 0.60 | 2 | 4 | 1 | 0 | 20 | 5 |
Seth Helgeson | 1990 | Albany | AHL | D | 26 | 0 | 5 | 5 | 0.19 | 4 | 48 | 0 | 0 | 23 | 0 |
Cam Janssen (X) | 1984 | Albany | AHL | RW | 11 | 0 | 1 | 1 | 0.09 | -2 | 15 | 0 | 0 | 2 | 0 |
Dan Kelly | 1989 | Albany | AHL | D | 26 | 1 | 9 | 10 | 0.38 | 7 | 37 | 0 | 0 | 31 | 3.2 |
Stefan Matteau (X) | 1994 | Albany | AHL | LW | 25 | 6 | 7 | 13 | 0.52 | 1 | 35 | 1 | 0 | 40 | 15 |
Chris McKelvie | 1985 | Albany | AHL | LW | 26 | 5 | 5 | 10 | 0.38 | 0 | 33 | 0 | 1 | 41 | 12.2 |
Corbin McPherson | 1988 | Albany | AHL | D | 22 | 0 | 3 | 3 | 0.14 | 3 | 19 | 0 | 0 | 10 | 0 |
Rod Pelley | 1984 | Albany | AHL | C | 26 | 3 | 2 | 5 | 0.19 | -1 | 19 | 0 | 0 | 37 | 8.1 |
Tim Sestito (X) | 1984 | Albany | AHL | C | 21 | 5 | 9 | 14 | 0.67 | -2 | 28 | 1 | 1 | 34 | 14.7 |
Mike Sislo | 1988 | Albany | AHL | RW | 22 | 8 | 9 | 17 | 0.77 | 5 | 12 | 3 | 1 | 48 | 16.7 |
Darcy Zajac | 1986 | Albany | AHL | C | 4 | 0 | 1 | 1 | 0.25 | -3 | 12 | 0 | 0 | 2 | 0 |
Reece Scarlett | 1993 | Albany | AHL | D | 24 | 4 | 6 | 10 | 0.42 | 11 | 12 | 4 | 0 | 38 | 10.5 |
Mike Hoeffel | 1989 | Albany | AHL | LW | 22 | 4 | 4 | 8 | 0.36 | -1 | 21 | 1 | 0 | 39 | 10.3 |
Kelly Zajac | 1988 | Albany | AHL | C | 20 | 2 | 11 | 13 | 0.65 | 4 | 2 | 1 | 0 | 23 | 8.7 |
Riley Boychuk | 1991 | Albany | AHL | LW | 11 | 1 | 1 | 2 | 0.18 | 2 | 5 | 0 | 0 | 5 | 20 |
Harry Young (X) | 1989 | Elmira | ECHL | D | 5 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 |
Raman Hrabarenka | 1992 | Albany | AHL | D | 15 | 3 | 9 | 12 | 0.80 | -4 | 7 | 3 | 0 | 30 | 10 |
Artem Demkov | 1989 | Albany | AHL | C | 5 | 3 | 2 | 5 | 1.00 | 1 | 0 | 1 | 0 | 12 | 25 |
Mattias Tedenby (X) | 1990 | Albany | AHL | LW | 2 | 3 | 1 | 4 | 2.00 | 2 | 0 | 1 | 0 | 5 | 60 |
Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |||||
Keith Kinkaid | 1989 | Albany | AHL | G | 15 | 914:49:00 | 11 | 3 | 1 | 3 | 31 | 2.03 | 360 | 0.921 | |
Scott Wedgewood | 1992 | Albany | AHL | G | 10 | 570:28:00 | 6 | 4 | 0 | 0 | 28 | 2.95 | 198 | 0.876 | |
Maxime Clermont | 1991 | Elmira | ECHL | G | 10 | 540:00:00 | 4 | 5 | 1 | 0 | 28 | 3.11 | 254 | 0.901 | |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 14 | 685:02:00 | 7 | 5 | 0 | 0 | 37 | 3.24 | 256 | 0.874 | |
(X - not on active roster) | |||||||||||||||
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 20 | 1 | 2 | 3 | 0.15 | -2 | 8 | 0 | 0 | 27 | 3.70% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 35 | 2 | 2 | 4 | 0.11 | -2 | 4 | 0 | 0 | 53 | 3.77% |
Graham Black | 1993 | Swift Current Broncos | WHL | C | 36 | 17 | 32 | 49 | 1.36 | 15 | 31 | 6 | 2 | - | - |
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 31 | 17 | 15 | 32 | 1.03 | 13 | 25 | 1 | 1 | - | - |
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 27 | 9 | 19 | 28 | 1.04 | 15 | 24 | 4 | 0 | - | - |
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 27 | 13 | 7 | 20 | 0.74 | 3 | 8 | 1 | 2 | - | - |
Ben Thomson (total) | 1993 | North Bay Battalion | OHL | LW | 22 | 8 | 7 | 15 | 0.68 | -2 | 53 | 3 | 1 | - | - |
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 26 | 12 | 9 | 21 | 0.81 | -3 | 22 | 3 | 0 | - | - |
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 17 | 10 | 6 | 16 | 0.94 | 8 | 39 | 3 | 0 | 64 | 15.63% |
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | 10 | 3 | 1 | 4 | 0.40 | 5 | 2 | 1 | 0 | 17 | 17.65% |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 19 | 2 | 7 | 9 | 0.47 | -5 | 52 | 2 | 0 | 55 | 3.64% |
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | 8 | 2 | 0 | 2 | 0.25 | 2 | 8 | 0 | 0 | 15 | 13.33% |
Miles Wood | 1995 | Brown University | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 14 | 1 | 7 | 8 | 0.57 | 6 | 0 | 0 | 0 | 13 | 7.69% |
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 14 | 0 | 3 | 3 | 0.21 | 5 | 8 | 0 | 0 | 23 | 0.00% |
Steve Santini | 1995 | Boston College | NCAA | D | 13 | 2 | 5 | 7 | 0.54 | 13 | 36 | 0 | 0 | 16 | 12.50% |
Albany Notes:
- The Albany Devils are on a six game winning streak. Their first win of the weekend came on Friday with a 6-1 win over the Bridgeport Sound Tigers. Mike Hoeffel, Mattias Tedenby, and Joe Whitney scored goals on the power play along with Artem Demkov on a penalty shot. Chris McKelvie scored shorthanded, and Tedenby got a second goal 5-on-5. The Devils scored on the power play for the 10th straight game. Keith Kinkaid got his fourth straight win with 23 saves. Here are the highlights:
- In a franchise record sixth straight win, the Albany Devils defeated the Hartford Wolf Pack 5-2 on Saturday. Brandon Burlon, Artem Demkov, Mattias Tedenby, David Wohlberg, and Raman Hrabarenka found the back of the net while Scott Wedgewood earned his third straight win with 26 saves. This was the 11th straight game with a power play goal. Here are the highlights:
- Mattias Tedenby was loaned to Albany for a conditioning stint and played just two games in the AHL. He made it count with four points (3g, 1a) in his short time down.
- Stefan Matteau is currently on the US WJC roster and made it through the first round of cuts. Three more players are expected to be cut before the tournament begins, but he has been getting minutes on the second/third line and powerplay. He got an assist in the first exhibition with the team.
Other Notes:
- Maxime Clermont has taken over the starting goalie position in Elmira due to injury and he has thrived. He won both games played last week and allowed four goals. Every stat has improved significantly since he was given to number one role on the team. For example, is Save Percentage rose from .885 to .901 in a short time.
- Artur Gavrus is leading the WJC-20 D1a (Under-20 World Championships Division 1 Group A) in points with seven in three games. He has two goals and five assists for Belarus in the tournament so far.
- Graham black is 8th in the WHL in points so far this season. He has 49 points in 36 games played.
- Myles Bell scored five goals and three assists this week in four games. The Rockets are currently 28-3-0-2 heading into the holiday break.
- Damon Severson is working with team Canada for the WJC. He is paired with Josh Morrissey at the moment, the same partner he had in the Subway Series.
- While Blake Coleman isn't playing due to a pretty bad injury (he had surgery last week), I did find this cool article about the coaching he had growing up and his compete level as he's gone through different levels of hockey. It's a pretty cool read.
- Steve Santini is currently fighing for a U.S. WJC Team roster spot and has been paired with Jaccob Slavin. He had an assist in the first exhibition game and made it through the first round of cuts.
Prospects in the NHL:
- After telling the media he thought his first one was coming soon, Reid Boucher scored his first NHL goal last night! With the primary assist going to Gelinas, it was and exciting one for the youth on the team. Here's a video of the goal:
- Eric Gelinas scored his fourth goal of the season last night and now has 15 points in 26 games.
Prospect of the Week:
The honor this week goes to Reid Boucher. Not only did he score his first NHL goal, but he is constantly reminding the media that he can't stop working if he wants to keep his spot on the team. Peter DeBoer said that with the way he's been playing, he would be a tough guy to remove from the lineup:
"Again, I'm not looking at the stat line with him. I like his defensive awareness. He's much stronger on the puck and in the battles than he looks. I was shocked today (to see) he's only (195) pounds. I keep watching the games back and he's winning puck battles against bigger guys and you realize this kid is a strong kid. And, for me, he's created opportunities for himself or other players every night he's been in. So, if he continues to do that, he's a hard guy to remove."
How pumped were you to see Boucher score his first NHL goal? Do you think that's the first of many? DeBoer has compared him to Jeff Skinner and Mark Recchi - do you agree? Do you think Santini, Matteau, and Severson will make the final cuts for their WJC teams? Please discuss your thoughts on the prospects in the comments section below. As always, thanks for reading!