/cdn.vox-cdn.com/uploads/chorus_image/image/21283953/158576605.0.jpg)
Welcome to week 2 of the New Jersey Devils Prospect Update. This week saw a few wins from the Albany Devils, which are more than welcome considering the NHL club's current record. In fact, the Albany Devils have a winning record to start the season, and some of the prospects playing at the junior and college level are seeing consistent success, as well. Keep reading to see stats on everyone and notes on stand out players.
Albany Devils | |||||||||||||||
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Jon Merrill | 1992 | Albany | AHL | D | 3 | 0 | 3 | 3 | 1.00 | 2 | 0 | 0 | 0 | 2 | 0 |
Joe Whitney | 1988 | Albany | AHL | LW | 3 | 3 | 2 | 5 | 1.67 | 3 | 4 | 2 | 0 | 9 | 33.3 |
Scott Timmins | 1989 | Albany | AHL | C | 3 | 2 | 3 | 5 | 1.67 | 3 | 0 | 1 | 0 | 7 | 28.6 |
David Wohlberg | 1990 | Albany | AHL | C | 3 | 1 | 0 | 1 | 0.33 | 0 | 2 | 0 | 0 | 5 | 20 |
Harri Pesonen | 1988 | Albany | AHL | LW | 3 | 0 | 1 | 1 | 0.33 | -1 | 2 | 0 | 0 | 8 | 0 |
Reid Boucher | 1993 | Albany | AHL | LW | 3 | 1 | 2 | 3 | 1.00 | 2 | 0 | 0 | 0 | 7 | 14.3 |
Brandon Burlon | 1990 | Albany | AHL | D | 2 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 2 | 0 |
Eric Gelinas | 1991 | Albany | AHL | D | 3 | 0 | 1 | 1 | 0.33 | 2 | 2 | 0 | 0 | 7 | 0 |
Seth Helgeson | 1990 | Albany | AHL | D | 3 | 0 | 0 | 0 | 0.00 | -1 | 17 | 0 | 0 | 0 | 0 |
Cam Janssen | 1984 | Albany | AHL | RW | 3 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 1 | 0 |
Dan Kelly | 1989 | Albany | AHL | D | 3 | 0 | 0 | 0 | 0.00 | -2 | 4 | 0 | 0 | 4 | 0 |
Stefan Matteau | 1994 | Albany | AHL | LW | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 |
Chris McKelvie | 1985 | Albany | AHL | LW | 3 | 0 | 1 | 1 | 0.33 | 1 | 7 | 0 | 0 | 3 | 0 |
Corbin McPherson | 1988 | Albany | AHL | D | 2 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0 |
Rod Pelley | 1984 | Albany | AHL | C | 3 | 0 | 1 | 1 | 0.33 | 0 | 2 | 0 | 0 | 1 | 0 |
Tim Sestito | 1984 | Albany | AHL | C | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 1 | 8 | 25 |
Mike Sislo | 1988 | Albany | AHL | RW | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 4 | 25 |
Darcy Zajac | 1986 | Albany | AHL | C | 3 | 0 | 1 | 1 | 0.33 | -3 | 7 | 0 | 0 | 1 | 0 |
Reece Scarlett | 1993 | Albany | AHL | D | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 | 3 | 0 |
Kelly Zajac | 1988 | Elmira | ECHL | C | - | - | - | - | - | - | - | - | - | - | - |
Harry Young | 1989 | Elmira | ECHL | D | - | - | - | - | - | - | - | - | - | - | - |
Raman Hrabarenka | 1992 | Elmira | ECHL | D | - | - | - | - | - | - | - | - | - | - | - |
Riley Boychuk | 1991 | Elmira | ECHL | LW | - | - | - | - | - | - | - | - | - | - | - |
Mike Hoeffel | 1989 | Elmira | ECHL | LW | - | ||||||||||
Goalies | Birth Year | Team | League | Position | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% | |
Keith Kinkaid | 1989 | Albany | AHL | G | 2 | 118:44:00 | 1 | 1 | 0 | 0 | 6 | 3.03 | 41 | 0.872 | |
Scott Wedgewood | 1992 | Albany | AHL | G | 1 | 60:00:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 24 | 0.96 | |
Maxime Clermont | 1991 | Elmira | ECHL | G | - | - | - | - | - | - | - | - | - | - | |
Anthony Brodeur | 1995 | Gatineau Olympiques | QMJHL | G | 5 | 296:53:00 | 3 | 2 | 0 | 0 | 13 | 2.63 | 99 | 0.884 | |
Player | Birth Year | Team | League | Position | GP | G | A | PTS | PPG | +/- | PIM | PP | SHG | SOG | SH% |
Artur Gavrus | 1994 | Dinamo Minsk | KHL | C | 12 | 1 | 3 | 4 | 0.33 | 2 | 4 | 0 | 0 | 14 | 7.14% |
Vladimir Zharkov | 1988 | CSKA Moskva | KHL | RW | 17 | 1 | 1 | 2 | 0.12 | 0 | 2 | 0 | 0 | 32 | 3.13% |
Graham Black | 1993 | Swift Current Broncos | WHL | C | 9 | 4 | 6 | 10 | 1.11 | 5 | 12 | 3 | 0 | - | |
Myles Bell | 1993 | Kelowna Rockets | WHL | LW | 6 | 5 | 2 | 7 | 1.17 | 5 | 15 | 1 | 0 | ||
Damon Severson | 1994 | Kelowna Rockets | WHL | D | 6 | 3 | 5 | 8 | 1.33 | 2 | 8 | 1 | 0 | ||
Ben Johnson | 1994 | Windsor Spitfires | OHL | C | 8 | 5 | 1 | 6 | 0.75 | 1 | 2 | 0 | 1 | ||
Ben Thomson | 1993 | Kitchener Rangers | OHL | LW | 5 | 0 | 1 | 1 | 0.20 | -3 | 16 | 0 | 0 | ||
Ryan Kujawinski | 1995 | Kingston Frontenacs | OHL | C | 8 | 5 | 3 | 8 | 1.00 | 4 | 10 | 1 | 0 | ||
Blake Coleman | 1991 | Miami Ohio | NCAA | C | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | 0 | 0 | 4 | 25.00% |
Alexander Kerfoot | 1994 | Harvard University | NCAA | C | - | - | - | - | - | - | - | - | - | - | - |
Blake Pietila | 1993 | Michigan Tech | NCAA | LW | 1 | 0 | 0 | 0 | 0.00 | -1 | 17 | 0 | 0 | 1 | 0.00% |
Derek Rodwell | 1990 | University of North Dakota | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Miles Wood | 1995 | Brown University | NCAA | LW | - | - | - | - | - | - | - | - | - | - | - |
Joe Faust | 1991 | University of Wisconsin | NCAA | D | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 | 1 | 0.00% |
Curtis Gedig | 1991 | Ohio State University | NCAA | D | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 1 | 0.00% |
Steve Santini | 1995 | Boston College | NCAA | D | 2 | 1 | 0 | 1 | 0.50 | 1 | 4 | - | - | 2 | 50.00% |
Albany Notes:
- The Albany Devils had a successful weekend winning both games played, including their home opener.
- On Saturday, the Devils faced the Utica Comets in their home opener and came away with a 3-2 win. Keith Kinkaid made 23 saves and the Devils got goals from Reid Boucher, Mike Sislo, and Joe Whitney. Reece Scarlett got an assist in his first pro game while Eric Gelinas got his first two points of the season in the game. The first period had three fights, followed by two calmer periods that saw more skilled action. You can check out the highlights here:
- On Monday, the Devils hosted the Adirondack Phantoms. Special teams were huge in the game with two powerplay goals and a shorthanded penalty shot. Scott Timmins and Joe Whitney scored the powerplay goals while Tim Sestito had a big night with the successful shorthanded penalty shot and an even strength goal. With eight penalties called against them, the Albany Devils were flawless on the penalty kill. Scott Wedgewood had his first start of the season and made 24 saves. He didn't allow a goal until close to 50 minutes into the game. Here are the highlights:
- Joe Whitney and Scott Timmins currently sit at sixth and seventh in the top scorers of the AHL with five points each in three games.
- Albany's top line of Joe Whitney, Reid Boucher, and Scott Timmins have combined for six of the team's 10 goals and 13 of the 26 points so far this season. Whitney notched his 100th career AHL point on Monday with a goal set up from Timmins.
- The team currently has the fifth best powerplay (3-12 at 25.0%) and penalty kill (11-12 at 91.7%) in the AHL.
Other Notes:
- Blake Pietila only played one of two Michigan Tech games last weekend and it didn't go well. He finished the game with 17 penalty minutes - a minor for crosschecking and a major and game misconduct for crosschecking. He wasn't in the lineup the following night.
- On a higher note for Pietila he was named a co-captain for the 2013-2014 season with the Michigan Tech Huskies.
- Derek Rodwell was scratched to start the UND season.
- Although his season hasn't started yet, Miles Wood will be visiting the Prudential Center with Brown University when they face Yale on October 25th and Dartmouth on the 26th. .
- Damon Severson and Myles Bell have been performing well with the Kelowna Rockets - Severson has eight points and Bell has seven in six games each.
Prospect of the week:
The star this week is Joe Whitney. Having reached 100 points on Monday, Whitney has seen success early this season with three goals and two assists in five games. He has lead the Albany Devils in points for the last two seasons and the team needs him now more than ever with so many key players leaving during the offseason. Here's an interview with Whitney - he talks about reaching the 100-point mark along with his expectations for the season and more:
What do you think of the Albany Devils season so far? Who has been standing out to you? Which prospects at the Junior and College level are catching your eye? Is there any prospect in particular you would like to see step up as the season progresses? Who has disappointed you thus far? Answer these questions and leave your thoughts in the comments section below. Thanks for reading!