/cdn.vox-cdn.com/uploads/chorus_image/image/7390993/20130129_ajl_ai3_010.0.jpg)
This week saw some movement with the Devils current prospects - Mattias Tedenby was sent back to Albany while Matt Anderson was called up for his shot with the big club. There is still no final decision on where Stefan Matteau will end up now that he has played his five trial games - that will hopefully be cleared up soon. Keep reading to see the stats for each prospect along with some notes and highlights from the previous week of play.
NAME | YOB | League | Team | POS | GP | G | A | PTS | plus/minus | PPG | PP | SHG | SOG | SH% |
Graham Black | 1993 | WHL | Swift Current Broncos | C | 48 | 19 | 18 | 37 | -4 | 0.77 | 6 | 0 | ||
Reid Boucher | 1993 | OHL | Sarnia Sting | LW | 48 | 40 | 24 | 64 | 8 | 1.33 | 12 | 1 | ||
Artur Gavrus | 1994 | OHL | Owan Sound Attack | RW | 7 | 0 | 0 | 0 | -1 | 0.00 | 0 | 0 | ||
Ben Johnson | 1994 | OHL | Windsor Spitfires | C | 48 | 13 | 10 | 23 | -17 | 0.48 | 3 | 0 | ||
Alexander Kerfoot | 1994 | BCHL | Coquitlam Express | C | 16 | 8 | 11 | 19 | 1.19 | |||||
Stefan Matteau (X) | 1994 | QMJHL | Armada | C | 35 | 18 | 10 | 28 | 19 | 0.80 | 7 | 1 | 121 | 14.88% |
Reece Scarlett | 1993 | WHL | Swift Current Broncos | D | 46 | 7 | 25 | 32 | 7 | 0.70 | 1 | 0 | ||
Damon Severson | 1994 | WHL | Kelowna Rockets | D | 50 | 8 | 30 | 38 | 30 | 0.76 | 5 | 0 | ||
Ben Thomson | 1993 | OHL | Kitchener Rangers | LW | 48 | 9 | 10 | 19 | -7 | 0.40 | 1 | 0 | ||
Jon Merrill | 1992 | NCAA | University of Michigan | D | 7 | 0 | 3 | 3 | -2 | 0.43 | 0 | 0 | 7 | 0.00% |
Blake Coleman | 1991 | NCAA | Miami University | C | 26 | 5 | 5 | 10 | 3 | 0.38 | 2 | 0 | 85 | 5.88% |
Curtis Gedig | 1991 | NCAA | Ohio State | D | 24 | 2 | 5 | 7 | 5 | 0.29 | 2 | 0 | 40 | 5.00% |
Blake Pietila | 1993 | NCAA | Michigan Tech | LW | 21 | 13 | 3 | 16 | -3 | 0.76 | 3 | 2 | 62 | 20.97% |
Derek Rodwell | 1990 | NCAA | University of North Dakota | LW | 21 | 1 | 1 | 2 | 0 | 0.10 | 0 | 0 | 28 | 3.57% |
Seth Helgeson | 1990 | NCAA | University of Minnesota | D | 26 | 0 | 3 | 3 | -2 | 0.12 | 0 | 0 | 22 | 0.00% |
Joe Faust | 1991 | NCAA | University of Wisconsin | D | 24 | 1 | 0 | 1 | 2 | 0.04 | 0 | 1 | 21 | 4.76% |
Player |
YOB |
League | Team | POS | GP | G | A | PTS | +/- | PPG | PP | SHG | SOG | SH% |
Bobby Butler | 1987 | AHL | Albany Devils | RW | 36 | 16 | 10 | 26 | 11 | 0.72 | 5 | 1 | 104 | 15.4 |
Joe Whitney | 1988 | AHL | Albany Devils | LW | 30 | 11 | 13 | 24 | 14 | 0.80 | 1 | 0 | 98 | 11.2 |
Steve Zalewski | 1986 | AHL | Albany Devils | C | 38 | 7 | 15 | 22 | -5 | 0.58 | 1 | 0 | 75 | 9.3 |
Jacob Josefson (X) | 1991 | AHL | Albany Devils | C | 30 | 8 | 12 | 20 | 10 | 0.67 | 2 | 2 | 82 | 9.8 |
Matt Anderson (X) | 1982 | AHL | Albany Devils | RW | 39 | 7 | 13 | 20 | 8 | 0.51 | 1 | 1 | 96 | 7.3 |
Harri Pesonen | 1988 | AHL | Albany Devils | LW | 37 | 9 | 10 | 19 | 2 | 0.51 | 3 | 0 | 75 | 12 |
Adam Larsson (X) | 1992 | AHL | Albany Devils | D | 33 | 4 | 15 | 19 | -1 | 0.58 | 2 | 0 | 46 | 8.7 |
Mattias Tedenby | 1990 | AHL | Albany Devils | LW | 30 | 9 | 8 | 17 | -5 | 0.57 | 2 | 0 | 56 | 16.1 |
Tim Sestito | 1984 | AHL | Albany Devils | C | 39 | 5 | 11 | 16 | 2 | 0.41 | 0 | 0 | 52 | 9.6 |
Eric Gelinas | 1991 | AHL | Albany Devils | D | 23 | 4 | 8 | 12 | 4 | 0.52 | 3 | 0 | 63 | 6.3 |
Brandon Burlon | 1990 | AHL | Albany Devils | D | 24 | 0 | 10 | 10 | 9 | 0.42 | 0 | 0 | 24 | 0 |
Adam Henrique (X) | 1990 | AHL | Albany Devils | C | 16 | 5 | 3 | 8 | 1 | 0.50 | 1 | 0 | 40 | 12.5 |
Darcy Zajac | 1986 | AHL | Albany Devils | C | 34 | 5 | 3 | 8 | 4 | 0.24 | 0 | 1 | 43 | 11.6 |
Chad Wiseman | 1981 | AHL | Albany Devils | LW | 16 | 3 | 5 | 8 | -4 | 0.50 | 0 | 0 | 25 | 12 |
Mike Sislo | 1988 | AHL | Albany Devils | RW | 26 | 2 | 6 | 8 | 0 | 0.31 | 0 | 1 | 44 | 4.5 |
Chris McKelvie | 1985 | AHL | Albany Devils | LW | 20 | 1 | 6 | 7 | 2 | 0.35 | 0 | 0 | 21 | 4.8 |
Mike Hoeffel | 1989 | AHL | Albany Devils | LW | 29 | 2 | 4 | 6 | 1 | 0.21 | 0 | 0 | 46 | 4.3 |
Jay Leach | 1979 | AHL | Albany Devils | D | 34 | 2 | 4 | 6 | 8 | 0.18 | 0 | 0 | 27 | 7.4 |
Phil DeSimone | 1987 | AHL | Albany Devils | C | 14 | 3 | 2 | 5 | 0 | 0.36 | 2 | 0 | 21 | 14.3 |
Stephen Gionta (X) | 1983 | AHL | Albany Devils | C | 11 | 2 | 3 | 5 | -2 | 0.45 | 0 | 0 | 22 | 9.1 |
Raman Hrabarenka | 1992 | AHL | Albany Devils | D | 19 | 1 | 3 | 4 | 0 | 0.21 | 0 | 0 | 35 | 2.9 |
Alexander Urbom | 1990 | AHL | Albany Devils | D | 35 | 0 | 4 | 4 | 3 | 0.11 | 0 | 0 | 28 | 0 |
Kelly Zajac | 1988 | AHL | Albany Devils | C | 6 | 2 | 1 | 3 | 2 | 0.50 | 0 | 0 | 7 | 28.6 |
Dan Kelly | 1989 | AHL | Albany Devils | D | 25 | 0 | 3 | 3 | 6 | 0.12 | 0 | 0 | 11 | 0 |
Corbin McPherson | 1099 | AHL | Albany Devils | D | 37 | 0 | 3 | 3 | 5 | 0.08 | 0 | 0 | 46 | 0 |
Scott Parse | 1084 | AHL | Albany Devils | RW | 9 | 0 | 2 | 2 | -5 | 0.22 | 0 | 0 | 12 | 0 |
Matthew Corrente (X) | 1988 | AHL | Albany Devils | D | 11 | 0 | 2 | 2 | -1 | 0.18 | 0 | 0 | 7 | 0 |
David Wohlberg | 1990 | AHL | Albany Devils | C | 16 | 0 | 2 | 2 | 2 | 0.13 | 0 | 0 | 21 | 0 |
Bryan Haczyk (X) | 1987 | ECHL | Trenton Titans | RW | 22 | 6 | 4 | 10 | 0 | 0.45 | 0 | 0 | 56 | 10.7 |
Harry Young (X) | 1989 | ECHL | Trenton Titans | LW | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
Player | League | Team | POS | GP | Mins | W | L | OTL/SOL | SO | GA | GAA | SVS | SV% | |
Maxime Clermont | 1991 | ECHL | Elmira | G | 21 | 1215 | 10 | 7 | 2/1 | 0 | 71 | 3.51 | 636 | 0.9 |
Jeff Frazee | AHL | Albany | G | 14 | 850 | 3 | 7 | 0/4 | 0 | 35 | 2.47 | 349 | 0.909 | |
Keith Kinkaid | 1989 | AHL | Albany | G | 26 | 1574 | 14 | 8 | 0/4 | 2 | 62 | 2.47 | 687 | 0.917 |
Scott Wedgewood | 1992 | ECHL | Titans | G | 32 | 1767 | 13 | 15 | 2/1 | 0 | 99 | 3.36 | 824 | 0.893 |
(X indicates player is not on current roster)
Albany notes:
- As noted earlier, Mattias Tedenby was sent back down to Albany after being given more than enough chances to prove his worth. He was given plenty of time on the top line and was unable to produce.
- Matt Anderson called up from Albany. His first game was in the shootout loss to Boston.
- Bobby Butler took part in the AHL All-Star game last week. Here is a recap of his performance:
- He was named a starter for the Eastern Conference Team.
- He competed in Rapid Fire, Accuracy Shooting, and Breakaway Relay in the skills competition.
- He had an assist and three shots in the East vs. West game.
- Albany played two games last week. They won both games 4-1 and 5-2 against Adirondack.
- In the first game, Joe Whitney had two goals and Steve Zalewski had two assists.
- January 26th saw record crowds for Albany (10,218). The team won the Time Warner Cable Cup with goals by Harri Pesonen (2), Steve Zalewski (1), Bobby Buttler (1), and Darcy Zajac (1).
Other Notes:
- Last week, Hockey Prospect Radio (part of the NHL Network Radio) did an hour-long segment on the New Jersey Devils' prospects. It gives a lot of incite to the top prospects. Give it a listen - it has a few interviews including David Conte (Director of Amateur Scouting), Ryan Yessie (head scout for hockeyprospect.com), and Kevin Thacker (AHL scout). It takes an in depth look at players such as Alexander Urbom, Reid Boucher, Stefan Matteau, Jacob Josefson and more.
- Reid Boucher hit the 40-goal mark. It has only taken him 48 games to reach this achievement. He also had his first fight of the season - and let me just say, he should stick to scoring.
- Damon Severson had a five-point week (2G, 3A). He now has 38 points this season. He, along with Reece Scarlett are the two defensive prospects who have been able to find the back of the net on a semi-regular basis. They have seven and eight goals, respectively.
Prospect Spotlight:
The star this week is Bobby Butler. He was given the opportunity to play at the AHL All-Star game and had some success there along with a goal for Albany against Adirondack. Maybe he will get some time in the NHL if Matteau is sent back to juniors or any other roster changes are made.
That's it for the roundup this week. What are your thoughts on Matteau staying in New Jersey? How do you think Anderson has been performing? Feel free to discuss any prospects news below, and thanks for reading!