/cdn.vox-cdn.com/uploads/chorus_image/image/6437491/20120226_pjc_am9_107.0.jpg)
With training camp very likely kicking off tomorrow, I figure now is a good time as any to tie up a loose end from two posts I did during this lockout. Not too long ago, I decided to closely review each and every one of the assists credited to Patrik Elias from the 2011-12 regular season and playoffs. When I think of a "playmaker" on the roster, Elias is the first one to come to mind. His assist totals from last season justified He led the Devils in the regular season in assists with 52 and he was very close to being the team leader for the season and playoffs with 55.
I did this kind of review of Ilya Kovalchuk's assists first because he had just a few more even though I intended to do it with Elias. I'm glad I did decide to do it for him as I was pleased with what I discovered. For example, the vast majority of Elias' twenty secondary assists came from legitimate passes; his totals weren't boosted by too many cheap ones. For a second example, I realized not all of those secondary assists were to the teammate who got the primary assists. I wonder whether those should actually count for a secondary assist at all? For a third example, I identified that only five Devils scored more than two goals off Elias' assists last season and playoffs. They are David Clarkson (11, 8 from primaries, 3 from secondaries), Petr Sykora (11, 7 from primaries, 4 from secondaries), Zach Parise (10, 7 from primaries, 3 from secondaries), Kovalchuk (10, 6 from primaries, 4 from secondaries), and Dainius Zubrus (7, 4 from primaries, 3 from secondaries). You'll note that two of them aren't Devils right now and Clarkson's not likely going to repeat his goalscoring ways like last season. In the interest of showing my work, the following are the two charts I put together that led to each post.
The following is the secondary assist chart. Elias had twenty of these, all in the 2011-12 regular season. All assists were captured in the NHL.com video of the goals he helped on.
Date | Assist To | Goal By | Type | Pass? | To Primary? | Situation | Video |
10/15/11 | Tallinder | Kovalchuk | Cross-ice Pass | Yes | Yes | PP | Link |
10/25/11 | Greene | Zubrus | Board Pass | Yes | No | ES | Link |
11/8/11 | Volchenkov | Zubrus | Cross-ice Pass | Yes | Yes | ES | Link |
11/11/11 | Zubrus | Larsson | Centering Pass | Yes | Yes | ES | Link |
11/12/11 | Zubrus | Sykora | Faceoff Win | Yes | Yes | ES | Link |
11/23/11 | Larsson | Zubrus | Board Pass | Yes | Yes | ES | Link |
12/6/11 | Parise | Clarkson | Corner Pass | Yes | Yes | PP | Link |
12/12/11 | Salvador | Sykora | Point Pass | Yes | Yes | ES | Link |
12/23/11 | Foster | Kovalchuk | Faceoff Win | Yes | No | PP | Link |
1/17/12 | Tallinder | Sykora | Pass | Yes | No | ES | Link |
1/19/12 | Zubrus | Sykora | Faceoff Win | No | No | ES | Link |
2/2/12 | Kovalchuk | Parise | Centering Pass | Yes | Yes | ES | Link |
2/7/12 | Parise | Clarkson | Corner Pass | Yes | Yes | PP | Link |
2/26/12 | Kovalchuk | Parise | Corner Pass | Yes | No | PP | Link |
3/2/12 | Clarkson | Parise | Centering Pass | Yes | Yes | PP | Link |
3/6/12 | Sykora | Clarkson | Cross-ice Pass | Yes | No | ES | Link |
3/8/12 | Zidlicky | Kovalchuk | Centering Pass | Yes | Yes | PP | Link |
3/20/12 | Zidlicky | Kovalchuk | Missed Shot | No | Yes | PP | Link |
3/29/12 | Kovalchuk | Zidlicky | Faceoff Win | Yes | No | PP | Link |
4/3/12 | Parise | Zajac | Corner Pass | Yes | Yes | PP | Link |
Here's the other, larger chart for Elias' primary assists. Elias had 33 of these in the 2011-12 regular season and all three of his assists in the playoffs.
Date | Assist To? | Type | Pass? | Situation | Video |
10/10/11 | Parise | Shot Deflected | No | ES | Link |
10/29/11 | Sykora | Faceoff Win | Yes | ES | Link |
11/3/11 | Clarkson | Centering Pass | Yes | ES | Link |
11/8/11 | Sykora | Faceoff Win | Yes | ES | Link |
11/16/11 | Kovalchuk | Point Pass | Yes | PP | Link |
11/21/11 | Zubrus | Centering Pass | Yes | ES | Link |
12/8/11 | Zubrus | Centering Pass | Yes | SH | Link |
12/16/11 | Clarkson | Pass | Yes | ES | Link |
12/28/11 | Sykora | Drop Pass | Yes | ES | Link |
12/28/11 | Sykora | Centering Pass | Yes | ES | Link |
12/31/11 | Clarkson | Rebound | No | PP | Link |
12/31/11 | Parise | Centering Pass | Yes | ES - EN | Link |
1/6/12 | Kovalchuk | Centering Pass | Yes | ES | Link |
1/6/12 | Parise | Touch | No | ES - EN | Link |
1/7/12 | Zubrus | Centering Pass | Yes | PP | Link |
1/11/12 | Parise | Centering Pass | Yes | PP | Link |
1/17/12 | Clarkson | Corner Pass | Yes | ES | Link |
1/31/12 | Kovalchuk | Centering Pass | Yes | PP | Link |
2/4/12 | Foster | Cross-ice Pass | Yes | PP | Link |
2/4/12 | Foster | Point Pass | Yes | PP | Link |
2/5/12 | Kovalchuk | Centering Pass | Yes | ES | Link |
2/14/12 | Kovalchuk | Cross-ice Pass | Yes | PP | Link |
2/19/12 | Clarkson | Shot Deflected | No | ES | Link |
2/21/12 | Clarkson | Touch | No | ES | Link |
2/24/12 | Clarkson | Centering Pass | Yes | ES | Link |
3/11/12 | Parise | Centering Pass | Yes | PP | Link |
3/17/12 | Sykora | Rebound | No | ES | Link |
3/29/12 | Zubrus | Cross-ice Pass | Yes | SH | Link |
3/31/12 | Clarkson | Cross-ice Pass | Yes | PP | Link |
3/31/12 | Sykora | Faceoff Win | Yes | ES | Link |
4/5/12 | Sykora | Centering Pass | Yes | ES | Link |
4/7/12 | Kovalchuk | Pass | Yes | PP | Link |
4/29/12 | Parise | Pass | Yes | ES | Link |
5/3/12 | Parise | Pass | Yes | ES | Link |
5/30/12 | Volchenkov | Rebound | No | ES | Link |
Elias really was a straw that stirred the drink for the Devils last season. You'll see that in watching all or even of these videos. I invite you to check out those posts ahead of the upcoming 2013 season. I wanted to put it up last weekend, but the announcement of a tentative agreement took precedence. Don't worry, we'll get into the schedule and other 2013 matters in very-near-future posts. Thank you for reading.