/cdn.vox-cdn.com/uploads/chorus_image/image/5543351/142558836.0.jpg)
Over the past week, I wrote two posts focusing on the primary and secondary assists by Ilya Kovalchuk in 2011-12. I chose Ilya Kovalchuk as he had the most assists on the team including the 2011-12 regular season and 2012 playoffs. I looked at assists because I wanted to see how many came from legitimate passes, when they happened, what kind of passes they were, and who scored off the assist. I found out that the majority of Kovalchuk's 57 assists were from legitimate passes. Sixteen weren't, and the differences in the types between the eight non-pass primary and eight non-pass secondary assists were clear. Combined, it's proof that Kovalchuk's points weren't too inflated by "cheap" assist counts. Combined, they speak to Kovalchuk's ability to make plays happen - which is just as much a part of scoring in hockey as actually scoring the goal. Something Kovalchuk also led the team in the regular season and playoffs combined last season.
I didn't include either chart in either post so the focus would be on the findings from reviewing each assist. This post corrects that omission. Consider it a post-Christmas present, a Boxing Day data dump, or just providing how I came up with both posts.
First, here's the secondary assist chart. Kovalchuk had 26 of these, 25 of them actually have video from NHL.com that shows his involvement in the play, and the summary and findings of this chart is in this post.
Date | Assist To | Goal By | Type | Pass? | Situation | Video |
11/2/11 | Larsson | Elias | Centering pass | Yes | PP | Link |
11/3/11 | Henrique | Parise | Missed shot | No | ES | Link |
11/26/11 | Parise | Henrique | Turnover | No | ES | Link |
12/3/11 | Parise | Henrique | Pass | Yes | ES | Link |
12/13/11 | Tallinder | Parise | Centering pass | Yes | ES | Link |
12/16/11 | Larsson | Parise | Cross-ice pass | Yes | ES | Link |
12/23/11 | Zajac | Urbom | Board pass | Yes | ES | Link |
12/31/11 | Elias | Clarkson | Cross-ice pass | Yes | PP | Link |
12/31/11 | Elias | Parise | Turnover | No | ES - EN | Link |
1/7/12 | Elias | Zubrus | Cross-ice pass | Yes | PP | Link |
1/11/12 | Elias | Parise | Rebound | No | PP | Link |
2/2/12 | Zubrus | Parise | Up-ice pass | Yes | ES | Link |
2/4/12 | Elias | Foster | Pass | Yes | PP | Link |
2/4/12 | Elias | Foster | Pass | Yes | PP | Link |
2/14/12 | Henrique | Sykora | Unknown | No | PP | Link |
2/21/12 | Henrique | Fayne | Rebound | No? | ES | Link |
3/6/12 | Josefson | Carter | Up-ice pass | Yes | ES | Link |
3/11/12 | Clarkson | Elias | Up-ice pass | Yes | PP | Link |
3/19/12 | Zidlicky | Sykora | Pass | Yes | ES | Link |
3/31/12 | Elias | Clarkson | Board pass | Yes | PP | Link |
4/17/12 | Zajac | Parise | Missed shot | No | ES | Link |
4/29/12 | Parise | Zajac | Dump-in | No | PP | Link |
5/3/12 | Zidlicky | Elias | Centering pass | Yes | PP | Link |
5/6/12 | Salvador | Zidlicky | Cross-ice pass | Yes | ES | Link |
5/8/12 | Henrique | Salvador | Up-ice pass | Yes | ES | Link |
5/23/12 | Henrique | Elias | Cross-ice pass | Yes | ES | Link |
Second, here's the primary assist chart. Kovalchuk had 31 in 2011-12, including the playoffs. Here's the post with all of the primary assist findings from the videos available through this chart.
Date | Assist To? | Type | Pass? | Situation | Video |
10/10/11 | Fayne | Cross-ice Pass | Yes | ES | Link |
10/10/11 | Parise | Up-ice pass | Yes | PP - EN | Link |
10/21/11 | Elias | Cross-ice pass | Yes | PP | Link |
10/22/11 | Elias | Centering pass | Yes | SH | Link |
11/3/11 | Henrique | Cross-ice pass | Yes | ES | Link |
11/26/11 | Larsson | Drop pass | Yes | ES | Link |
12/13/11 | Elias | Centering pass | Yes | ES | Link |
12/17/11 | Elias | Cross-ice Pass | Yes | PP | Link |
12/17/11 | Zubrus | Up-ice pass | Yes | PP | Link |
1/10/12 | Elias | Cross-ice Pass | Yes | PP | Link |
2/2/12 | Clarkson | Shot deflected | No | PP | Link |
2/2/12 | Parise | Shot deflected | No | PP | Link |
2/5/12 | Volchenkov | Centering pass | Yes | ES | Link |
2/5/12 | Zubrus | Rebound | No | SH | Link |
2/9/12 | Parise | Cross-ice Pass | Yes | PP | Link |
2/9/12 | Elias | Centering pass | Yes | ES | Link |
2/17/12 | Henrique | Rebound | No | ES | Link |
2/19/12 | Parise | Shot deflected | No | ES | Link |
2/26/12 | Parise | Cross-ice Pass | Yes | ES | Link |
3/1/12 | Parise | Cross-ice Pass | Yes | ES | Link |
3/2/12 | Parise | Rebound | No | ES | Link |
3/10/12 | Zidlicky | Cross-ice Pass | Yes | PP | Link |
3/11/12 | Volchenkov | Cross-ice Pass | Yes | ES | Link |
3/17/12 | Greene | Drop pass | Yes | ES | Link |
3/29/12 | Zidlicky | Drop pass | Yes | PP | Link |
3/31/12 | Parise | Cross-ice Pass | Yes | ES | Link |
4/24/12 | Zajac | Cross-ice Pass | Yes | ES | Link |
5/3/12 | Ponikarovsky | Up-ice pass | Yes | ES | Link |
5/21/12 | Parise | Rebound | No | PP | Link |
5/23/12 | Parise | Pass | Yes | ES - EN | Link |
5/25/12 | Henrique | Touch | No | ES | Link |
After putting up the two posts about Kovalchuk's assists, one additional suggestion comes to mind. It would be great if the official play-by-play report denotes the type of assist. They already do that for goals, such as whether it was a tip-in, a slap shot, a snap shot or a wrist shot. It wouldn't have to be complex. Something simple such as whether it was a pass, a shot for a deflection, or off a turnover. I think it would help sort out how goals are being developed beyond a simple count. I can't say I'm confident we'll see this kind of change, but it's a thought. Anyway, please peruse the video links at your leisure. Thank you for reading.