clock menu more-arrow no yes mobile

Filed under:

Devils Scoring Chance Summary for Game 8 vs the Phoenix Coyotes

A man in the stands is in awe at how many scoring chances the Coyotes are getting. (Photo by Christian Petersen/Getty Images)
A man in the stands is in awe at how many scoring chances the Coyotes are getting. (Photo by Christian Petersen/Getty Images)
Getty Images

The Coyotes were able to get into the scoring area early against the Devils. Getting off 6 scoring chances in the first 10 minutes of the game.  It never really got any better for the Devils as they got out-chanced 13-5 through 2 periods.  They were able to stay even in the 3rd matching the Coyotes 4 chances.  In the end Coyotes scored 3 goals off their 17 total chances and the Devils put home 2 of their 9 chances.  

Overall no one really had a good game for the Devils.  The line of Sykora, Elias, and Zubrus did well in preventing chances, only allowing 1 but also were unable to generate a single chance of their own.  Elias did get a chance on goal while short handed though.  Adam Henrique was probably the best forward for the Devils. He finished +1, set up a chance and also had a chance of his own. David Clarkson also had a decent night getting 2 chances on goal.  Zach Parise managed 2 chances as well but ended up -3, which was worse on the team.

On defense the Salvador/Volchenkov pairing got the worst of the Coyotes.  Both were on the ice for 5 chances and both were -3.  Adam Larsson was also on the ice for 5 chances against but only finished at -1.  Andy Greene was the only defensemen to finish positive at +1.

Continue after the jump for all the tables and graphs.

Scoring Chances for NHL Game Number 20135

Team Period Time Note NJD Opponent
PHX 1 16:20 Gordon from Korpikoski, Miss 1 9 12 17 24 28 3 15 28 37 41 53 5v5
PHX 1 14:49 Doan from Boedker 1 6 14 21 23 29 3 19 21 41 53 89 5v5
NJD 1 14:36 Clarkson 1 6 14 21 23 29 3 19 21 41 53 89 5v5
PHX 1 13:44 Langkow off Schlemko rebound 1 11 20 24 25 28 6 14 16 18 22 41 5v5
PHX 1 13:43 O'Sullivan off Langkow rebound, Goal 1 11 20 24 25 28 6 14 16 18 22 41 5v5
PHX 1 13:17 Korpikoski 1 5 7 9 12 17 6 15 16 28 37 41 5v5
PHX 1 11:17 Boedker from Yandle 1 14 21 23 24 28 3 19 21 33 41 89 5v5
NJD 1 10:11 Janssen deflection from Mills 1 5 6 11 20 25 14 16 18 22 33 41 5v5
PHX 1 6:49 Schlemko from Miele, Miss 1 11 20 24 25 28 6 14 16 19 21 41 5v5
NJD 1 5:45 Parise, Goal 1 5 7 9 12 17 3 13 18 22 41 53 5v5
NJD 2 19:12 Elias 1 8 24 26 28 3 11 13 17 19 41 4v5
PHX 2 18:55 Whitney from Vrabata 1 6 7 9 20 3 11 13 17 19 41 4v5
PHX 2 18:35 Langkow from O'Sullivan, Miss 1 7 9 20 28 18 21 22 23 41 89 4v5
PHX 2 18:23 Langkow 1 7 9 20 28 18 21 22 23 41 89 4v5
NJD 2 17:11 Henrique off Kovalchuk rebound 1 5 7 14 17 23 6 15 16 18 37 41 5v5
PHX 2 14:52 Hanzal from Whitney 1 5 7 9 17 23 6 11 13 16 17 41 5v5
PHX 2 6:20 Korpikoski from Doan 1 5 7 8 15 26 15 23 28 33 37 41 5v5
PHX 2 0:49 Torres off Yandle rebound, Goal 1 5 14 21 23 29 3 14 19 22 33 37 5v5
NJD 3 17:18 Parise, Post 1 5 7 9 12 17 6 11 13 16 17 41 5v5
PHX 3 12:35 Hanzal tip from Yandle 1 20 24 26 28 3 11 13 17 19 41 4v5
PHX 3 10:51 O'Sullivan tip from Ekman-Larssen 1 17 24 26 28 14 18 23 37 41 89 4v5
NJD 3 6:28 Clarkson 1 14 21 23 24 28 19 22 23 33 41 89 5v5
PHX 3 5:35 Whitney from Hanzal, Goal 1 5 7 9 12 17 6 11 13 16 17 41 5v5
NJD 3 3:56 Mills 1 11 20 24 25 28 19 22 23 33 41 89 5v5
PHX 3 2:31 Whitney 1 6 9 12 17 29 3 11 13 17 41 53 5v5
NJD 3 0:06 Palmieri from Henrique 1 6 12 14 21 29 6 14 16 18 21 41 5v5

 

# Player EV PP SH
1 J. HEDBERG 51:45 8 12 2:00 0 0 6:15 1 5
5 A. LARSSON 20:30 4 5 1:08 0 0 0:08 0 0
6 A. GREENE 14:14 3 2 0:00 0 0 1:00 0 1
7 H. TALLINDER 19:18 3 4 0:09 0 0 2:40 0 3
8 D. ZUBRUS 11:28 0 1 0:44 0 0 2:01 1 0
9 Z. PARISE 15:46 2 5 1:07 0 0 2:09 0 3
11 B. MILLS 11:21 2 3 0:00 0 0 0:01 0 0
12 N. PALMIERI 12:03 3 4 0:53 0 0 0:00 0 0
14 A. HENRIQUE 15:06 4 3 0:09 0 0 1:41 0 0
15 P. SYKORA 12:29 0 1 0:53 0 0 0:00 0 0
17 I. KOVALCHUK 16:47 3 5 1:51 0 0 2:10 0 1
20 R. CARTER 11:39 2 3 0:00 0 0 2:02 0 4
21 M. TEDENBY 13:20 3 3 0:00 0 0 0:08 0 0
23 D. CLARKSON 15:40 3 4 1:07 0 0 0:00 0 0
24 B. SALVADOR 16:45 2 5 0:00 0 0 3:58 1 2
25 C. JANSSEN 8:14 2 3 0:00 0 0 0:01 0 0
26 P. ELIAS 11:13 0 1 1:07 0 0 2:18 1 2
28 A. VOLCHENKOV 15:54 2 5 0:00 0 0 4:05 1 4
29 M. FAYNE 16:58 2 3 0:52 0 0 0:39 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 7 3 7 0 0 0 0 0 0 0 0
2 2 6 1 3 0 0 0 0 1 3 0 0
3 4 4 4 2 0 0 0 0 0 2 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 17 8 12 0 0 0 0 1 5 0 0
# Player Chances Chance On Goal Chance Assist
5 Larsson 0 0 0
6 Greene 0 0 0
7 Tallinder 0 0 0
8 Zubrus 0 0 0
9 Parise 2 1 0
11 Mills 1 1 1
12 Palmieri 1 1 0
14 Henrique 1 1 1
15 Sykora 0 0 0
17 Kovalchuk 0 0 1
20 Carter 0 0 0
21 Tedenby 0 0 0
23 Clarkson 2 2 0
24 Salvador 0 0 0
25 Janssen 1 1 0
26 Elias 1 1 0
28 Volchenkov 0 0 0
29 Fayne 0 0 0

 

Game_8_h2h_medium