clock menu more-arrow no yes mobile

Filed under:

Devils Scoring Chance Summary for Game 7 vs the Los Angeles Kings

The Devils started strong against the Kings out chancing them 6-2 in the 1st and didn't let up for the rest of the game.  They out chanced their opponents all three periods and finished the game with a 17-7 advantage in chances.  The Kings even got out chanced on their one PP oppurtunity. The Devils did struggle slightly at getting their chances on goal. They missed 5 of their chances, 2 of those did hit the post though. In total the Devils scored on 3 of their 12 chances on goal.

The newly made 2nd line led among the forwards as they all finished the game at +3.  Elias, Zubrus and Sykora were all on the ice for 3 chances for and none against. Also all 3 of their chances resulted in goals.  Tedenby and Clarkson also ended up +3.  Henrique and Parise tied for the team lead in chances with 4 apiece but they both missed the net twice.  Parise also led the team with 3 chance assists and Kovalchuk led with 3 chances on goal.

Mark Fayne was separated from his usual defensive partner Tallinder but that didn't faze him.  He led the team at +8 and his new partner Andy Greene was +6.  The other new pair didn't have the same success as Larsson finished -2 and Tallinder was even. 

Continue after the jump for all the tables and graphs. 

Scoring Chances for NHL Game Number 20121

Team Period Time Note NJD Opponent
NJD 1 19:20 Parise wraparound, Miss 1 5 7 9 12 17 3 7 10 23 25 45 5v5
LAK 1 8:54 Penner 1 6 9 12 17 29 3 7 10 23 25 45 5v5
NJD 1 6:48 Clarkson from Henrique, Post 1 5 7 14 21 23 2 15 17 27 28 45 5v5
NJD 1 5:46 Parise 1 6 9 12 17 29 3 7 10 23 25 45 5v5
NJD 1 3:35 Clarkson from Tedenby 1 7 9 21 23 29 2 15 17 27 28 45 5v5
NJD 1 3:25 Parise 1 6 9 12 17 29 3 7 11 12 14 45 5v5
NJD 1 3:24 Kovalchuk off Parise rebound 1 6 9 12 17 29 3 7 11 12 14 45 5v5
LAK 1 0:59 Martinez 1 5 7 9 12 17 10 12 14 27 33 45 5v5
LAK 2 19:04 Brown 1 5 7 9 12 17 11 23 25 26 33 45 5v5
LAK 2 19:02 Kopitar off Brown rebound 1 5 7 9 12 17 11 23 25 26 33 45 5v5
NJD 2 14:11 Henrique, Post 1 6 7 11 14 3 10 11 23 26 45 4v5
NJD 2 8:11 Henrique from Pelley, Miss 1 10 14 24 25 28 11 17 23 26 33 45 5v5
NJD 2 6:48 Zubrus off Greene rebound, Goal 1 6 8 15 26 29 2 19 25 27 28 45 5v5
LAK 2 5:57 Richardson off own rebound 1 5 7 12 14 17 3 7 10 15 23 45 5v5
NJD 2 5:44 Henrique wraparound 1 14 21 23 24 28 3 10 14 23 26 45 5v5
NJD 2 4:29 Elias from Sykora, Goal 1 6 8 15 26 29 11 12 14 26 33 45 5v5
NJD 2 3:14 Parise wraparound, Miss 1 9 17 24 25 28 3 17 25 27 28 45 5v5
NJD 2 1:34 Zubrus, Goal 1 6 8 15 26 29 2 10 13 23 27 45 5v5
NJD 3 19:18 Kovalchuk from Parise 1 7 9 12 17 29 3 7 10 13 23 45 5v5
LAK 3 17:22 Martinez, Miss 1 14 21 23 24 28 2 15 22 25 27 45 5v5
NJD 3 14:13 Kovalchuk from Larsson 1 5 9 17 23 26 3 23 27 28 45 5v4
NJD 3 13:58 Clarkson from Parise 1 9 17 23 26 29 2 7 11 12 45 5v4
LAK 3 9:18 Kopitar from Williams 1 9 12 17 24 28 11 12 14 26 33 45 5v5
NJD 3 3:08 Henrique from Tedenby 1 6 14 21 23 29 10 13 23 26 33 45 5v5

 

# Player EV PP SH
1 J. HEDBERG 54:06 14 7 3:54 2 0 2:00 1 0
5 A. LARSSON 21:36 2 4 2:20 1 0 0:00 0 0
6 A. GREENE 16:04 7 1 0:00 0 0 1:05 1 0
7 H. TALLINDER 22:40 4 4 0:15 0 0 1:05 1 0
8 D. ZUBRUS 15:10 3 0 2:00 0 0 0:34 0 0
9 Z. PARISE 19:48 7 5 1:54 2 0 0:56 0 0
10 R. PELLEY 6:38 1 0 0:00 0 0 0:00 0 0
11 B. MILLS 7:31 0 0 0:00 0 0 0:30 1 0
12 N. PALMIERI 16:07 5 6 1:54 0 0 0:00 0 0
14 A. HENRIQUE 12:35 4 2 0:00 0 0 0:30 1 0
15 P. SYKORA 13:32 3 0 2:00 0 0 0:00 0 0
17 I. KOVALCHUK 19:27 6 6 3:39 2 0 0:56 0 0
21 M. TEDENBY 13:33 4 1 0:00 0 0 0:00 0 0
23 D. CLARKSON 14:35 4 1 2:00 2 0 0:00 0 0
24 B. SALVADOR 15:59 3 2 0:00 0 0 0:55 0 0
25 C. JANSSEN 7:20 2 0 0:00 0 0 0:00 0 0
26 P. ELIAS 16:10 3 0 1:54 2 0 0:34 0 0
28 A. VOLCHENKOV 15:42 3 2 0:00 0 0 0:55 0 0
29 M. FAYNE 16:03 9 1 1:34 1 0 0:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 2 6 2 0 0 0 0 0 0 0 0
2 7 3 6 3 0 0 0 0 1 0 0 0
3 4 2 2 2 2 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 7 14 7 2 0 0 0 1 0 0 0
# Player Chances Chance On Goal Chance Assist
5 Larsson 0 0 1
6 Greene 0 0 1
7 Tallinder 0 0 0
8 Zubrus 2 2 0
9 Parise 4 2 3
10 Pelley 0 0 1
11 Mills 0 0 0
12 Palmieri 0 0 0
14 Henrique 4 2 1
15 Sykora 0 0 1
17 Kovalchuk 3 3 0
21 Tedenby 0 0 2
23 Clarkson 3 2 0
24 Salvador 0 0 0
25 Janssen 0 0 0
26 Elias 1 1 0
28 Volchenkov 0 0 0
29 Fayne 0 0 0

 

Game_7_h2h_medium