clock menu more-arrow no yes mobile

Filed under:

Devils Scoring Chance Summary for Game 4

Despite trailing most of the game the Devils did a good job of limiting Nashville's scoring chances.  They held them to 4 or less chances each period and less than 3 chances per period as even strength.  The Devils had a total of 17 scoring chances but thanks to Pekka Rinne only managed to score on one.  Nashville had 11 total chances and converted on 2.

Ilya Kovalchuk finished the night +4 at even strength, along with his linemates Josefson and Palmieri.  Kovalchuk had 3 chances on goal as well as 3 chance assists. Parise and Elias also had strong nights, even though they finished -2 and -1 respectively.  Parise led the team with 4 chances on goal and Elias set up 4 scoring chances.  David Clarkson was another forward who stood out.  He had 2 strong chances early in the 2nd and scored on a beautifully set up chance from Tedenby.

Mark Fayne and Henrik Tallinder led among the defensemen.  Not only did they each finish at +6 or higher but they also combined for 3 chances on goal.  I would also like to note the strong play of Nashville's top defensive pair Weber and Suter.  They did a good job of shutting down the Elias line and the Larsson-Greene pairing.

Continue after the jump for all the tables and graphs.

Scoring Chances for NHL Game Number 20057

Team Period Time Note NJD Opponent
NJD 1 16:37 Parise from Elias 1 7 9 23 24 26 2 11 16 24 35 38 5v5
NJD 1 13:54 Josefson 1 7 12 16 17 29 7 8 13 22 25 35 5v5
NJD 1 13:35 Tallinder from Parise 1 7 9 15 26 29 6 11 20 33 35 74 5v5
NSH 1 11:22 Halischuk 1 5 7 8 21 23 6 15 16 20 24 35 5v5
NJD 1 9:37 Parise from Elias 1 7 9 17 26 8 25 35 38 4v3
NJD 1 9:18 Kovalchuk from Elias 1 7 9 17 26 8 25 35 38 4v3
NSH 1 8:07 Kostitsyn Penalty Shot 1 8 16 24 28 6 7 11 33 35 74 4v5
NSH 1 7:39 Wilson from Kostitsyn, Goal 1 6 7 8 16 6 11 20 33 35 74 4v5
NSH 1 6:07 Smithson from Tootoo 1 5 6 11 17 23 7 8 13 22 25 35 5v5
NJD 1 0:45 Kovalchuk off Palmieri rebound 1 7 12 16 17 24 2 13 25 27 35 38 5v5
NJD 1 0:06 Kovalchuk 1 5 8 9 17 26 6 20 25 33 35 5v4
NJD 2 19:23 Parise 1 5 9 17 23 26 7 8 13 25 35 5v4
NJD 2 19:09 Clarkson from Elias, Post 1 5 9 17 23 26 7 11 20 24 35 5v4
NJD 2 19:00 Clarkson from Parise 1 5 9 17 23 26 7 11 20 24 35 5v4
NSH 2 15:30 Suter from Kostitsyn 1 9 15 24 26 28 6 11 20 33 35 74 5v5
NJD 2 15:05 Palmieri deflection from Kovalchuk, Miss 1 7 12 16 17 29 6 15 16 20 24 35 5v5
NSH 2 12:27 Hornqvist from Geoffrion 1 9 11 22 24 28 5 6 11 20 27 35 5v5
NJD 2 9:32 Palmieri from Kovalchuk, Miss 1 12 16 17 24 28 6 13 20 22 25 35 5v5
NJD 2 7:23 Fayne from Kovalchuk 1 7 8 17 21 29 2 5 23 27 35 38 5v5
NJD 2 7:14 Tedenby 1 5 6 8 21 23 7 8 15 16 24 35 5v5
NSH 2 1:55 Wilson from O'Reilly 1 5 6 15 17 2 16 33 35 38 4v4
NSH 2 0:59 Weber from Kostitsyn 1 8 11 24 28 6 11 20 27 35 74 4v5
NJD 3 12:56 Parise tip from Zubrus 1 8 9 24 26 28 6 15 16 20 24 35 5v5
NJD 3 12:03 Clarkson from Tedenby, Goal 1 7 15 21 23 29 2 16 24 25 35 38 5v5
NSH 3 8:42 Wilson from Kostitsyn, Miss 1 5 6 8 9 26 6 11 20 33 35 74 5v5
NSH 3 6:24 Kostitsyn 1 5 6 8 9 26 6 8 11 33 35 74 5v5
NSH 3 3:48 Weber 1 5 6 8 9 26 6 11 20 33 35 74 5v5
NJD 4 0:03 Fayne 1 7 15 17 29 6 11 20 35 74 4v4

 

# Player EV PP SH
1 J. HEDBERG 54:25 11 8 7:18 6 0 2:55 0 3
5 A. LARSSON 21:42 1 6 3:38 4 0 0:17 0 0
6 A. GREENE 20:33 1 5 0:00 0 0 0:53 0 1
7 H. TALLINDER 17:22 8 1 2:27 2 0 1:07 0 1
8 D. ZUBRUS 14:48 3 4 1:15 1 0 2:04 0 3
9 Z. PARISE 17:56 3 5 5:28 6 0 0:34 0 0
11 B. MILLS 7:27 0 2 0:00 0 0 0:47 0 1
12 N. PALMIERI 14:24 4 0 1:50 0 0 0:00 0 0
15 P. SYKORA 13:49 3 2 1:50 0 0 0:00 0 0
16 J. JOSEFSON 14:49 4 0 0:37 0 0 1:34 0 2
17 I. KOVALCHUK 24:25 6 2 7:15 6 0 0:17 0 0
21 M. TEDENBY 10:50 3 1 0:00 0 0 0:00 0 0
22 E. BOULTON 6:27 0 1 0:00 0 0 0:00 0 0
23 D. CLARKSON 12:28 3 2 2:54 3 0 0:00 0 0
24 B. SALVADOR 16:27 4 2 0:00 0 0 1:31 0 2
25 C. JANSSEN 2:44 0 0 0:00 0 0 0:00 0 0
26 P. ELIAS 16:58 3 4 5:28 6 0 0:34 0 0
28 A. VOLCHENKOV 15:30 2 2 0:00 0 0 1:24 0 2
29 M. FAYNE 16:23 6 0 1:16 0 0 0:38 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 4 4 2 3 0 0 0 0 2 0 0
2 7 4 4 3 3 0 0 0 0 1 0 0
3 2 3 2 3 0 0 0 0 0 0 0 0
4 1 0 1 0 0 0 0 0 0 0 0 0
Totals 17 11 11 8 6 0 0 0 0 3 0 0
# Player Chances Chance On Goal Chance Assist
5 Larsson 0 0 0
6 Greene 0 0 0
7 Tallinder 1 1 0
8 Zubrus 0 0 1
9 Parise 4 4 2
11 Mills 0 0 0
12 Palmieri 2 0 1
15 Sykora 0 0 0
16 Josefson 1 1 0
17 Kovalchuk 3 3 3
21 Tedenby 1 1 1
22 Boulton 0 0 0
23 Clarkson 3 2 0
24 Salvador 0 0 0
25 Janssen 0 0 0
26 Elias 0 0 4
28 Volchenkov 0 0 0
29 Fayne 2 2 0

 

Game_4_h2h_medium