clock menu more-arrow no yes mobile

Filed under:

Devils Scoring Chance Summary of Game 3

The Devils had a rough start against the Kings getting out chanced 7-1 in the first 13 minutes of the game.  Martin Broduer saw the first chance go by him but did some fantastic work stopping the others.  When Brodeur left after the first period the Devils where getting out chanced 7-5.  Johan Hedberg came in and didn't see his first chance against until about 7 minutes into the 3rd. Meanwhile the Devils had 9 chances in the last  two period and added 1 more in OT.  

The top line against the Kings was Parise-Elias-Sykora.  Patrik Elias led the team with a +8 while Zach Parise and Petr Sykora each were at +7. The only other positive forward for the Devils was Kovalchuk at +1.  All four of those forwards tied for the team lead with 3 chances each. Elias and Kovalchuk put all 3 of their chances on net; Parise and Sykora got 2 on net.  Zach Parise also led the team with 5 chance assists. 

The dominate defensive pair for the Devils was Greene-Larsson.  Adam Larsson finished the night at +7 while Andy Greene went +6.  Tallinder-Fayne struggled going -2, while the Salvador-Volchenkov pairing was able to finish the night at +1.  

Continue after the jump for all the tables and graphs. 

 

 

Scoring Chances for NHL Game Number 20037

Team Period Time Note NJD Opponent
NJD 1 18:44 Parise, Miss 5 6 9 15 26 30 3 7 11 12 14 32 5v5
LAK 1 18:14 Gagne from Williams, Goal 5 6 8 21 23 30 2 11 12 14 27 32 5v5
LAK 1 13:19 Williams from Kopitar 5 6 9 15 26 30 8 11 12 14 32 33 5v5
LAK 1 10:02 Kopitar, Post 9 15 24 26 28 30 3 7 11 12 14 32 5v5
LAK 1 9:06 Penner from Richards 7 12 16 17 29 30 3 10 23 25 32 33 5v5
LAK 1 8:40 Penner from Brown 7 12 16 17 29 30 8 10 23 25 32 33 5v5
LAK 1 8:38 Brown off Penner rebound 7 12 16 17 29 30 8 10 23 25 32 33 5v5
LAK 1 8:33 Hunter off Greene rebound 8 21 23 24 28 30 2 15 27 28 32 47 5v5
NJD 1 7:00 Parise wraparound 5 6 9 15 26 30 8 11 12 14 32 33 5v5
NJD 1 6:59 Sykora off Parise rebound 5 6 9 15 26 30 8 11 12 14 32 33 5v5
NJD 1 6:58 Elias off Sykora rebound, Goal 5 6 9 15 26 30 8 11 12 14 32 33 5v5
NJD 1 0:35 Parise from Elias 7 9 15 26 29 30 8 10 23 25 32 33 5v5
NJD 2 9:32 Clarkson 1 7 8 21 23 29 2 23 25 27 28 32 5v5
NJD 2 2:31 Clarkson from Kovalchuk 1 5 9 17 23 26 2 17 22 32 33 5v4
NJD 2 0:06 Kovalchuk 1 8 12 17 24 28 8 10 23 25 32 33 5v5
NJD 3 19:05 Kovalchuk 1 5 6 12 16 17 3 7 15 23 28 32 5v5
NJD 3 18:37 Sykora from Parise 1 9 15 24 26 28 3 7 15 28 32 47 5v5
LAK 3 12:57 Penner, Miss 1 7 12 16 17 29 8 10 23 25 32 33 5v5
NJD 3 12:14 Sykora from Parise, Miss 1 9 15 24 26 28 3 7 11 12 14 32 5v5
NJD 3 8:01 Palmieri from Kovalchuk 1 5 6 12 16 17 8 10 23 25 32 33 5v5
NJD 3 7:07 Kovalchuk from Larsson 1 5 6 15 17 26 8 11 12 14 32 33 5v5
NJD 3 1:50 Elias from Parise 1 5 6 9 15 26 8 10 17 25 32 33 5v5
NJD 4 0:08 Elias from Parise 1 5 9 17 26 8 10 11 32 33 4v4

 

# Player EV PP SH
1 J. HEDBERG 41:00 9 1 4:00 1 0 0:00 0 0
5 A. LARSSON 21:16 9 2 3:43 1 0 0:00 0 0
6 A. GREENE 20:21 8 2 0:00 0 0 0:41 0 0
7 H. TALLINDER 20:03 2 4 0:00 0 0 0:41 0 0
8 D. ZUBRUS 15:19 2 2 1:40 0 0 0:27 0 0
9 Z. PARISE 17:28 9 2 2:20 1 0 1:05 0 0
10 R. PELLEY 7:23 0 0 0:00 0 0 0:00 0 0
11 B. MILLS 7:43 0 0 0:00 0 0 0:28 0 0
12 N. PALMIERI 16:40 3 4 1:31 0 0 0:00 0 0
15 P. SYKORA 16:56 9 2 0:45 0 0 0:00 0 0
16 J. JOSEFSON 16:57 2 4 0:55 0 0 0:27 0 0
17 I. KOVALCHUK 25:09 5 4 4:00 1 0 0:28 0 0
21 M. TEDENBY 12:10 1 2 0:00 0 0 0:00 0 0
23 D. CLARKSON 15:41 1 2 2:13 1 0 0:00 0 0
24 B. SALVADOR 17:18 3 2 0:00 0 0 1:19 0 0
25 C. JANSSEN 3:35 0 0 0:00 0 0 0:00 0 0
26 P. ELIAS 17:59 10 2 2:20 1 0 1:05 0 0
28 A. VOLCHENKOV 17:57 3 2 0:00 0 0 1:19 0 0
29 M. FAYNE 20:21 2 4 0:17 0 0 0:00 0 0
30 M. BRODEUR 18:00 5 7 0:00 0 0 2:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 7 5 7 0 0 0 0 0 0 0 0
2 3 0 2 0 1 0 0 0 0 0 0 0
3 6 1 6 1 0 0 0 0 0 0 0 0
4 1 0 1 0 0 0 0 0 0 0 0 0
Totals 15 8 14 8 1 0 0 0 0 0 0 0
# Player Chances Chance On Goal Chance Assist
5 Larsson 0 0 1
6 Greene 0 0 0
7 Tallinder 0 0 0
8 Zubrus 0 0 0
9 Parise 3 2 5
10 Pelley 0 0 0
11 Mills 0 0 0
12 Palmieri 1 1 0
15 Sykora 3 2 1
16 Josefson 0 0 0
17 Kovalchuk 3 3 2
21 Tedenby 0 0 0
23 Clarkson 2 2 0
25 Janssen 0 0 0
24 Salvador 0 0 0
26 Elias 3 3 1
28 Volchenkov 0 0 0
29 Fayne 0 0 0

 

 

Game_3_h2h_medium